Cryptocurrencies: 30342
Markets: 109844
Market Cap: $2,612,324,037,758     
24h Vol: $36,806,415,474
Cryptela — Cryptocurrency News and Market Intelligence

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $52,496,010,949 $27,685,292,359
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $7,476,010,774 $7,476,010,774
3 OKX OKX Seychelles 2017 10/10 $7,457,138,683 $7,457,138,683
4 Bybit Bybit British Virgin Islands 2018 10/10 $6,892,468,355 $6,892,468,355
5 KuCoin KuCoin Seychelles 2014 10/10 $3,658,920,631 $3,658,920,631
6 HTX HTX Seychelles 2013 10/10 $3,136,975,307 $3,136,975,307
7 Gate.io Gate.io Cayman Islands 0 10/10 $2,820,419,133 $2,820,419,133
8 Kraken Kraken United States 2011 10/10 $2,202,479,290 $2,202,479,290
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $1,648,993,274 $1,648,993,274
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $754,995,985 $377,552,733
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $75,427,589 $75,427,589
12 Binance US Binance US United States 2019 10/10 $70,721,668 $70,721,668
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $663,149,507 $449,692,566
14 Bitrue Bitrue Singapore 2018 9/10 $4,868,474,532 $2,933,190,424
15 BingX BingX British Virgin Islands 2018 9/10 $2,607,018,349 $2,607,018,349
16 Bitget Bitget Seychelles 2018 9/10 $2,466,188,433 $2,466,188,433
17 Tapbit Tapbit United States 2019 9/10 $1,302,424,585 $1,021,768,389
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,193,642,625 $846,251,955
19 Fastex Fastex Lithuania 0 9/10 $693,373,203 $693,373,203
20 Gemini Gemini United States 2014 9/10 $158,865,421 $158,865,421
21 WOO X WOO X Seychelles 2019 9/10 $93,009,690 $93,009,690
22 Bitso Bitso Gibraltar 2014 9/10 $82,694,534 $82,694,534
23 Coins.ph Coins.ph Philippines 0 9/10 $18,369,596 $18,369,596
24 Upbit Upbit South Korea 2017 8/10 $8,004,668,663 $3,774,229,594
25 DigiFinex DigiFinex Seychelles 2018 8/10 $3,291,774,496 $3,291,774,496
26 BitMart BitMart Cayman Islands 2017 8/10 $3,270,747,036 $3,270,747,036
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $2,815,818,822 $2,815,818,822
28 Deepcoin Deepcoin Seychelles 2018 8/10 $2,289,685,962 $1,722,782,451
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,447,839,494 $1,447,839,494
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,424,635,476 $1,424,635,476
31 XT.COM XT.COM Seychelles 2018 8/10 $1,379,542,643 $1,379,542,643
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,361,996,478 $1,361,996,478
33 Biconomy Biconomy Canada 2019 8/10 $1,101,508,997 $1,101,508,997
34 BigONE BigONE Seychelles 2017 8/10 $1,005,676,611 $1,005,676,611
35 BTSE BTSE British Virgin Islands 2018 8/10 $683,041,070 $683,041,070
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $393,831,575 $393,831,575
37 Azbit Azbit Seychelles 0 8/10 $279,507,404 $279,507,404
38 Phemex Phemex Singapore 2019 8/10 $263,325,187 $263,325,187
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $250,518,161 $250,518,161
40 ProBit Global ProBit Global Seychelles 2017 8/10 $213,491,192 $213,491,192
41 CoinEx CoinEx Samoa 2017 8/10 $146,697,640 $146,697,640
42 EXMO EXMO United Kingdom 2013 8/10 $126,759,207 $126,759,207
43 bitcastle bitcastle Lithuania 2019 8/10 $444,112,476 $123,837,742
44 Bitkub Bitkub Thailand 2018 8/10 $120,603,695 $120,603,695
45 Bitbank Bitbank Japan 2016 8/10 $84,951,530 $84,951,530
46 Indodax Indodax Indonesia 2014 8/10 $47,542,476 $47,542,476
47 Luno Luno Singapore 2013 8/10 $30,484,473 $30,484,473
48 NiceHash NiceHash Slovenia 0 8/10 $1,235,923 $1,235,923
49 Okcoin Okcoin United States 2013 8/10 $147,267 $147,267
50 BitoPro BitoPro Taiwan 2018 8/10 $33,095,284 $33,095,284
51 LBank LBank British Virgin Islands 2015 7/10 $3,011,902,014 $3,011,902,014
52 P2B P2B Lithuania 2018 7/10 $3,299,401,261 $2,067,018,426
53 MEXC MEXC Seychelles 2018 7/10 $1,926,231,857 $1,926,231,857
54 Toobit Toobit Cayman Islands 2022 7/10 $1,867,282,639 $1,689,513,549
55 Pionex Pionex British Virgin Islands 2019 7/10 $2,393,148,035 $1,590,803,735
56 Bithumb Bithumb South Korea 2014 7/10 $1,437,205,162 $1,437,205,162
57 Bitvavo Bitvavo Netherlands 2018 7/10 $938,819,729 $938,819,729
58 BYDFi BYDFi 2020 7/10 $463,928,307 $463,928,307
59 Coinstore Coinstore Singapore 2020 7/10 $312,783,737 $312,783,737
60 bitFlyer bitFlyer Japan 2014 7/10 $235,286,117 $235,286,117
61 Coincheck Coincheck Japan 2014 7/10 $189,688,760 $189,688,760
62 C-Patex C-Patex Argentina 0 7/10 $169,839,178 $169,839,178
63 BitDelta BitDelta Vanuatu 2023 7/10 $161,897,039 $161,897,039
64 Dex-Trade Dex-Trade Belize 2019 7/10 $117,065,492 $117,065,492
65 Catex Catex China 2018 7/10 $80,577,375 $80,577,375
66 Bullish Bullish Gibraltar 2021 7/10 $2,519,406,450 $60,721,370
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $60,755,092 $60,755,092
68 Bitazza Bitazza Thailand 2021 7/10 $30,946,026 $30,946,026
69 VALR VALR South Africa 2018 7/10 $24,482,801 $24,482,801
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $23,639,016 $23,639,016
71 Kanga Kanga Belize 2018 7/10 $17,471,705 $17,471,705
72 CoinDCX CoinDCX Singapore 2018 7/10 $10,401,335 $10,401,335
73 XeggeX XeggeX Seychelles 2021 7/10 $6,349,970 $6,349,970
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $4,941,238 $4,941,238
75 Coinmetro Coinmetro Estonia 2018 7/10 $3,818,117 $3,818,117
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $2,996,677 $2,996,677
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $802,612 $802,612
78 BitMEX BitMEX Seychelles 0 7/10 $457,928 $457,928
79 Koinbx Koinbx India 2020 7/10 $18,066,568 $18,066,568
80 Independent Reserve Independent Reserve Australia 2013 6/10 $13,505,191 $13,505,191
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $2,591,565,125 $2,591,565,125
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,040,606,450 $1,040,606,450
83 Bitunix Bitunix Seychelles 2021 6/10 $1,009,910,860 $872,217,909
84 FameEX FameEX Australia 2020 6/10 $760,283,416 $760,283,416
85 QMall QMall Lithuania 0 6/10 $294,063,941 $294,063,941
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,071,149,866 $280,463,955
87 WEEX WEEX Singapore 2018 6/10 $208,945,245 $208,945,245
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $687,535,525 $139,741,371
89 Cryptology Cryptology Lithuania 2018 6/10 $113,449,752 $113,449,752
90 Bitci TR Bitci TR Turkey 2018 6/10 $77,574,722 $77,574,722
91 Bitexen Bitexen Turkey 2018 6/10 $82,757,976 $51,266,839
92 BTCBOX BTCBOX Japan 2014 6/10 $17,796,053 $17,796,053
93 WazirX WazirX India 2018 6/10 $17,270,649 $17,270,649
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $16,511,280 $16,511,280
95 Deribit Spot Deribit Spot Panama 2016 6/10 $16,407,100 $16,407,100
96 Nominex Nominex Seychelles 2019 6/10 $13,937,845 $13,937,845
97 BitTrade BitTrade Japan 2016 6/10 $12,556,358 $12,556,358
98 BTCMarkets BTCMarkets Australia 0 6/10 $12,370,687 $12,370,687
99 FinexBox FinexBox Hong Kong 2018 6/10 $8,674,351 $8,674,351
100 BitStorage BitStorage Seychelles 2018 6/10 $7,932,641 $7,932,641