Cryptocurrencies: 24715
Markets: 95953
Market Cap: $3,532,043,383,936     
24h Vol: $90,506,682,984

Top Cryptocurrency Spot Exchanges

# Name Country Year Established Trust Score Volume BTC(24h) 24h Volume BTC (Normalized) Volume Graph 7d
1 Binance Binance Cayman Islands 2017 10/10 $70,310,142,645 $37,080,090,844
2 Coinbase Exchange Coinbase Exchange United States 2012 10/10 $10,012,939,544 $10,012,939,544
3 OKX OKX Seychelles 2017 10/10 $9,987,663,349 $9,987,663,349
4 Bybit Bybit British Virgin Islands 2018 10/10 $9,231,376,336 $9,231,376,336
5 KuCoin KuCoin Seychelles 2014 10/10 $4,900,548,192 $4,900,548,192
6 HTX HTX Seychelles 2013 10/10 $4,201,484,595 $4,201,484,595
7 Gate.io Gate.io Cayman Islands 0 10/10 $3,777,507,433 $3,777,507,433
8 Kraken Kraken United States 2011 10/10 $2,949,874,290 $2,949,874,290
9 Crypto.com Exchange Crypto.com Exchange Malta 2019 10/10 $2,208,566,903 $2,208,566,903
10 Bitfinex Bitfinex British Virgin Islands 2012 10/10 $1,011,198,268 $505,672,450
11 HashKey Exchange HashKey Exchange Hong Kong 2018 10/10 $101,023,381 $101,023,381
12 Binance US Binance US United States 2019 10/10 $94,720,542 $94,720,542
13 Bitstamp Bitstamp Luxembourg 2011 9/10 $888,184,370 $602,292,401
14 Bitrue Bitrue Singapore 2018 9/10 $6,520,555,231 $3,928,546,825
15 BingX BingX British Virgin Islands 2018 9/10 $3,491,690,676 $3,491,690,676
16 Bitget Bitget Seychelles 2018 9/10 $3,303,071,174 $3,303,071,174
17 Tapbit Tapbit United States 2019 9/10 $1,744,392,701 $1,368,497,909
18 CITEX CITEX British Virgin Islands 2018 9/10 $1,598,696,391 $1,133,421,275
19 Fastex Fastex Lithuania 0 9/10 $928,664,253 $928,664,253
20 Gemini Gemini United States 2014 9/10 $212,775,223 $212,775,223
21 WOO X WOO X Seychelles 2019 9/10 $124,571,838 $124,571,838
22 Bitso Bitso Gibraltar 2014 9/10 $110,756,310 $110,756,310
23 Coins.ph Coins.ph Philippines 0 9/10 $24,603,182 $24,603,182
24 Upbit Upbit South Korea 2017 8/10 $10,720,993,564 $5,054,986,395
25 DigiFinex DigiFinex Seychelles 2018 8/10 $4,408,813,740 $4,408,813,740
26 BitMart BitMart Cayman Islands 2017 8/10 $4,380,650,768 $4,380,650,768
27 WhiteBIT WhiteBIT Lithuania 2018 8/10 $3,771,346,040 $3,771,346,040
28 Deepcoin Deepcoin Seychelles 2018 8/10 $3,066,673,900 $2,307,395,889
29 CoinW CoinW United Arab Emirates 2017 8/10 $1,939,153,081 $1,939,153,081
30 BitVenus BitVenus British Virgin Islands 2018 8/10 $1,908,074,951 $1,908,074,951
31 XT.COM XT.COM Seychelles 2018 8/10 $1,847,680,200 $1,847,680,200
32 LATOKEN LATOKEN Cayman Islands 2017 8/10 $1,824,179,874 $1,824,179,874
33 Biconomy Biconomy Canada 2019 8/10 $1,475,297,899 $1,475,297,899
34 BigONE BigONE Seychelles 2017 8/10 $1,346,945,505 $1,346,945,505
35 BTSE BTSE British Virgin Islands 2018 8/10 $914,825,988 $914,825,988
36 PointPay PointPay Saint Vincent and the Gre 2018 8/10 $527,475,397 $527,475,397
37 Azbit Azbit Seychelles 0 8/10 $374,356,167 $374,356,167
38 Phemex Phemex Singapore 2019 8/10 $352,682,635 $352,682,635
39 AscendEX (BitMax) AscendEX (BitMax) Singapore 2018 8/10 $335,529,640 $335,529,640
40 ProBit Global ProBit Global Seychelles 2017 8/10 $285,937,843 $285,937,843
41 CoinEx CoinEx Samoa 2017 8/10 $196,478,396 $196,478,396
42 EXMO EXMO United Kingdom 2013 8/10 $169,774,003 $169,774,003
43 bitcastle bitcastle Lithuania 2019 8/10 $594,818,748 $165,861,161
44 Bitkub Bitkub Thailand 2018 8/10 $161,529,664 $161,529,664
45 Bitbank Bitbank Japan 2016 8/10 $113,779,202 $113,779,202
46 Indodax Indodax Indonesia 2014 8/10 $63,675,663 $63,675,663
47 Luno Luno Singapore 2013 8/10 $40,829,153 $40,829,153
48 NiceHash NiceHash Slovenia 0 8/10 $1,655,325 $1,655,325
49 Okcoin Okcoin United States 2013 8/10 $197,240 $197,240
50 BitoPro BitoPro Taiwan 2018 8/10 $44,325,923 $44,325,923
51 LBank LBank British Virgin Islands 2015 7/10 $4,033,968,608 $4,033,968,608
52 P2B P2B Lithuania 2018 7/10 $4,419,028,590 $2,768,445,788
53 MEXC MEXC Seychelles 2018 7/10 $2,579,884,341 $2,579,884,341
54 Toobit Toobit Cayman Islands 2022 7/10 $2,500,931,144 $2,262,837,432
55 Pionex Pionex British Virgin Islands 2019 7/10 $3,205,245,059 $2,130,631,176
56 Bithumb Bithumb South Korea 2014 7/10 $1,924,910,067 $1,924,910,067
57 Bitvavo Bitvavo Netherlands 2018 7/10 $1,257,401,236 $1,257,401,236
58 BYDFi BYDFi 2020 7/10 $621,358,935 $621,358,935
59 Coinstore Coinstore Singapore 2020 7/10 $418,924,576 $418,924,576
60 bitFlyer bitFlyer Japan 2014 7/10 $315,128,715 $315,128,715
61 Coincheck Coincheck Japan 2014 7/10 $254,058,232 $254,058,232
62 C-Patex C-Patex Argentina 0 7/10 $227,472,842 $227,472,842
63 BitDelta BitDelta Vanuatu 2023 7/10 $216,835,598 $216,835,598
64 Dex-Trade Dex-Trade Belize 2019 7/10 $156,790,798 $156,790,798
65 Catex Catex China 2018 7/10 $107,920,709 $107,920,709
66 Bullish Bullish Gibraltar 2021 7/10 $3,374,348,329 $81,326,716
67 Max Maicoin Max Maicoin Taiwan 0 7/10 $81,371,881 $81,371,881
68 Bitazza Bitazza Thailand 2021 7/10 $41,447,331 $41,447,331
69 VALR VALR South Africa 2018 7/10 $32,790,858 $32,790,858
70 CEX.IO CEX.IO United Kingdom 2013 7/10 $31,660,741 $31,660,741
71 Kanga Kanga Belize 2018 7/10 $23,400,598 $23,400,598
72 CoinDCX CoinDCX Singapore 2018 7/10 $13,930,951 $13,930,951
73 XeggeX XeggeX Seychelles 2021 7/10 $8,504,786 $8,504,786
74 Stormgain Stormgain Saint Vincent and the Gre 0 7/10 $6,618,010 $6,618,010
75 Coinmetro Coinmetro Estonia 2018 7/10 $5,113,766 $5,113,766
76 Kuna Exchange Kuna Exchange United Kingdom 0 7/10 $4,013,577 $4,013,577
77 Blockchain.com Blockchain.com United Kingdom 2012 7/10 $1,074,973 $1,074,973
78 BitMEX BitMEX Seychelles 0 7/10 $613,323 $613,323
79 Koinbx Koinbx India 2020 7/10 $24,197,324 $24,197,324
80 Independent Reserve Independent Reserve Australia 2013 6/10 $18,088,077 $18,088,077
81 Hotcoin Global Hotcoin Global Seychelles 2017 6/10 $3,470,993,515 $3,470,993,515
82 CoinTR Pro CoinTR Pro Lithuania 2022 6/10 $1,393,728,525 $1,393,728,525
83 Bitunix Bitunix Seychelles 2021 6/10 $1,352,616,615 $1,168,198,583
84 FameEX FameEX Australia 2020 6/10 $1,018,279,951 $1,018,279,951
85 QMall QMall Lithuania 0 6/10 $393,852,357 $393,852,357
86 BtcTurk | Kripto BtcTurk | Kripto Turkey 2013 6/10 $1,434,636,624 $375,637,316
87 WEEX WEEX Singapore 2018 6/10 $279,849,263 $279,849,263
88 Backpack Exchange Backpack Exchange British Virgin Islands 2023 6/10 $920,845,603 $187,161,568
89 Cryptology Cryptology Lithuania 2018 6/10 $151,948,083 $151,948,083
90 Bitci TR Bitci TR Turkey 2018 6/10 $103,899,128 $103,899,128
91 Bitexen Bitexen Turkey 2018 6/10 $110,841,281 $68,663,860
92 BTCBOX BTCBOX Japan 2014 6/10 $23,835,011 $23,835,011
93 WazirX WazirX India 2018 6/10 $23,131,315 $23,131,315
94 Mercado Bitcoin Mercado Bitcoin Brazil 2013 6/10 $22,114,260 $22,114,260
95 Deribit Spot Deribit Spot Panama 2016 6/10 $21,974,728 $21,974,728
96 Nominex Nominex Seychelles 2019 6/10 $18,667,550 $18,667,550
97 BitTrade BitTrade Japan 2016 6/10 $16,817,265 $16,817,265
98 BTCMarkets BTCMarkets Australia 0 6/10 $16,568,588 $16,568,588
99 FinexBox FinexBox Hong Kong 2018 6/10 $11,617,927 $11,617,927
100 BitStorage BitStorage Seychelles 2018 6/10 $10,624,523 $10,624,523

Our Partners


Get Crypto Newsletter

Our monthly newsletter contains news, updates and exclusive bonus opportunities. You may unsubscribe at any time.