USDX
USDX Stablecoin (USDX) Price $0.56
USDX Stablecoin (USDX) 24h Vol
$294,930
USDX Stablecoin (USDX) Market Cap $61,940,676
USDX Stablecoin (USDX) Circulating 111,567,264
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-11-23 | $0.5814000 | $0.5814000 | $0.5814000 | $0.5814000 |
2024-11-22 | $0.5790000 | $0.5814000 | $0.5843000 | $0.5790000 |
2024-11-21 | $0.5766000 | $0.5790000 | $0.5790000 | $0.5766000 |
2024-11-20 | $0.5796000 | $0.5766000 | $0.5796000 | $0.5766000 |
2024-11-19 | $0.5784000 | $0.5796000 | $0.5876000 | $0.5784000 |
2024-11-18 | $0.5766000 | $0.5784000 | $0.5825000 | $0.5756000 |
2024-11-17 | $0.5750000 | $0.5766000 | $0.5834000 | $0.5737000 |
2024-11-16 | $0.5741000 | $0.5750000 | $0.5785000 | $0.5698000 |
2024-11-15 | $0.5650000 | $0.5741000 | $0.5741000 | $0.5650000 |
2024-11-14 | $0.5625000 | $0.5650000 | $0.5750000 | $0.5619000 |
2024-11-13 | $0.5705000 | $0.5625000 | $0.5768000 | $0.5625000 |
2024-11-12 | $0.5677000 | $0.5705000 | $0.5733000 | $0.5677000 |
2024-11-11 | $0.5674000 | $0.5677000 | $0.5677000 | $0.5640000 |
2024-11-10 | $0.5671000 | $0.5674000 | $0.5677000 | $0.5586000 |
2024-11-09 | $0.5677000 | $0.5671000 | $0.5671000 | $0.5671000 |
2024-11-08 | $0.5652000 | $0.5677000 | $0.5677000 | $0.5607000 |
2024-11-07 | $0.5578000 | $0.5652000 | $0.5661000 | $0.5578000 |
2024-11-06 | $0.5508000 | $0.5578000 | $0.5578000 | $0.5514000 |
2024-11-05 | $0.5505000 | $0.5508000 | $0.5508000 | $0.5508000 |
2024-11-04 | $0.5556000 | $0.5505000 | $0.5569000 | $0.5505000 |
2024-11-03 | $0.5653000 | $0.5556000 | $0.5653000 | $0.5519000 |
2024-11-02 | $0.5652000 | $0.5653000 | $0.5653000 | $0.5653000 |
2024-11-01 | $0.5648000 | $0.5652000 | $0.5652000 | $0.5652000 |
2024-10-31 | $0.5664000 | $0.5648000 | $0.5676000 | $0.5648000 |
2024-10-30 | $0.5596000 | $0.5664000 | $0.5664000 | $0.5598000 |
2024-10-29 | $0.5633000 | $0.5596000 | $0.5696000 | $0.5596000 |
2024-10-28 | $0.6201000 | $0.5633000 | $0.6204000 | $0.5627000 |
2024-10-27 | $0.6201000 | $0.6201000 | $0.6201000 | $0.6201000 |
2024-10-26 | $0.5987000 | $0.6201000 | $0.6201000 | $0.5527000 |
2024-10-25 | $0.6496000 | $0.5987000 | $0.6487000 | $0.5987000 |
2024-10-24 | $0.5861000 | $0.6496000 | $0.6496000 | $0.5863000 |
2024-10-23 | $0.5946000 | $0.5861000 | $0.6092000 | $0.5744000 |
2024-10-22 | $0.6299000 | $0.5946000 | $0.6299000 | $0.5529000 |
2024-10-21 | $0.6300000 | $0.6299000 | $0.6299000 | $0.6299000 |
2024-10-20 | $0.6681000 | $0.6300000 | $0.6680000 | $0.6300000 |
2024-08-28 | $0.7789000 | $0.7789000 | $0.7789000 | $0.7789000 |
2024-08-27 | $0.7805000 | $0.7789000 | $0.7805000 | $0.7789000 |
2024-08-26 | $0.7843000 | $0.7805000 | $0.7843000 | $0.7805000 |
2024-08-25 | $0.7848000 | $0.7843000 | $0.7848000 | $0.7836000 |
2024-08-24 | $0.7733000 | $0.7848000 | $0.7858000 | $0.7725000 |
2024-08-23 | $0.7901000 | $0.7733000 | $0.7909000 | $0.7690000 |
2024-08-22 | $0.7901000 | $0.7901000 | $0.7901000 | $0.7901000 |
2024-08-21 | $0.7901000 | $0.7901000 | $0.7901000 | $0.7901000 |
2024-08-20 | $0.7901000 | $0.7901000 | $0.7901000 | $0.7901000 |
2024-08-19 | $0.7901000 | $0.7901000 | $0.7901000 | $0.7901000 |
2024-08-18 | $0.7901000 | $0.7901000 | $0.7901000 | $0.7901000 |
2024-08-17 | $0.7916000 | $0.7901000 | $0.7920000 | $0.7875000 |
2024-08-16 | $0.7917000 | $0.7916000 | $0.7917000 | $0.7874000 |
2024-08-15 | $0.7921000 | $0.7917000 | $0.7921000 | $0.7875000 |
2024-08-14 | $0.7934000 | $0.7921000 | $0.7934000 | $0.7900000 |
2024-08-13 | $0.7948000 | $0.7934000 | $0.7948000 | $0.7899000 |
2024-08-12 | $0.7833000 | $0.7948000 | $0.7948000 | $0.7833000 |
2024-08-11 | $0.7889000 | $0.7833000 | $0.7905000 | $0.7833000 |
2024-08-10 | $0.7901000 | $0.7889000 | $0.7901000 | $0.7889000 |
2024-08-09 | $0.7939000 | $0.7901000 | $0.7939000 | $0.7901000 |
2024-08-08 | $0.7890000 | $0.7939000 | $0.7947000 | $0.7500000 |
2024-08-07 | $0.7920000 | $0.7890000 | $0.7920000 | $0.7890000 |
2024-08-06 | $0.7985000 | $0.7920000 | $0.8018000 | $0.7919000 |
2024-08-05 | $0.8022000 | $0.7985000 | $0.8024000 | $0.7800000 |
2024-08-04 | $0.8063000 | $0.8022000 | $0.8064000 | $0.7963000 |
2024-08-03 | $0.8041000 | $0.8063000 | $0.8063000 | $0.7972000 |
2024-08-02 | $0.8014000 | $0.8041000 | $0.8057000 | $0.7965000 |
2024-08-01 | $0.8018000 | $0.8014000 | $0.8022000 | $0.7954000 |
2024-07-31 | $0.8029000 | $0.8018000 | $0.8033000 | $0.8018000 |
2024-07-30 | $0.8019000 | $0.8029000 | $0.8034000 | $0.8016000 |
2024-07-29 | $0.8099000 | $0.8019000 | $0.8098000 | $0.8002000 |
2024-07-28 | $0.8004000 | $0.8099000 | $0.8104000 | $0.8004000 |
2024-07-27 | $0.8004000 | $0.8004000 | $0.8004000 | $0.8004000 |
2024-07-26 | $0.8002000 | $0.8004000 | $0.8004000 | $0.8004000 |
2024-07-25 | $0.8014000 | $0.8002000 | $0.8013000 | $0.7926000 |
2024-07-24 | $0.8010000 | $0.8014000 | $0.8014000 | $0.8010000 |
2024-07-23 | $0.8082000 | $0.8010000 | $0.8082000 | $0.8010000 |
2024-07-22 | $0.8082000 | $0.8082000 | $0.8082000 | $0.8082000 |
2024-07-21 | $0.8002000 | $0.8082000 | $0.8082000 | $0.7946000 |
2024-07-20 | $0.8018000 | $0.8002000 | $0.8056000 | $0.8002000 |
2024-07-19 | $0.8011000 | $0.8018000 | $0.8020000 | $0.8018000 |
2024-07-18 | $0.8017000 | $0.8011000 | $0.8055000 | $0.8011000 |
2024-07-17 | $0.8025000 | $0.8017000 | $0.8017000 | $0.8017000 |
2024-07-16 | $0.8068000 | $0.8025000 | $0.8148000 | $0.8025000 |
2024-07-15 | $0.8153000 | $0.8068000 | $0.8153000 | $0.8008000 |
2024-07-14 | $0.8153000 | $0.8153000 | $0.8153000 | $0.8153000 |
2024-07-13 | $0.8050000 | $0.8153000 | $0.8153000 | $0.8058000 |
2024-07-12 | $0.8020000 | $0.8050000 | $0.8089000 | $0.7950000 |
2024-07-11 | $0.8091000 | $0.8020000 | $0.8096000 | $0.8003000 |
2024-07-10 | $0.8055000 | $0.8091000 | $0.8091000 | $0.7996000 |
2024-07-09 | $0.8055000 | $0.8055000 | $0.8055000 | $0.8055000 |
2024-07-08 | $0.8000000 | $0.8055000 | $0.8093000 | $0.7972000 |
2024-07-07 | $0.8072000 | $0.8000000 | $0.8072000 | $0.7950000 |
2024-07-06 | $0.7935000 | $0.8072000 | $0.8085000 | $0.7934000 |
2024-07-05 | $0.7900000 | $0.7935000 | $0.8207000 | $0.7800000 |
2024-07-04 | $0.8107000 | $0.7900000 | $0.8124000 | $0.7900000 |
2024-07-03 | $0.8081000 | $0.8107000 | $0.8139000 | $0.8043000 |
2024-07-02 | $0.8141000 | $0.8081000 | $0.8137000 | $0.8081000 |
2024-07-01 | $0.7639000 | $0.8141000 | $0.8194000 | $0.7643000 |
2024-06-30 | $0.7888000 | $0.7639000 | $0.7888000 | $0.7639000 |
2024-06-29 | $0.7789000 | $0.7888000 | $0.8088000 | $0.7790000 |
2024-06-28 | $0.8159000 | $0.7789000 | $0.8156000 | $0.7789000 |
2024-06-27 | $0.8181000 | $0.8159000 | $0.8175000 | $0.8148000 |
2024-06-26 | $0.8184000 | $0.8181000 | $0.8181000 | $0.8181000 |
2024-06-25 | $0.8256000 | $0.8184000 | $0.8256000 | $0.8184000 |
2024-06-24 | $0.8286000 | $0.8256000 | $0.8288000 | $0.8137000 |
2024-06-23 | $0.8290000 | $0.8286000 | $0.8288000 | $0.8286000 |
2024-06-22 | $0.8290000 | $0.8290000 | $0.8290000 | $0.8290000 |
2024-06-21 | $0.8255000 | $0.8290000 | $0.8304000 | $0.8256000 |
2024-06-20 | $0.8256000 | $0.8255000 | $0.8255000 | $0.8255000 |
2024-06-19 | $0.8195000 | $0.8256000 | $0.8308000 | $0.8196000 |
2024-06-18 | $0.8195000 | $0.8195000 | $0.8297000 | $0.8112000 |
2024-06-17 | $0.8193000 | $0.8195000 | $0.8222000 | $0.8194000 |
2024-06-16 | $0.8192000 | $0.8193000 | $0.8193000 | $0.8193000 |
2024-06-15 | $0.8192000 | $0.8192000 | $0.8192000 | $0.8191000 |
2024-06-14 | $0.8194000 | $0.8192000 | $0.8193000 | $0.8192000 |
2024-06-13 | $0.8195000 | $0.8194000 | $0.8194000 | $0.8138000 |
2024-06-12 | $0.8268000 | $0.8195000 | $0.8267000 | $0.8195000 |
2024-06-11 | $0.8191000 | $0.8268000 | $0.8281000 | $0.8161000 |
2024-06-10 | $0.8189000 | $0.8191000 | $0.8192000 | $0.8186000 |
2024-06-09 | $0.8180000 | $0.8189000 | $0.8191000 | $0.8179000 |
2024-06-08 | $0.8193000 | $0.8180000 | $0.8195000 | $0.8180000 |
2024-06-07 | $0.8223000 | $0.8193000 | $0.8222000 | $0.8193000 |
2024-06-06 | $0.8225000 | $0.8223000 | $0.8223000 | $0.8223000 |
Pair | Exchange |
---|---|
USDX/USDT | ascendex |
USDX/USDT | bitmax |
Description
The USDX token is a stablecoin pegged to the U.S. dollar at a 1:1 ratio via a smart contract. USDX is collateralized by the system’s core cryptocurrency, LHT, which refers to Lighthouse Blockchain Technology, the company behind the app. The total supply of LHT is 1B coins, which will be released gradually to the market. Only 5% of the supply will be issued in the first year, while another 5% will be locked on the blockchain to provide 200% collateralization. The benefit of withholding coins is encouraging confidence in LHT owners and potential owners that the value won’t suddenly evaporate if the market becomes flooded.
Full Name | USDX Stablecoin (USDX) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | usdx.cash/usdx-stablecoin |
@USDXwallet | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 111,567,264 USDX |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |