TrumpCoin (TRUMP)
TRUMP
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-05-18 | $0.0330800 | $0.0332300 | $0.0332300 | $0.0330800 |
2020-05-17 | $0.0329800 | $0.0330800 | $0.0340500 | $0.0330800 |
2020-05-16 | $0.0155500 | $0.0206500 | $0.0206500 | $0.0155800 |
2020-05-15 | $0.0177300 | $0.0174600 | $0.0176900 | $0.0174600 |
2020-05-14 | $0.0172400 | $0.0177300 | $0.0187000 | $0.0150800 |
2020-05-08 | $0.0189000 | $0.0187700 | $0.0187800 | $0.0187700 |
2020-05-07 | $0.0177600 | $0.0189000 | $0.0202000 | $0.0189000 |
2020-05-06 | $0.0183300 | $0.0182900 | $0.0182900 | $0.0182800 |
2020-05-05 | $0.0175000 | $0.0183300 | $0.0190500 | $0.0175200 |
2020-05-04 | $0.0181700 | $0.0175000 | $0.0193600 | $0.0170500 |
2020-04-12 | $0.0150100 | $0.0153800 | $0.0153800 | $0.0150800 |
2020-04-11 | $0.0125800 | $0.0150100 | $0.0228000 | $0.0117100 |
2020-04-07 | $0.0120500 | $0.0121200 | $0.0121200 | $0.0120900 |
2020-04-06 | $0.0107800 | $0.0120500 | $0.0182900 | $0.0108000 |
2020-03-02 | $0.0127400 | $0.0126200 | $0.0127400 | $0.0126200 |
2020-03-01 | $0.0127300 | $0.0127400 | $0.0127400 | $0.0127400 |
2020-01-04 | $0.0230500 | $0.0283600 | $0.0283600 | $0.0230500 |
2020-01-03 | $0.009055 | $0.0230500 | $0.0230500 | $0.006606 |
2019-12-05 | $0.0149200 | $0.0149500 | $0.0149500 | $0.0149200 |
2019-12-04 | $0.0153600 | $0.0149200 | $0.0155000 | $0.0148500 |
2019-12-02 | $0.0167000 | $0.0165500 | $0.0167000 | $0.0165500 |
2019-12-01 | $0.0181000 | $0.0167000 | $0.0178800 | $0.0155800 |
2019-11-30 | $0.0174000 | $0.0187000 | $0.0196100 | $0.0163600 |
2019-11-29 | $0.0154800 | $0.0174000 | $0.0194200 | $0.0159300 |
2019-11-28 | $0.0157400 | $0.0154800 | $0.0157000 | $0.0151100 |
2019-11-27 | $0.0145600 | $0.0157400 | $0.0160400 | $0.0151400 |
2019-11-26 | $0.0157000 | $0.0145600 | $0.0158500 | $0.0145600 |
2019-11-25 | $0.0153800 | $0.0157800 | $0.0158500 | $0.0156300 |
2019-11-24 | $0.0160700 | $0.0153800 | $0.0153800 | $0.0151800 |
2019-11-23 | $0.0160400 | $0.0161500 | $0.0162900 | $0.0160000 |
2019-11-22 | $0.0175500 | $0.0160400 | $0.0169200 | $0.0159700 |
2019-11-21 | $0.0182900 | $0.0175500 | $0.0179400 | $0.0171700 |
2019-11-20 | $0.0188700 | $0.0182900 | $0.0199900 | $0.0182900 |
2019-11-19 | $0.0196600 | $0.0187900 | $0.0197600 | $0.0186300 |
2019-11-18 | $0.0206900 | $0.0196600 | $0.0202300 | $0.0193300 |
2019-11-17 | $0.0261800 | $0.0206900 | $0.0265700 | $0.0206100 |
2019-11-16 | $0.0178700 | $0.0261800 | $0.0284700 | $0.0179300 |
2019-11-15 | $0.0184900 | $0.0178700 | $0.0181200 | $0.0178700 |
2019-11-14 | $0.0186000 | $0.0184900 | $0.0198700 | $0.0182300 |
2019-11-13 | $0.0230100 | $0.0186000 | $0.0229000 | $0.0186000 |
2019-11-12 | $0.0192000 | $0.0230100 | $0.0235400 | $0.0185100 |
2019-11-11 | $0.0207100 | $0.0193700 | $0.0207700 | $0.0175400 |
2019-11-10 | $0.0175600 | $0.0207300 | $0.0207300 | $0.0178300 |
2019-11-09 | $0.0219300 | $0.0175600 | $0.0223200 | $0.0165900 |
2019-11-08 | $0.0215500 | $0.0220600 | $0.0241800 | $0.0198600 |
2019-11-07 | $0.0281400 | $0.0215500 | $0.0284500 | $0.0212700 |
2019-11-06 | $0.0289000 | $0.0299100 | $0.0305700 | $0.0244000 |
2019-11-05 | $0.0310000 | $0.0282500 | $0.0312300 | $0.0280600 |
2019-11-04 | $0.0262800 | $0.0304300 | $0.0320300 | $0.0260000 |
2019-11-03 | $0.0281200 | $0.0263100 | $0.0304600 | $0.0251100 |
2019-11-02 | $0.0267600 | $0.0272800 | $0.0284900 | $0.0252400 |
2019-11-01 | $0.0249100 | $0.0267200 | $0.0293100 | $0.0241300 |
2019-10-31 | $0.0273300 | $0.0249100 | $0.0281100 | $0.0239000 |
2019-10-30 | $0.0339600 | $0.0284100 | $0.0342000 | $0.0270300 |
2019-10-29 | $0.0224100 | $0.0336800 | $0.0353700 | $0.0229200 |
2019-10-28 | $0.0214900 | $0.0237400 | $0.0244900 | $0.0208100 |
2019-10-27 | $0.0240700 | $0.0218400 | $0.0255700 | $0.0216500 |
2019-10-26 | $0.0116200 | $0.0234000 | $0.0283600 | $0.0115600 |
2019-10-25 | $0.0099010 | $0.0119300 | $0.0119300 | $0.0113300 |
2019-10-24 | $0.009424 | $0.0099010 | $0.0102000 | $0.009305 |
2019-10-23 | $0.0111700 | $0.009424 | $0.0111400 | $0.009349 |
2019-10-22 | $0.009703 | $0.0114400 | $0.0124900 | $0.009505 |
2019-10-21 | $0.0108000 | $0.009703 | $0.0109400 | $0.009457 |
2019-10-20 | $0.0101300 | $0.0108000 | $0.0108000 | $0.009402 |
2019-10-19 | $0.0111600 | $0.0103000 | $0.0111700 | $0.009178 |
2019-10-18 | $0.0118000 | $0.0112700 | $0.0116700 | $0.0111100 |
2019-10-17 | $0.0105800 | $0.0118000 | $0.0121200 | $0.0105100 |
2019-10-16 | $0.0134000 | $0.0105800 | $0.0141100 | $0.0103400 |
2019-10-15 | $0.0173100 | $0.0139800 | $0.0171600 | $0.009400 |
2019-10-14 | $0.0171700 | $0.0173200 | $0.0179900 | $0.0169800 |
2019-10-13 | $0.0177100 | $0.0171700 | $0.0180000 | $0.0169200 |
2019-10-12 | $0.0178000 | $0.0177900 | $0.0181300 | $0.0170400 |
2019-10-11 | $0.0185700 | $0.0177200 | $0.0182100 | $0.0168000 |
2019-10-10 | $0.0181300 | $0.0185700 | $0.0189100 | $0.0176200 |
2019-10-09 | $0.0168800 | $0.0181300 | $0.0184800 | $0.0174400 |
2019-10-08 | $0.0179100 | $0.0171200 | $0.0178600 | $0.0167100 |
2019-10-07 | $0.0176300 | $0.0172500 | $0.0188100 | $0.0171700 |
2019-10-06 | $0.0176500 | $0.0178900 | $0.0184400 | $0.0164700 |
2019-10-05 | $0.0169100 | $0.0176700 | $0.0188200 | $0.0164500 |
2019-10-04 | $0.0166600 | $0.0169600 | $0.0172000 | $0.0164600 |
2019-10-03 | $0.0169500 | $0.0167000 | $0.0172800 | $0.0166100 |
2019-10-02 | $0.0168200 | $0.0169500 | $0.0177100 | $0.0168700 |
2019-10-01 | $0.0166300 | $0.0168700 | $0.0172900 | $0.0164600 |
2019-09-30 | $0.0176600 | $0.0165200 | $0.0183500 | $0.0161900 |
2019-09-29 | $0.0183400 | $0.0176600 | $0.0185500 | $0.0172600 |
2019-09-28 | $0.0180400 | $0.0183300 | $0.0189000 | $0.0179200 |
2019-09-27 | $0.0171200 | $0.0180700 | $0.0186400 | $0.0173300 |
2019-09-26 | $0.0211200 | $0.0171200 | $0.0210800 | $0.0171200 |
2019-09-25 | $0.0229800 | $0.0228100 | $0.0230600 | $0.0179100 |
2019-09-24 | $0.0243300 | $0.0231100 | $0.0248300 | $0.0215700 |
2019-09-23 | $0.0224800 | $0.0243200 | $0.0244200 | $0.0217100 |
2019-09-22 | $0.0256700 | $0.0225500 | $0.0339300 | $0.0224500 |
2019-09-21 | $0.0307300 | $0.0257000 | $0.0305000 | $0.0250000 |
2019-09-20 | $0.2829000 | $0.2789000 | $0.2789000 | $0.2789000 |
2019-09-19 | $0.0272500 | $0.0272700 | $0.0272700 | $0.0272500 |
2019-09-18 | $0.0280500 | $0.0272500 | $0.0296900 | $0.0259300 |
2019-09-17 | $0.0270100 | $0.0260500 | $0.0299300 | $0.0255400 |
2019-09-16 | $0.0269200 | $0.0269900 | $0.0283200 | $0.0259600 |
2019-09-15 | $0.0272600 | $0.0277800 | $0.0290200 | $0.0265400 |
2019-09-14 | $0.0256200 | $0.0272700 | $0.0293500 | $0.0255100 |
2019-09-13 | $0.0292000 | $0.0256400 | $0.0302000 | $0.0254300 |
2019-09-12 | $0.0312100 | $0.0291400 | $0.0321500 | $0.0284100 |
2019-09-11 | $0.0332600 | $0.0311800 | $0.0362500 | $0.0308700 |
2019-09-10 | $0.0312500 | $0.0328200 | $0.0340300 | $0.0294000 |
2019-09-09 | $0.0292800 | $0.0309200 | $0.0402200 | $0.0270900 |
2019-09-08 | $0.0250800 | $0.0293000 | $0.0429600 | $0.0225200 |
2019-09-07 | $0.0262900 | $0.0255400 | $0.0274300 | $0.0237500 |
2019-09-06 | $0.0311400 | $0.0263800 | $0.0309300 | $0.0263800 |
2019-09-05 | $0.0319700 | $0.0311500 | $0.0336900 | $0.0280900 |
2019-09-04 | $0.0382500 | $0.0313300 | $0.0386300 | $0.0265600 |
2019-09-03 | $0.0265900 | $0.0384000 | $2,163.45 | $0.0273100 |
2019-09-02 | $0.0252000 | $0.0267600 | $0.0267600 | $0.0267600 |
2019-09-01 | $0.0248300 | $0.0251900 | $0.0251900 | $0.0251900 |
2019-08-31 | $0.0247400 | $0.0248600 | $0.0248600 | $0.0248600 |
2019-08-30 | $0.0244900 | $0.0247200 | $0.0247200 | $0.0247200 |
2019-08-29 | $0.0250800 | $0.0244800 | $0.0244800 | $0.0244800 |
2019-08-28 | $0.0262500 | $0.0250900 | $0.0250900 | $0.0250900 |
2019-08-27 | $0.0255000 | $0.0262500 | $0.0262500 | $0.0249300 |
2019-08-26 | $0.0243400 | $0.0259100 | $0.0259100 | $0.0239400 |
2019-08-25 | $0.0221300 | $0.0242400 | $0.0290900 | $0.0219200 |
2019-08-24 | $0.0292900 | $0.006408 | $0.0287800 | $0.006408 |
2019-08-23 | $0.0261700 | $0.0288700 | $0.0298100 | $0.0253200 |
2019-08-22 | $0.0265400 | $0.0249000 | $0.0279300 | $0.0227700 |
2019-08-21 | $0.0289700 | $0.0264900 | $0.0284100 | $0.0248700 |
2019-08-20 | $0.0343000 | $0.0289900 | $0.0350200 | $0.0283400 |
2019-08-19 | $0.0303600 | $0.0335400 | $0.0352900 | $0.0307100 |
2019-08-18 | $0.0302500 | $0.0299800 | $0.0324600 | $0.0263600 |
2019-08-17 | $0.0305600 | $0.0302400 | $0.0340200 | $0.0276900 |
2019-08-16 | $0.0326800 | $0.0304900 | $0.0355500 | $0.0248100 |
2019-08-15 | $0.0306000 | $0.0325400 | $0.0357200 | $0.0259700 |
2019-08-14 | $0.0247900 | $0.0295800 | $0.0332700 | $0.0211800 |
2019-08-13 | $0.0306300 | $0.0248100 | $0.0303600 | $0.0247000 |
2019-08-12 | $0.0306100 | $0.0306400 | $0.0382700 | $0.0280200 |
2019-08-11 | $0.0246200 | $0.0306200 | $0.0310800 | $0.0251900 |
2019-08-10 | $0.0282400 | $0.0250700 | $0.0330900 | $0.0241700 |
2019-08-09 | $0.0287600 | $0.0282400 | $0.0294300 | $0.0269300 |
2019-08-08 | $0.0293400 | $0.0287600 | $0.0302000 | $0.0269600 |
2019-08-07 | $0.0264900 | $0.0293700 | $0.0329600 | $0.0267300 |
2019-08-06 | $0.0297600 | $0.0255700 | $0.0291300 | $0.0248800 |
Pair | Exchange |
---|---|
TRUMP/USDT | bingx |
TRUMP/USDT | bitmart |
TRUMP/USDT | bitmex |
TRUMP/USDT | bitrue |
TRUMP/ETH | btse |
TRUMP/USD | btse |
TRUMP/USDC | btse |
TRUMP/USDT | btse |
TRUMP/BTC | ccex |
TRUMP/DOGE | ccex |
TRUMP/ETH | ccex |
TRUMP/LTC | ccex |
TRUMP/USD | ccex |
TRUMP/USDT | coinex |
TRUMP/PHP | coinspro |
TRUMP/USDT | coinw |
TRUMP/BTC | cryptopia |
TRUMP/DOGE | cryptopia |
TRUMP/DOT | cryptopia |
TRUMP/DOTC | cryptopia |
TRUMP/ETH | cryptopia |
TRUMP/FTC | cryptopia |
TRUMP/LTC | cryptopia |
TRUMP/UNO | cryptopia |
TRUMP/XMR | cryptopia |
TRUMP/USDT | digifinex |
TRUMP/USDT | gateio |
TRUMP/USDT | lbank |
TRUMP/BTC | livecoin |
TRUMP/ETH | livecoin |
TRUMP/USDT | mexc |
TRUMP/BTC | novaexchange |
TRUMP/ETH | novaexchange |
TRUMP/LTC | novaexchange |
TRUMP/MOON | novaexchange |
TRUMP/MOONC | novaexchange |
TRUMP/USDT | poloniex |
TRUMP/BCH | tradesatoshi |
TRUMP/BTC | tradesatoshi |
TRUMP/DOGE | tradesatoshi |
TRUMP/ETH | tradesatoshi |
TRUMP/LTC | tradesatoshi |
TRUMP/USDT | tradesatoshi |
TRUMP/BTC | unnamed |
TRUMP/DOGE | unnamed |
TRUMP/LTC | unnamed |
TRUMP/UTIP | unnamed |
TRUMP/USDT | xtpub |
TRUMP/BTC | yobit |
TRUMP/DOGE | yobit |
TRUMP/ETH | yobit |
TRUMP/RUR | yobit |
TRUMP/USD | yobit |
TRUMP/WAVES | yobit |
TrumpCoin was named after the political candidate, Donald Trump and it promotes some of the same ideals they see in said candidate, such as: Free Speech and Fair Trade Capitalism.
Since TrumpCoin relies heavily on the election for publicity, the Dev team have come up with a solution to assure TRUMP holders will not suffer from this decrease in demand: TRUMP will be exchangeable 1-1 for Teth tokens (TrumpTech) that will be built on the the Ethereum network in order to support smart contracts and Dapp
Full Name | TrumpCoin (TRUMP) |
---|---|
Start Date | 2016-11-04 |
Algorithm | Blake |
Proof Type | PoS |
Website | trumpcoin.rocks/ |
N/A | |
N/A | |
N/A | |
Block Number | 716769 |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |