Sugar Exchange (SGR)
SGR
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-12-02 | $0.0002180 | $0.0289500 | $0.0289500 | $0.0002180 |
2019-12-01 | $0.0002190 | $0.0002180 | $0.0002180 | $0.0002180 |
2019-11-30 | $0.0002230 | $0.0002190 | $0.0002190 | $0.0002190 |
2019-11-29 | $0.0002180 | $0.0002230 | $0.0002230 | $0.0002230 |
2019-11-28 | $0.0002200 | $0.0002180 | $0.0002180 | $0.0002180 |
2019-11-27 | $0.0002130 | $0.0002200 | $0.0002200 | $0.0002200 |
2019-11-26 | $0.0002110 | $0.0002130 | $0.0002130 | $0.0002130 |
2019-11-25 | $0.0002020 | $0.0002110 | $0.0002110 | $0.0002110 |
2019-11-24 | $0.0002200 | $0.0002020 | $0.0002020 | $0.0002020 |
2019-11-23 | $0.0002160 | $0.0002200 | $0.0002200 | $0.0002200 |
2019-11-22 | $0.0002320 | $0.0002160 | $0.0002160 | $0.0002160 |
2019-11-21 | $0.0002520 | $0.0333600 | $0.0333600 | $0.0002520 |
2019-11-20 | $0.0002530 | $0.0002520 | $0.0002520 | $0.0002520 |
2019-11-19 | $0.0002570 | $0.0002530 | $0.0002530 | $0.0002530 |
2019-11-18 | $0.0002650 | $0.0002570 | $0.0002570 | $0.0002570 |
2019-11-17 | $0.0002630 | $0.0002650 | $0.0002650 | $0.0002650 |
2019-11-16 | $0.0002590 | $0.0002630 | $0.0002630 | $0.0002630 |
2019-11-15 | $0.0002660 | $0.0002590 | $0.0002590 | $0.0002590 |
2019-11-14 | $0.0002710 | $0.0002660 | $0.0002660 | $0.0002660 |
2019-11-13 | $0.0002690 | $0.0002710 | $0.0002710 | $0.0002710 |
2019-11-12 | $0.0002660 | $0.0002690 | $0.0002690 | $0.0002690 |
2019-11-11 | $0.0002730 | $0.0002660 | $0.0002660 | $0.0002660 |
2019-11-10 | $0.0002670 | $0.0002720 | $0.0002720 | $0.0002720 |
2019-11-09 | $0.0002650 | $0.0002670 | $0.0002670 | $0.0002670 |
2019-11-08 | $0.0002690 | $0.0002650 | $0.0002650 | $0.0002650 |
2019-11-07 | $0.0002750 | $0.0002690 | $0.0002690 | $0.0002690 |
2019-11-06 | $0.0002720 | $0.0002760 | $0.0002760 | $0.0002760 |
2019-11-05 | $0.0002680 | $0.0002720 | $0.0002720 | $0.0002720 |
2019-11-04 | $0.0002620 | $0.0002680 | $0.0002680 | $0.0002680 |
2019-11-03 | $0.0002640 | $0.0002620 | $0.0002620 | $0.0002620 |
2019-11-02 | $0.0002640 | $0.0002640 | $0.0002640 | $0.0002640 |
2019-11-01 | $0.0002630 | $0.0002640 | $0.0002640 | $0.0002640 |
2019-10-31 | $0.0002640 | $0.0002630 | $0.0002630 | $0.0002630 |
2019-10-30 | $0.0002750 | $0.0002640 | $0.0002640 | $0.0002640 |
2019-10-29 | $0.0002620 | $0.0002750 | $0.0002750 | $0.0002750 |
2019-10-28 | $0.0002650 | $0.0002650 | $0.0002650 | $0.0002650 |
2019-10-27 | $0.0002590 | $0.0002660 | $0.0002660 | $0.0002660 |
2019-10-26 | $0.0002620 | $0.0002570 | $0.0002570 | $0.0002570 |
2019-10-25 | $0.0002320 | $0.0002600 | $0.0002600 | $0.0002600 |
2019-10-24 | $0.0002340 | $0.0002320 | $0.0002320 | $0.0002320 |
2019-10-23 | $0.0002470 | $0.0002340 | $0.0002340 | $0.0002340 |
2019-10-22 | $0.0002520 | $0.0002470 | $0.0002470 | $0.0002470 |
2019-10-21 | $0.0002530 | $0.0002520 | $0.0002520 | $0.0002520 |
2019-10-20 | $0.0002480 | $0.0002530 | $0.0002530 | $0.0002530 |
2019-10-19 | $0.0002500 | $0.0002470 | $0.0002470 | $0.0002470 |
2019-10-18 | $0.0002560 | $0.0002500 | $0.0002500 | $0.0002500 |
2019-10-17 | $0.0002520 | $0.0002560 | $0.0002560 | $0.0002560 |
2019-10-16 | $0.0002600 | $0.0002520 | $0.0002520 | $0.0002520 |
2019-10-15 | $0.0002690 | $0.0002600 | $0.0002600 | $0.0002600 |
2019-10-14 | $0.0002610 | $0.0002690 | $0.0002690 | $0.0002690 |
2019-10-13 | $0.0002590 | $0.0002610 | $0.0002610 | $0.0002610 |
2019-10-12 | $0.0002610 | $0.0002600 | $0.0002600 | $0.0002600 |
2019-10-11 | $0.0002760 | $0.0002610 | $0.0002610 | $0.0002610 |
2019-10-10 | $0.0002780 | $0.0002760 | $0.0002760 | $0.0002760 |
2019-10-09 | $0.0002610 | $0.0002780 | $0.0002780 | $0.0002780 |
2019-10-08 | $0.0002600 | $0.0002610 | $0.0002610 | $0.0002610 |
2019-10-07 | $0.0002450 | $0.0002600 | $0.0002600 | $0.0002600 |
2019-10-06 | $0.0002550 | $0.0002460 | $0.0002460 | $0.0002460 |
2019-10-05 | $0.0002540 | $0.0002540 | $0.0002540 | $0.0002540 |
2019-10-04 | $0.0002520 | $0.0002540 | $0.0002540 | $0.0002540 |
2019-10-03 | $0.0002610 | $0.0002530 | $0.0002530 | $0.0002530 |
2019-10-02 | $0.0002540 | $0.0002610 | $0.0002610 | $0.0002610 |
2019-10-01 | $0.0002610 | $0.0002540 | $0.0002540 | $0.0002540 |
2019-09-30 | $0.0002440 | $0.0002590 | $0.0002590 | $0.0002590 |
2019-09-29 | $0.0002510 | $0.0002440 | $0.0002440 | $0.0002440 |
2019-09-28 | $0.0002510 | $0.0002510 | $0.0002510 | $0.0002510 |
2019-09-27 | $0.0002390 | $0.0002510 | $0.0002510 | $0.0002510 |
2019-09-26 | $0.0002450 | $0.0002390 | $0.0002390 | $0.0002390 |
2019-09-25 | $0.0002400 | $0.0002450 | $0.0002450 | $0.0002450 |
2019-09-24 | $0.0002890 | $0.0002420 | $0.0002420 | $0.0002420 |
2019-09-23 | $0.0003040 | $0.0002900 | $0.0002900 | $0.0002900 |
2019-09-22 | $0.0003100 | $0.0003050 | $0.0003050 | $0.0003050 |
2019-09-21 | $0.0003140 | $0.0003100 | $0.0003100 | $0.0003100 |
2019-09-20 | $0.0003180 | $0.0003140 | $0.0003140 | $0.0003140 |
2019-09-19 | $0.0003030 | $0.0003200 | $0.0003200 | $0.0003200 |
2019-09-18 | $0.0002990 | $0.0003030 | $0.0003030 | $0.0003030 |
2019-09-17 | $0.0002850 | $0.0003020 | $0.0003020 | $0.0003020 |
2019-09-16 | $0.0002730 | $0.0002840 | $0.0002840 | $0.0002840 |
2019-09-15 | $0.0002720 | $0.0002730 | $0.0002730 | $0.0002730 |
2019-09-14 | $0.0002610 | $0.0002720 | $0.0002720 | $0.0002720 |
2019-09-13 | $0.0002610 | $0.0002620 | $0.0002620 | $0.0002620 |
2019-09-12 | $0.0002570 | $0.0002610 | $0.0002610 | $0.0002610 |
2019-09-11 | $0.0002590 | $0.0002570 | $0.0002570 | $0.0002570 |
2019-09-10 | $0.0002600 | $0.0002590 | $0.0002590 | $0.0002590 |
2019-09-09 | $0.0002620 | $0.0002610 | $0.0002610 | $0.0002610 |
2019-09-08 | $0.0002570 | $0.0002620 | $0.0002620 | $0.0002620 |
2019-09-07 | $0.0002440 | $0.0002570 | $0.0002570 | $0.0002570 |
2019-09-06 | $0.0002510 | $0.0002440 | $0.0002440 | $0.0002440 |
2019-09-05 | $0.0002520 | $0.0002520 | $0.0002520 | $0.0002520 |
2019-09-04 | $0.0002580 | $0.0002520 | $0.0002520 | $0.0002520 |
2019-09-03 | $0.0002570 | $0.0002590 | $0.0002590 | $0.0002590 |
2019-09-02 | $0.0002470 | $0.0002570 | $0.0002570 | $0.0002570 |
2019-09-01 | $0.0002480 | $0.0002470 | $0.0002470 | $0.0002470 |
2019-08-31 | $0.0002430 | $0.0002480 | $0.0002480 | $0.0002480 |
2019-08-30 | $0.0002430 | $0.0002430 | $0.0002430 | $0.0002430 |
2019-08-29 | $0.0002490 | $0.0002430 | $0.0002430 | $0.0002430 |
2019-08-28 | $0.0002700 | $0.0002490 | $0.0002490 | $0.0002490 |
2019-08-27 | $0.0002710 | $0.0002690 | $0.0002690 | $0.0002690 |
2019-08-26 | $0.0002690 | $0.0002720 | $0.0002720 | $0.0002720 |
2019-08-25 | $0.0002750 | $0.0002680 | $0.0002680 | $0.0002680 |
2019-08-24 | $0.0002800 | $0.0002750 | $0.0002750 | $0.0002750 |
2019-08-23 | $0.0002750 | $0.0002810 | $0.0002810 | $0.0002810 |
2019-08-22 | $0.0002700 | $0.0002760 | $0.0002760 | $0.0002760 |
2019-08-21 | $0.0002830 | $0.0002690 | $0.0002690 | $0.0002690 |
2019-08-20 | $0.0002920 | $0.0002840 | $0.0002840 | $0.0002840 |
2019-08-19 | $0.0002800 | $0.0002920 | $0.0002920 | $0.0002920 |
2019-08-18 | $0.0002670 | $0.0002800 | $0.0002800 | $0.0002800 |
2019-08-17 | $0.0002670 | $0.0002670 | $0.0002670 | $0.0002670 |
2019-08-16 | $0.0002710 | $0.0002670 | $0.0002670 | $0.0002670 |
2019-08-15 | $0.0002680 | $0.0002700 | $0.0002700 | $0.0002700 |
2019-08-14 | $0.0003000 | $0.0002670 | $0.0002670 | $0.0002670 |
2019-08-13 | $0.0003040 | $0.0003010 | $0.0003010 | $0.0003010 |
2019-08-12 | $0.0003120 | $0.0003040 | $0.0003040 | $0.0003040 |
2019-08-11 | $0.0002970 | $0.0003120 | $0.0003120 | $0.0003120 |
2019-08-10 | $0.0003030 | $0.0002970 | $0.0002970 | $0.0002970 |
2019-08-09 | $0.0003180 | $0.0003030 | $0.0003030 | $0.0003030 |
2019-08-08 | $0.0003250 | $0.0003180 | $0.0003180 | $0.0003180 |
2019-08-07 | $0.0003250 | $0.0003260 | $0.0003260 | $0.0003260 |
2019-08-06 | $0.0003360 | $0.0003250 | $0.0003250 | $0.0003250 |
Pair | Exchange |
---|---|
SGR/BTC | bithumbglobal |
SGR/ETH | bithumbglobal |
SGR/USDT | bithumbglobal |
SGR/ETH | etherdelta |
SGR/ETH | ethermium |
SGR/BTC | etoro |
SGR/ETH | etoro |
SGR/USDEX | etoro |
SGR/BTC | exmo |
SGR/EXM | exmo |
SGR/USDT | exmo |
SGR/ETH | idex |
SGR/BTC | liquid |
SGR/ETH | liquid |
SGR/USD | liquid |
Sugar Exchange is a cryptocurrency trading platform. It allows users to trade (buy/sell) cryptocurrencies between them. Arena has available a set of tools that can be used by traders to develop trading strategies as well as to monitor and manage their digital assets.
Sugar tokens (SGRs) is an Ethereum-based (ERC-20) cryptocurrency. It can be used to pay trading fees and will provide users a discount as compared to paying with Bitcoin (BTC) or Ether (ETH).
Full Name | Sugar Exchange (SGR) |
---|---|
Start Date | 2017-10-11 |
Algorithm | ETH Token |
Proof Type | N/A |
Website | sugarexchange.io/ |
@Sugar_Exchange | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |