SagaCoin (SAGA)
SAGA
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-04-21 | $0.2290000 | $0.2300000 | $0.2300000 | $0.2290000 |
2025-04-20 | $0.2260000 | $0.2290000 | $0.2360000 | $0.2200000 |
2025-04-19 | $0.2130000 | $0.2260000 | $0.2290000 | $0.2070000 |
2025-04-18 | $0.1910000 | $0.2130000 | $0.2160000 | $0.1910000 |
2025-04-17 | $0.1890000 | $0.1910000 | $0.1950000 | $0.1840000 |
2025-04-16 | $0.1970000 | $0.1890000 | $0.1990000 | $0.1870000 |
2025-04-15 | $0.2050000 | $0.1970000 | $0.2090000 | $0.1940000 |
2025-04-14 | $0.2110000 | $0.2050000 | $0.2210000 | $0.2050000 |
2025-04-13 | $0.2310000 | $0.2110000 | $0.2330000 | $0.2090000 |
2025-04-12 | $0.2240000 | $0.2310000 | $0.2340000 | $0.2210000 |
2025-04-11 | $0.2170000 | $0.2240000 | $0.2310000 | $0.2160000 |
2025-04-10 | $0.2370000 | $0.2170000 | $0.2420000 | $0.1780000 |
2025-04-09 | $0.2170000 | $0.2370000 | $0.2400000 | $0.2080000 |
2025-04-08 | $0.2480000 | $0.2170000 | $0.2500000 | $0.2150000 |
2025-04-07 | $0.2420000 | $0.2480000 | $0.2560000 | $0.2220000 |
2025-04-06 | $0.2640000 | $0.2420000 | $0.2650000 | $0.2390000 |
2025-04-05 | $0.2680000 | $0.2640000 | $0.2720000 | $0.2610000 |
2025-04-04 | $0.2640000 | $0.2680000 | $0.2710000 | $0.2600000 |
2025-04-03 | $0.2640000 | $0.2640000 | $0.2700000 | $0.2530000 |
2025-04-02 | $0.2970000 | $0.2640000 | $0.2970000 | $0.2590000 |
2025-04-01 | $0.2950000 | $0.2970000 | $0.3070000 | $0.2910000 |
2025-03-31 | $0.3060000 | $0.2950000 | $0.3080000 | $0.2910000 |
2025-03-30 | $0.3110000 | $0.3060000 | $0.3180000 | $0.3020000 |
2025-03-29 | $0.3390000 | $0.3110000 | $0.3420000 | $0.3030000 |
2025-03-28 | $0.4030000 | $0.3390000 | $0.4030000 | $0.3340000 |
2025-03-27 | $0.3900000 | $0.4030000 | $0.4340000 | $0.3900000 |
2025-03-26 | $0.3900000 | $0.3900000 | $0.4060000 | $0.3850000 |
2025-03-25 | $0.3940000 | $0.3900000 | $0.3970000 | $0.3790000 |
2025-03-24 | $0.3810000 | $0.3940000 | $0.4010000 | $0.3720000 |
2025-03-23 | $0.3740000 | $0.3740000 | $0.3740000 | $0.3740000 |
2025-03-22 | $0.3560000 | $0.3740000 | $0.3840000 | $0.3550000 |
2025-03-21 | $0.3700000 | $0.3560000 | $0.3770000 | $0.3530000 |
2025-03-20 | $0.3950000 | $0.3700000 | $0.3950000 | $0.3680000 |
2025-03-19 | $0.3820000 | $0.3950000 | $0.3970000 | $0.3780000 |
2025-03-18 | $0.3860000 | $0.3820000 | $0.3990000 | $0.3620000 |
2025-03-17 | $0.3630000 | $0.3860000 | $0.3860000 | $0.3630000 |
2025-03-16 | $0.3790000 | $0.3630000 | $0.3940000 | $0.3590000 |
2025-03-15 | $0.3590000 | $0.3790000 | $0.3910000 | $0.3570000 |
2025-03-14 | $0.3470000 | $0.3590000 | $0.3620000 | $0.3420000 |
2025-03-13 | $0.3580000 | $0.3470000 | $0.3580000 | $0.3400000 |
2025-03-12 | $0.3500000 | $0.3580000 | $0.3630000 | $0.3360000 |
2025-03-11 | $0.3360000 | $0.3500000 | $0.3580000 | $0.3010000 |
2025-03-10 | $0.3400000 | $0.3360000 | $0.3700000 | $0.3230000 |
2025-03-09 | $0.3930000 | $0.3400000 | $0.3960000 | $0.3350000 |
2025-03-08 | $0.4070000 | $0.3930000 | $0.4080000 | $0.3850000 |
2025-03-07 | $0.4150000 | $0.4070000 | $0.4310000 | $0.3890000 |
2025-03-06 | $0.4230000 | $0.4150000 | $0.4310000 | $0.4100000 |
2025-03-05 | $0.4060000 | $0.4230000 | $0.4280000 | $0.3990000 |
2025-03-04 | $0.4370000 | $0.4060000 | $0.4410000 | $0.3730000 |
2025-03-03 | $0.5620000 | $0.4370000 | $0.5620000 | $0.4220000 |
2025-03-02 | $0.5260000 | $0.5620000 | $0.5660000 | $0.5050000 |
2025-03-01 | $0.5420000 | $0.5260000 | $0.5440000 | $0.5050000 |
2025-02-28 | $0.5230000 | $0.5420000 | $0.5600000 | $0.4950000 |
2025-02-27 | $0.5260000 | $0.5230000 | $0.5680000 | $0.5220000 |
2025-02-26 | $0.5260000 | $0.5260000 | $0.5440000 | $0.4980000 |
2025-02-25 | $0.5130000 | $0.5260000 | $0.5370000 | $0.4800000 |
2025-02-24 | $0.6400000 | $0.5130000 | $0.6400000 | $0.5070000 |
2025-02-23 | $0.6550000 | $0.6400000 | $0.6600000 | $0.6280000 |
2025-02-22 | $0.6240000 | $0.6550000 | $0.6620000 | $0.6200000 |
2025-02-21 | $0.6510000 | $0.6240000 | $0.6880000 | $0.6130000 |
2025-02-20 | $0.6050000 | $0.6510000 | $0.6610000 | $0.6050000 |
2025-02-19 | $0.5970000 | $0.6050000 | $0.6060000 | $0.5890000 |
2025-02-18 | $0.6400000 | $0.5970000 | $0.6420000 | $0.5550000 |
2025-02-17 | $0.6920000 | $0.6400000 | $0.7080000 | $0.6180000 |
2025-02-16 | $0.6950000 | $0.6920000 | $0.7120000 | $0.6770000 |
2025-02-15 | $0.7500000 | $0.6950000 | $0.7520000 | $0.6920000 |
2025-02-14 | $0.7110000 | $0.7500000 | $0.7700000 | $0.7030000 |
2025-02-13 | $0.7340000 | $0.7110000 | $0.7530000 | $0.6950000 |
2025-02-12 | $0.7070000 | $0.7340000 | $0.7460000 | $0.6740000 |
2025-02-11 | $0.7140000 | $0.7070000 | $0.7670000 | $0.7010000 |
2025-02-10 | $0.6940000 | $0.7140000 | $0.7260000 | $0.6660000 |
2025-02-09 | $0.7200000 | $0.6940000 | $0.7330000 | $0.6620000 |
2025-02-08 | $0.6740000 | $0.7200000 | $0.7240000 | $0.6670000 |
2025-02-07 | $0.6690000 | $0.6740000 | $0.7380000 | $0.6470000 |
2025-02-06 | $0.7230000 | $0.6690000 | $0.7370000 | $0.6680000 |
2025-02-05 | $0.7745000 | $0.7267000 | $0.7798000 | $0.7093000 |
2025-02-04 | $0.8398000 | $0.8520000 | $0.8529000 | $0.8398000 |
2025-02-03 | $0.8390000 | $0.8400000 | $0.8570000 | $0.6130000 |
2025-02-02 | $1.03 | $0.8390000 | $1.04 | $0.7810000 |
2025-02-01 | $1.16 | $1.03 | $1.20 | $1.02 |
2025-01-31 | $1.14 | $1.16 | $1.23 | $1.12 |
2025-01-30 | $1.08 | $1.14 | $1.16 | $1.10 |
2025-01-29 | $1.01 | $1.10 | $1.14 | $0.9990000 |
2025-01-28 | $1.14 | $1.02 | $1.14 | $1.01 |
2025-01-27 | $1.17 | $1.14 | $1.17 | $1.06 |
2025-01-26 | $1.22 | $1.17 | $1.26 | $1.17 |
2025-01-25 | $1.18 | $1.22 | $1.23 | $1.15 |
2025-01-24 | $1.22 | $1.18 | $1.30 | $1.16 |
2025-01-23 | $1.26 | $1.22 | $1.26 | $1.17 |
2025-01-22 | $1.33 | $1.26 | $1.34 | $1.26 |
2025-01-21 | $1.33 | $1.33 | $1.37 | $1.23 |
2025-01-20 | $1.33 | $1.33 | $1.44 | $1.26 |
2025-01-19 | $1.51 | $1.33 | $1.55 | $1.30 |
2025-01-18 | $1.68 | $1.51 | $1.70 | $1.48 |
2025-01-17 | $1.41 | $1.68 | $1.73 | $1.41 |
2025-01-16 | $1.42 | $1.41 | $1.47 | $1.35 |
2025-01-15 | $1.25 | $1.42 | $1.56 | $1.22 |
2025-01-14 | $1.20 | $1.25 | $1.25 | $1.20 |
2025-01-13 | $1.23 | $1.20 | $1.23 | $1.09 |
2025-01-12 | $1.28 | $1.25 | $1.28 | $1.24 |
2025-01-11 | $1.29 | $1.28 | $1.30 | $1.26 |
2025-01-10 | $1.25 | $1.29 | $1.31 | $1.24 |
2025-01-09 | $1.28 | $1.25 | $1.31 | $1.22 |
2025-01-08 | $1.40 | $1.28 | $1.40 | $1.20 |
2025-01-07 | $1.62 | $1.40 | $1.62 | $1.40 |
2025-01-06 | $1.63 | $1.62 | $1.68 | $1.59 |
2025-01-05 | $1.63 | $1.63 | $1.63 | $1.57 |
2025-01-04 | $1.63 | $1.63 | $1.66 | $1.60 |
2025-01-03 | $1.51 | $1.63 | $1.65 | $1.49 |
2025-01-02 | $1.46 | $1.52 | $1.55 | $1.50 |
2025-01-01 | $1.42 | $1.46 | $1.47 | $1.37 |
2024-12-31 | $1.43 | $1.43 | $1.45 | $1.38 |
2024-12-30 | $1.40 | $1.42 | $1.47 | $1.37 |
2024-12-29 | $1.49 | $1.41 | $1.47 | $1.40 |
2024-12-28 | $1.46 | $1.49 | $1.50 | $1.44 |
2024-12-27 | $1.42 | $1.46 | $1.49 | $1.39 |
2024-12-26 | $1.51 | $1.42 | $1.53 | $1.39 |
2024-12-25 | $1.57 | $1.51 | $1.61 | $1.50 |
2024-12-24 | $1.53 | $1.57 | $1.61 | $1.54 |
2024-12-23 | $1.46 | $1.52 | $1.55 | $1.42 |
2024-12-22 | $1.47 | $1.46 | $1.49 | $1.41 |
2024-12-21 | $1.57 | $1.48 | $1.67 | $1.45 |
2024-12-20 | $1.53 | $1.57 | $1.60 | $1.32 |
2024-12-19 | $1.71 | $1.53 | $1.73 | $1.46 |
2024-12-18 | $1.86 | $1.71 | $1.90 | $1.46 |
2024-12-17 | $2.00 | $1.86 | $2.00 | $1.83 |
2024-12-16 | $2.08 | $2.00 | $2.19 | $1.98 |
2024-12-15 | $2.01 | $2.09 | $2.09 | $1.94 |
2024-12-14 | $2.12 | $2.01 | $2.15 | $1.95 |
2024-12-13 | $2.16 | $2.12 | $2.20 | $2.07 |
2024-12-12 | $2.19 | $2.16 | $2.29 | $2.13 |
2024-12-11 | $2.05 | $2.19 | $2.25 | $2.07 |
2024-12-10 | $2.11 | $2.04 | $2.19 | $1.90 |
2024-12-09 | $2.78 | $2.11 | $2.82 | $1.84 |
2024-12-08 | $2.73 | $2.78 | $2.78 | $2.64 |
2024-12-07 | $2.81 | $2.73 | $2.87 | $2.72 |
2024-12-06 | $2.74 | $2.82 | $2.90 | $2.70 |
2024-12-05 | $2.68 | $2.74 | $2.76 | $2.46 |
2024-12-04 | $2.63 | $2.68 | $2.94 | $2.58 |
2024-12-03 | $2.41 | $2.63 | $2.69 | $2.37 |
2024-12-02 | $2.42 | $2.41 | $2.48 | $2.19 |
2024-12-01 | $2.47 | $2.42 | $2.64 | $2.39 |
2024-11-30 | $2.24 | $2.47 | $2.53 | $2.23 |
2024-11-29 | $2.28 | $2.25 | $2.33 | $2.20 |
2024-11-28 | $2.25 | $2.29 | $2.33 | $2.16 |
2024-11-27 | $2.08 | $2.25 | $2.28 | $2.05 |
2024-11-26 | $2.22 | $2.08 | $2.27 | $1.99 |
2024-11-25 | $2.36 | $2.22 | $2.36 | $2.08 |
2024-11-24 | $2.13 | $2.36 | $2.43 | $1.95 |
2024-11-23 | $1.90 | $2.13 | $2.21 | $1.89 |
2024-11-22 | $1.89 | $1.91 | $1.92 | $1.77 |
2024-11-21 | $1.70 | $1.91 | $1.94 | $1.64 |
2024-11-20 | $1.87 | $1.69 | $1.91 | $1.69 |
2024-11-19 | $2.03 | $1.87 | $2.08 | $1.84 |
2024-11-18 | $1.97 | $2.03 | $2.03 | $1.89 |
2024-11-17 | $2.09 | $1.96 | $2.09 | $1.91 |
2024-11-16 | $1.98 | $2.09 | $2.09 | $1.95 |
2024-11-15 | $1.85 | $1.98 | $2.03 | $1.87 |
2024-11-14 | $1.90 | $1.85 | $2.00 | $1.82 |
2024-11-13 | $2.02 | $1.90 | $2.12 | $1.84 |
2024-11-12 | $2.34 | $2.02 | $2.34 | $1.91 |
2024-11-11 | $2.24 | $2.35 | $2.59 | $2.22 |
2024-11-10 | $2.21 | $2.24 | $2.45 | $2.05 |
2024-11-09 | $2.04 | $2.21 | $2.25 | $1.98 |
2024-11-08 | $2.04 | $2.04 | $2.10 | $1.91 |
2024-11-07 | $2.10 | $2.02 | $2.17 | $2.01 |
2024-11-06 | $1.90 | $2.10 | $2.13 | $1.90 |
2024-11-05 | $1.68 | $1.90 | $1.97 | $1.68 |
2024-11-04 | $1.68 | $1.68 | $1.77 | $1.62 |
2024-11-03 | $1.75 | $1.68 | $1.78 | $1.56 |
2024-11-02 | $1.84 | $1.75 | $1.86 | $1.75 |
2024-11-01 | $1.89 | $1.84 | $1.96 | $1.82 |
2024-10-31 | $2.08 | $1.90 | $2.08 | $1.87 |
2024-10-30 | $2.12 | $2.08 | $2.18 | $2.02 |
2024-10-29 | $2.04 | $2.12 | $2.16 | $1.99 |
2024-10-28 | $1.98 | $2.04 | $2.06 | $1.79 |
2024-10-27 | $2.00 | $1.98 | $2.04 | $1.94 |
2024-10-26 | $2.03 | $2.00 | $2.07 | $1.89 |
2024-10-25 | $2.33 | $2.03 | $2.36 | $1.80 |
2024-10-24 | $2.43 | $2.33 | $2.52 | $2.28 |
2024-10-23 | $2.67 | $2.43 | $2.69 | $2.36 |
2024-10-22 | $2.71 | $2.67 | $2.75 | $2.57 |
2024-10-21 | $2.82 | $2.71 | $2.88 | $2.64 |
2024-10-20 | $2.81 | $2.82 | $2.88 | $2.69 |
2024-08-28 | $1.36 | $1.35 | $1.36 | $1.35 |
2024-08-27 | $1.49 | $1.36 | $1.55 | $1.34 |
2024-08-26 | $1.62 | $1.49 | $1.66 | $1.46 |
2024-08-25 | $1.65 | $1.62 | $1.74 | $1.60 |
2024-08-24 | $1.54 | $1.65 | $1.73 | $1.54 |
2024-08-23 | $1.29 | $1.54 | $1.55 | $1.28 |
2024-08-22 | $1.27 | $1.29 | $1.31 | $1.26 |
2024-08-21 | $1.25 | $1.27 | $1.30 | $1.24 |
2024-08-20 | $1.28 | $1.25 | $1.36 | $1.22 |
2024-08-19 | $1.37 | $1.28 | $1.42 | $1.26 |
2024-08-18 | $1.43 | $1.37 | $1.45 | $1.37 |
2024-08-17 | $1.42 | $1.43 | $1.45 | $1.37 |
2024-08-16 | $1.44 | $1.42 | $1.51 | $1.36 |
2024-08-15 | $1.60 | $1.44 | $1.63 | $1.43 |
2024-08-14 | $1.69 | $1.60 | $1.65 | $1.51 |
2024-08-13 | $1.64 | $1.69 | $1.78 | $1.59 |
2024-08-12 | $1.24 | $1.64 | $1.71 | $1.24 |
2024-08-11 | $1.31 | $1.24 | $1.28 | $1.23 |
2024-08-10 | $1.29 | $1.31 | $1.33 | $1.27 |
2024-08-09 | $1.19 | $1.29 | $1.30 | $1.12 |
2024-08-08 | $0.9102000 | $1.19 | $1.20 | $0.9960000 |
2024-08-07 | $0.9995000 | $0.9102000 | $1.01 | $0.9019000 |
2024-08-06 | $0.9196000 | $0.9995000 | $1.09 | $0.9513000 |
2024-08-05 | $1.17 | $0.9196000 | $1.12 | $0.8947000 |
2024-08-04 | $1.15 | $1.17 | $1.25 | $1.07 |
2024-08-03 | $1.33 | $1.15 | $1.40 | $1.13 |
2024-08-02 | $1.42 | $1.33 | $1.40 | $1.27 |
2024-08-01 | $1.35 | $1.42 | $1.44 | $1.26 |
2024-07-31 | $1.28 | $1.35 | $1.41 | $1.24 |
2024-07-30 | $1.39 | $1.28 | $1.41 | $1.26 |
2024-07-29 | $1.38 | $1.39 | $1.42 | $1.35 |
2024-07-28 | $1.44 | $1.38 | $1.46 | $1.37 |
2024-07-27 | $1.33 | $1.44 | $1.46 | $1.32 |
2024-07-26 | $1.24 | $1.33 | $1.36 | $1.27 |
2024-07-25 | $1.44 | $1.24 | $1.45 | $1.21 |
2024-07-24 | $1.48 | $1.44 | $1.53 | $1.42 |
2024-07-23 | $1.54 | $1.48 | $1.62 | $1.46 |
2024-07-22 | $1.62 | $1.54 | $1.62 | $1.52 |
2024-07-21 | $1.66 | $1.62 | $1.69 | $1.57 |
2024-07-20 | $1.73 | $1.66 | $1.77 | $1.64 |
2024-07-19 | $1.73 | $1.73 | $1.94 | $1.72 |
2024-07-18 | $1.68 | $1.73 | $1.74 | $1.60 |
2024-07-17 | $1.52 | $1.68 | $1.72 | $1.49 |
2024-07-16 | $1.46 | $1.52 | $1.59 | $1.43 |
2024-07-15 | $1.32 | $1.46 | $1.49 | $1.36 |
2024-07-14 | $1.24 | $1.32 | $1.42 | $1.26 |
2024-07-13 | $1.28 | $1.24 | $1.44 | $1.24 |
2024-07-12 | $1.36 | $1.28 | $1.41 | $1.25 |
2024-07-11 | $1.40 | $1.36 | $1.40 | $1.30 |
2024-07-10 | $1.39 | $1.40 | $1.41 | $1.32 |
2024-07-09 | $1.27 | $1.39 | $1.45 | $1.23 |
2024-07-08 | $1.18 | $1.27 | $1.48 | $1.18 |
2024-07-07 | $1.06 | $1.18 | $1.33 | $0.9866000 |
2024-07-06 | $0.8950000 | $1.06 | $1.06 | $0.9204000 |
2024-07-05 | $1.04 | $0.8950000 | $1.04 | $0.8922000 |
2024-07-04 | $1.30 | $1.04 | $1.23 | $1.02 |
2024-07-03 | $1.37 | $1.30 | $1.37 | $1.28 |
2024-07-02 | $1.35 | $1.37 | $1.40 | $1.31 |
2024-07-01 | $1.35 | $1.35 | $1.38 | $1.32 |
2024-06-30 | $1.30 | $1.35 | $1.37 | $1.33 |
2024-06-29 | $1.34 | $1.30 | $1.38 | $1.30 |
2024-06-28 | $1.47 | $1.34 | $1.44 | $1.33 |
2024-06-27 | $1.46 | $1.47 | $1.53 | $1.46 |
2024-06-26 | $1.48 | $1.46 | $1.51 | $1.44 |
2024-06-25 | $1.50 | $1.48 | $1.61 | $1.48 |
2024-06-24 | $1.34 | $1.50 | $1.53 | $1.24 |
2024-06-23 | $1.48 | $1.34 | $1.50 | $1.33 |
2024-06-22 | $1.37 | $1.48 | $1.50 | $1.34 |
2024-06-21 | $1.34 | $1.37 | $1.41 | $1.31 |
2024-06-20 | $1.40 | $1.34 | $1.43 | $1.33 |
2024-06-19 | $1.40 | $1.40 | $1.44 | $1.37 |
2024-06-18 | $1.58 | $1.40 | $1.55 | $1.28 |
2024-06-17 | $1.81 | $1.58 | $1.82 | $1.58 |
2024-06-16 | $1.81 | $1.81 | $1.84 | $1.78 |
2024-06-15 | $1.82 | $1.81 | $1.86 | $1.80 |
2024-06-14 | $1.90 | $1.82 | $1.91 | $1.72 |
2024-06-13 | $2.04 | $1.90 | $2.00 | $1.84 |
2024-06-12 | $2.00 | $2.04 | $2.14 | $1.98 |
2024-06-11 | $2.11 | $2.00 | $2.07 | $1.93 |
2024-06-10 | $2.26 | $2.11 | $2.25 | $2.10 |
2024-06-09 | $2.29 | $2.26 | $2.32 | $2.24 |
2024-06-08 | $2.42 | $2.29 | $2.53 | $2.26 |
2024-06-07 | $2.83 | $2.42 | $2.81 | $2.21 |
2024-06-06 | $2.83 | $2.83 | $2.91 | $2.76 |
2024-06-05 | $2.80 | $2.83 | $2.90 | $2.79 |
2024-06-04 | $2.84 | $2.80 | $3.10 | $2.79 |
2024-06-03 | $3.01 | $2.84 | $3.07 | $2.75 |
2024-06-02 | $2.75 | $3.01 | $3.14 | $2.74 |
2024-06-01 | $2.60 | $2.75 | $2.83 | $2.58 |
2024-05-31 | $2.54 | $2.60 | $2.70 | $2.46 |
2024-05-30 | $2.54 | $2.54 | $2.68 | $2.46 |
2024-05-29 | $2.65 | $2.54 | $2.83 | $2.52 |
2024-05-28 | $2.69 | $2.65 | $2.66 | $2.60 |
Pair | Exchange |
---|---|
SAGA/BNB | binance |
SAGA/BTC | binance |
SAGA/FDUSD | binance |
SAGA/TRY | binance |
SAGA/USDC | binance |
SAGA/USDT | binance |
SAGA/TRY | binancetr |
SAGA/EUR | bit2me |
SAGA/USDT | bitget |
SAGA/USDT | bitmart |
SAGA/USDT | bitrue |
SAGA/EUR | bitvavo |
SAGA/INR | coindcx |
SAGA/BTC | coinex |
SAGA/USDT | coinex |
SAGA/BTC | cryptopia |
SAGA/DOGE | cryptopia |
SAGA/LTC | cryptopia |
SAGA/USDT | digifinex |
SAGA/ETH | etoro |
SAGA/TRY | gateio |
SAGA/USDC | gateio |
SAGA/USDT | gateio |
SAGA/USDT | huobipro |
SAGA/EUR | kraken |
SAGA/USD | kraken |
SAGA/BRL | mercadobitcoin |
SAGA/USDT | mexc |
SAGA/BNB | nominex |
SAGA/BTC | nominex |
SAGA/FDUSD | nominex |
SAGA/TRY | nominex |
SAGA/USDC | nominex |
SAGA/USDT | nominex |
SAGA/USDT | phemex |
SAGA/ETH | stocksexchange |
SAGA/BTC | unnamed |
SAGA/DOGE | unnamed |
SAGA/ETH | unnamed |
SAGA/LTC | unnamed |
SAGA/UTIP | unnamed |
SAGA/BTC | whitebit |
SAGA/EUR | whitebit |
SAGA/TRY | whitebit |
SAGA/USDT | whitebit |
SAGA/USDT | xtpub |
SagaCoin is a hybrid PoW/PoS cryptocurrency based on the Scrypt algorithm.
Click here for Masternode stats from masternodes.online.
Full Name | SagaCoin (SAGA) |
---|---|
Start Date | 2017-04-12 |
Algorithm | Scrypt |
Proof Type | PoW/P |
Website | sagacoin.net/ |
@Saga_Coin | |
www.facebook.com/Saga-Coin-1551093451615718/ | |
N/A | |
Block Number | 589047 |
Block Time | 120 |
Block Reward | 2 |
Total Coins Mined | 112,474,596 SAGA |
Previous Total Coins Mined | 10,100,070 |
Net Hashes Per Second | N/A |