MON
MilionCoin (MON) Price $0.13
MilionCoin (MON) 24h Vol
$6,315,025
MilionCoin (MON) Market Cap $28,464,333
MilionCoin (MON) Circulating 212,067,361
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-12-25 | $0.1303000 | $0.1298000 | $0.1306000 | $0.1298000 |
2024-12-24 | $0.1225000 | $0.1303000 | $0.1329000 | $0.1172000 |
2024-12-23 | $0.1217000 | $0.1225000 | $0.1266000 | $0.1207000 |
2024-12-22 | $0.1262000 | $0.1217000 | $0.1297000 | $0.1180000 |
2024-12-21 | $0.1139000 | $0.1262000 | $0.1419000 | $0.1135000 |
2024-12-20 | $0.1111000 | $0.1139000 | $0.1318000 | $0.0998600 |
2024-12-19 | $0.1183000 | $0.1111000 | $0.1267000 | $0.1087000 |
2024-12-18 | $0.1277000 | $0.1183000 | $0.1331000 | $0.1180000 |
2024-12-17 | $0.1362000 | $0.1277000 | $0.1464000 | $0.1264000 |
2024-12-16 | $0.1391000 | $0.1362000 | $0.1602000 | $0.1358000 |
2024-12-15 | $0.1214000 | $0.1391000 | $0.1429000 | $0.1166000 |
2024-12-14 | $0.1158000 | $0.1214000 | $0.1444000 | $0.1093000 |
2024-12-13 | $0.1209000 | $0.1158000 | $0.1219000 | $0.1126000 |
2024-12-12 | $0.1260000 | $0.1209000 | $0.1322000 | $0.1187000 |
2024-12-11 | $0.1178000 | $0.1260000 | $0.1271000 | $0.1130000 |
2024-12-10 | $0.1188000 | $0.1178000 | $0.1202000 | $0.1073000 |
2024-12-09 | $0.1369000 | $0.1188000 | $0.1369000 | $0.1140000 |
2024-12-08 | $0.1368000 | $0.1369000 | $0.1389000 | $0.1313000 |
2024-12-07 | $0.1420000 | $0.1368000 | $0.1479000 | $0.1362000 |
2024-12-06 | $0.1310000 | $0.1420000 | $0.1537000 | $0.1273000 |
2024-12-05 | $0.1254000 | $0.1310000 | $0.1420000 | $0.1203000 |
2024-12-04 | $0.1309000 | $0.1254000 | $0.1411000 | $0.1244000 |
2024-12-03 | $0.1184000 | $0.1309000 | $0.1443000 | $0.1153000 |
2024-12-02 | $0.1247000 | $0.1184000 | $0.1260000 | $0.1104000 |
2024-12-01 | $0.1173000 | $0.1247000 | $0.1309000 | $0.1140000 |
2024-11-30 | $0.1136000 | $0.1173000 | $0.1202000 | $0.1066000 |
2024-11-29 | $0.1030000 | $0.1136000 | $0.1141000 | $0.1028000 |
2024-11-28 | $0.1086000 | $0.1030000 | $0.1092000 | $0.1011000 |
2024-11-27 | $0.1018000 | $0.1086000 | $0.1142000 | $0.1016000 |
2024-11-26 | $0.1015000 | $0.1018000 | $0.1058000 | $0.0927 |
2024-11-25 | $0.1019000 | $0.1015000 | $0.1078000 | $0.0975 |
2024-11-24 | $0.0952 | $0.1019000 | $0.1030000 | $0.0937 |
2024-11-23 | $0.0936 | $0.0952 | $0.0996700 | $0.0916 |
2024-11-22 | $0.0913 | $0.0936 | $0.0942 | $0.0894 |
2024-11-21 | $0.0881 | $0.0913 | $0.0919 | $0.0860 |
2024-11-20 | $0.0962 | $0.0881 | $0.0964 | $0.0872 |
2024-11-19 | $0.0981 | $0.0962 | $0.1014000 | $0.0938 |
2024-11-18 | $0.0979 | $0.0981 | $0.1043000 | $0.0926 |
2024-11-17 | $0.0964 | $0.0979 | $0.1142000 | $0.0911 |
2024-11-16 | $0.0979 | $0.0964 | $0.1005000 | $0.0941 |
2024-11-15 | $0.0974 | $0.0979 | $0.1074000 | $0.0921 |
2024-11-14 | $0.0999400 | $0.0974 | $0.1023000 | $0.0938 |
2024-11-13 | $0.1033000 | $0.0999400 | $0.1064000 | $0.0958 |
2024-11-12 | $0.1109000 | $0.1033000 | $0.1151000 | $0.0996400 |
2024-11-11 | $0.1127000 | $0.1109000 | $0.1248000 | $0.1083000 |
2024-11-10 | $0.1013000 | $0.1127000 | $0.1196000 | $0.1008000 |
2024-11-09 | $0.1104000 | $0.1013000 | $0.1560000 | $0.0992200 |
2024-11-08 | $0.1134000 | $0.1104000 | $0.1154000 | $0.1090000 |
2024-11-07 | $0.1127000 | $0.1134000 | $0.1180000 | $0.1088000 |
2024-11-06 | $0.1013000 | $0.1127000 | $0.1176000 | $0.1013000 |
2024-11-05 | $0.0943 | $0.1013000 | $0.1044000 | $0.0943 |
2024-11-04 | $0.0973 | $0.0943 | $0.1097000 | $0.0910 |
2024-11-03 | $0.1006000 | $0.0973 | $0.1007000 | $0.0939 |
2024-11-02 | $0.1027000 | $0.1006000 | $0.1035000 | $0.0980 |
2024-11-01 | $0.1062000 | $0.1027000 | $0.1147000 | $0.1021000 |
2024-10-31 | $0.1188000 | $0.1062000 | $0.1188000 | $0.1045000 |
2024-10-30 | $0.1130000 | $0.1188000 | $0.1207000 | $0.1086000 |
2024-10-29 | $0.1095000 | $0.1130000 | $0.1148000 | $0.1047000 |
2024-10-28 | $0.1111000 | $0.1095000 | $0.1117000 | $0.1023000 |
2024-10-27 | $0.1093000 | $0.1111000 | $0.1174000 | $0.1088000 |
2024-10-26 | $0.1104000 | $0.1093000 | $0.1388000 | $0.1086000 |
2024-10-25 | $0.1062000 | $0.1104000 | $0.1164000 | $0.1012000 |
2024-10-24 | $0.0971 | $0.1062000 | $0.1099000 | $0.0967 |
2024-10-23 | $0.1010000 | $0.0971 | $0.1013000 | $0.0935 |
2024-10-22 | $0.1034000 | $0.1010000 | $0.1034000 | $0.0993600 |
2024-10-21 | $0.1070000 | $0.1034000 | $0.1114000 | $0.1014000 |
2024-10-20 | $0.1010000 | $0.1070000 | $0.1078000 | $0.0986 |
2024-08-28 | $0.1349000 | $0.1347000 | $0.1349000 | $0.1339000 |
2024-08-27 | $0.1430000 | $0.1349000 | $0.1496000 | $0.1336000 |
2024-08-26 | $0.1517000 | $0.1430000 | $0.1543000 | $0.1430000 |
2024-08-25 | $0.1673000 | $0.1517000 | $0.1703000 | $0.1511000 |
2024-08-24 | $0.1756000 | $0.1673000 | $0.1761000 | $0.1657000 |
2024-08-23 | $0.1699000 | $0.1756000 | $0.1784000 | $0.1699000 |
2024-08-22 | $0.1632000 | $0.1699000 | $0.1745000 | $0.1632000 |
2024-08-21 | $0.1667000 | $0.1632000 | $0.1680000 | $0.1610000 |
2024-08-20 | $0.1661000 | $0.1667000 | $0.1795000 | $0.1649000 |
2024-08-19 | $0.1658000 | $0.1661000 | $0.1684000 | $0.1621000 |
2024-08-18 | $0.1553000 | $0.1658000 | $0.1742000 | $0.1553000 |
2024-08-17 | $0.1501000 | $0.1553000 | $0.1553000 | $0.1498000 |
2024-08-16 | $0.1453000 | $0.1501000 | $0.1514000 | $0.1445000 |
2024-08-15 | $0.1488000 | $0.1453000 | $0.1523000 | $0.1429000 |
2024-08-14 | $0.1507000 | $0.1488000 | $0.1551000 | $0.1477000 |
2024-08-13 | $0.1584000 | $0.1507000 | $0.1605000 | $0.1503000 |
2024-08-12 | $0.1582000 | $0.1584000 | $0.1651000 | $0.1545000 |
2024-08-11 | $0.1653000 | $0.1582000 | $0.1682000 | $0.1568000 |
2024-08-10 | $0.1665000 | $0.1653000 | $0.1687000 | $0.1638000 |
2024-08-09 | $0.1739000 | $0.1665000 | $0.1751000 | $0.1646000 |
2024-08-08 | $0.1512000 | $0.1739000 | $0.1744000 | $0.1495000 |
2024-08-07 | $0.1629000 | $0.1512000 | $0.1711000 | $0.1495000 |
2024-08-06 | $0.1655000 | $0.1629000 | $0.1745000 | $0.1621000 |
2024-08-05 | $0.1670000 | $0.1655000 | $0.1700000 | $0.1466000 |
2024-08-04 | $0.1812000 | $0.1670000 | $0.1844000 | $0.1670000 |
2024-08-03 | $0.1793000 | $0.1812000 | $0.1883000 | $0.1750000 |
2024-08-02 | $0.2090000 | $0.1793000 | $0.2097000 | $0.1790000 |
2024-08-01 | $0.2091000 | $0.2090000 | $0.2102000 | $0.1967000 |
2024-07-31 | $0.2089000 | $0.2091000 | $0.2185000 | $0.2025000 |
2024-07-30 | $0.2286000 | $0.2089000 | $0.2390000 | $0.2081000 |
2024-07-29 | $0.2103000 | $0.2286000 | $0.2488000 | $0.2086000 |
2024-07-28 | $0.1962000 | $0.2103000 | $0.2122000 | $0.1934000 |
2024-07-27 | $0.2048000 | $0.1962000 | $0.2049000 | $0.1925000 |
2024-07-26 | $0.1880000 | $0.2048000 | $0.2064000 | $0.1870000 |
2024-07-25 | $0.2076000 | $0.1880000 | $0.2080000 | $0.1818000 |
2024-07-24 | $0.2112000 | $0.2076000 | $0.2323000 | $0.2066000 |
2024-07-23 | $0.2104000 | $0.2112000 | $0.2149000 | $0.1996000 |
2024-07-22 | $0.2154000 | $0.2104000 | $0.2167000 | $0.1996000 |
2024-07-21 | $0.2177000 | $0.2154000 | $0.2196000 | $0.2073000 |
2024-07-20 | $0.2218000 | $0.2177000 | $0.2220000 | $0.2123000 |
2024-07-19 | $0.2120000 | $0.2218000 | $0.2260000 | $0.2031000 |
2024-07-18 | $0.2067000 | $0.2120000 | $0.2213000 | $0.2014000 |
2024-07-17 | $0.2157000 | $0.2067000 | $0.2180000 | $0.2054000 |
Pair | Exchange |
---|---|
MON/USDC | backpack |
MON/USDT | bingx |
MON/USDT | bitget |
MON/USDT | bitmart |
MON/ETH | btse |
MON/USD | btse |
MON/USDC | btse |
MON/USDT | btse |
MON/USDT | bybit |
MON/USDT | coinex |
MON/KRW | coinone |
MON/USDT | cryptology |
MON/USDT | gateio |
MON/BTC | graviex |
MON/BTC | huobipro |
MON/USDT | huobipro |
MON/USDT | kucoin |
MON/USDT | lbank |
MON/USDT | mexc |
MON/USDT | okex |
MON/USDT | phemex |
MON/BTC | unnamed |
MON/DOGE | unnamed |
MON/LTC | unnamed |
MON/UTIP | unnamed |
MON/USDT | xtpub |
Description
Based in Poland, MilionCoin is a cryptocurrency financial platform. Its objective is to assist investors involved with the crypto marketplace. MilionCoin provides a set of tools related to crypto economics, from an online shop named One Milion Shop where users can either buy and sell products using cryptocurrencies, to a professional tool (Automated Trading System Bot) that enables users to perform automated transactions on cryptocurrency exchanges.
MON is a cryptographic token based on the Ethereum (ERC20) network. It is the platform native token and it brings extra benefits when used on MilionCoin, such as discounts or access to specialized functionalities available. In addition, MilionCoin has the further objective of making the token tradeable on external cryptocurrencies exchanges.
Full Name | MilionCoin (MON) |
---|---|
Start Date | N/A |
Algorithm | ETH Token |
Proof Type | N/A |
Website | www.millioncoin.io |
@MillionCoin1 | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 212,067,361 MON |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
ICO Details
Based in Poland, MilionCoin is a cryptocurrency financial platform. Its objective is to assist investors involved with the crypto marketplace. MilionCoin provides a set of tools related to crypto economics, from an online shop named One Milion Shop where users can either buy and sell products using cryptocurrencies, to a professional tool (Automated Trading System Bot) that enables users to perform automated transactions on cryptocurrency exchanges.
MON is a cryptographic token based on the Ethereum (ERC20) network. It is the platform native token and it brings extra benefits when used on MilionCoin, such as discounts or access to specialized functionalities available. In addition, MilionCoin has the further objective of making the token tradeable on external cryptocurrencies exchanges.
Team:
- Krzysztof Perek: CEO at One Million Group.
- Marcin Walkowski: CEO at AT.Systems.
- Adam Przybyła: Sales Director at One Million Group.
- Szymon Jaworski: Head of the Technical Department at One Million Group.
MilionCoin ICO began on August 18, 2018. The ICO token supply represents 75% of the total token supply, so there is a total of 25,500,000 MON tokens available, for 0.000444 USD each. The ICO funding target is 1,000 ETH, the funding cap is 20,000 ETH and is expected to end on November 17, 2018 or when the funding cap is reached.
Token Reserve Split (25%):
- 15% OMG;
- 5% Company tests;
- 4% Counseling;
- 1% Advertising / Marketing.
MilionCoin ICO features a bounty campaign.
ICO Status | Ongoing |
---|---|
Token Supply | 34000000 |
Start Date | 2018-08-18 |
End Date | 2018-11-17 |
Fund Raised (BTC) | 3,750,002.25 MON tokens sold |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.000444 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | Poland |
Legal Advisers | N/A |
Blog | https://medium.com/@onemillion1 |
White Paper | www.millioncoin.io/whitepaper-pdf |