MetalCoin (METAL)
METAL
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-11-25 | $0.0527 | $0.0517 | $0.0581 | $0.0517 |
2024-11-24 | $0.0516 | $0.0527 | $0.0545 | $0.0487600 |
2024-11-23 | $0.0512 | $0.0516 | $0.0555 | $0.0502 |
2024-11-22 | $0.0523 | $0.0512 | $0.0550 | $0.0482500 |
2024-11-21 | $0.0500 | $0.0523 | $0.0526 | $0.0474600 |
2024-11-20 | $0.0501 | $0.0500 | $0.0526 | $0.0414800 |
2024-11-19 | $0.0505 | $0.0501 | $0.0519 | $0.0478800 |
2024-11-18 | $0.0501 | $0.0505 | $0.0516 | $0.0477100 |
2024-11-17 | $0.0485600 | $0.0501 | $0.0576 | $0.0470200 |
2024-11-16 | $0.0505 | $0.0485600 | $0.0510 | $0.0451800 |
2024-11-15 | $0.0487700 | $0.0505 | $0.0519 | $0.0470800 |
2024-11-14 | $0.0482100 | $0.0487700 | $0.0501 | $0.0460200 |
2024-11-13 | $0.0499800 | $0.0482100 | $0.0524 | $0.0448600 |
2024-11-12 | $0.0513 | $0.0499800 | $0.0529 | $0.0480500 |
2024-11-11 | $0.0509 | $0.0513 | $0.0546 | $0.0472800 |
2024-11-10 | $0.0504 | $0.0509 | $0.0572 | $0.0486600 |
2024-11-09 | $0.0508 | $0.0504 | $0.0523 | $0.0498200 |
2024-11-08 | $0.0516 | $0.0508 | $0.0728 | $0.0480000 |
2024-11-07 | $0.0524 | $0.0516 | $0.0540 | $0.0495600 |
2024-11-06 | $0.0513 | $0.0524 | $0.0550 | $0.0485600 |
2024-11-05 | $0.0515 | $0.0513 | $0.0569 | $0.0506 |
2024-11-04 | $0.0521 | $0.0515 | $0.0596 | $0.0499600 |
2024-11-03 | $0.0513 | $0.0521 | $0.0544 | $0.0492000 |
2024-11-02 | $0.0583 | $0.0513 | $0.0583 | $0.0471100 |
2024-11-01 | $0.0612 | $0.0583 | $0.0623 | $0.0541 |
2024-10-31 | $0.0607 | $0.0612 | $0.0636 | $0.0579 |
2024-10-30 | $0.0629 | $0.0607 | $0.0653 | $0.0587 |
2024-10-29 | $0.0626 | $0.0629 | $0.0647 | $0.0611 |
2024-10-28 | $0.0623 | $0.0626 | $0.0771 | $0.0614 |
2024-10-27 | $0.0611 | $0.0623 | $0.0655 | $0.0589 |
2024-10-26 | $0.0604 | $0.0611 | $0.0644 | $0.0584 |
2024-10-25 | $0.0627 | $0.0604 | $0.0632 | $0.0590 |
2024-10-24 | $0.0644 | $0.0627 | $0.0695 | $0.0610 |
2024-10-23 | $0.0535 | $0.0644 | $0.0699 | $0.0496700 |
2024-10-22 | $0.0461900 | $0.0535 | $0.0731 | $0.0461800 |
2024-10-21 | $0.0465400 | $0.0461900 | $0.0478500 | $0.0450800 |
2024-10-20 | $0.0458900 | $0.0465400 | $0.0489900 | $0.0451000 |
2024-08-28 | $0.0431000 | $0.0431000 | $0.0431000 | $0.0431000 |
2024-08-27 | $0.0453800 | $0.0431000 | $0.0486300 | $0.0360000 |
2024-08-26 | $0.0458200 | $0.0453800 | $0.0493000 | $0.0430000 |
2024-08-25 | $0.0483800 | $0.0458200 | $0.0493000 | $0.0440900 |
2024-08-24 | $0.0488100 | $0.0483800 | $0.0510 | $0.0456100 |
2024-08-23 | $0.0453200 | $0.0488100 | $0.0499500 | $0.0434500 |
2024-08-22 | $0.0452100 | $0.0453200 | $0.0473000 | $0.0430700 |
2024-08-21 | $0.0438300 | $0.0452100 | $0.0474900 | $0.0410000 |
2024-08-20 | $0.0452400 | $0.0438300 | $0.0480000 | $0.0427800 |
2024-08-19 | $0.0446700 | $0.0452400 | $0.0518 | $0.0407000 |
2024-08-18 | $0.0430300 | $0.0446700 | $0.0466400 | $0.0407200 |
2024-08-17 | $0.0433400 | $0.0430300 | $0.0445000 | $0.0408700 |
2024-08-16 | $0.0430700 | $0.0433400 | $0.0462000 | $0.0413300 |
2024-08-15 | $0.0448800 | $0.0430700 | $0.0527 | $0.0402900 |
2024-08-14 | $0.0445900 | $0.0448800 | $0.0469100 | $0.0425400 |
2024-08-13 | $0.0459700 | $0.0445900 | $0.0459700 | $0.0423100 |
2024-08-12 | $0.0440900 | $0.0459700 | $0.0534 | $0.0406700 |
2024-08-11 | $0.0468100 | $0.0440900 | $0.0570 | $0.0426600 |
2024-08-10 | $0.0465300 | $0.0468100 | $0.0495800 | $0.0453900 |
2024-08-09 | $0.0442900 | $0.0465300 | $0.0579 | $0.0427500 |
2024-08-08 | $0.0435000 | $0.0442900 | $0.0470400 | $0.0417800 |
2024-08-07 | $0.0401700 | $0.0435000 | $0.0469000 | $0.0390300 |
2024-08-06 | $0.0384900 | $0.0401700 | $0.0426100 | $0.0381800 |
2024-08-05 | $0.0397500 | $0.0384900 | $0.0455100 | $0.0322500 |
2024-08-04 | $0.0414700 | $0.0397500 | $0.0420800 | $0.0359900 |
2024-08-03 | $0.0420000 | $0.0414700 | $0.0459600 | $0.0385400 |
2024-08-02 | $0.0410600 | $0.0420000 | $0.0469200 | $0.0388400 |
2024-08-01 | $0.0457700 | $0.0410600 | $0.0462700 | $0.0398700 |
2024-07-31 | $0.0447300 | $0.0457700 | $0.0463600 | $0.0434500 |
2024-07-30 | $0.0468100 | $0.0447300 | $0.0469100 | $0.0436100 |
2024-07-29 | $0.0444300 | $0.0468100 | $0.0480000 | $0.0421300 |
2024-07-28 | $0.0430700 | $0.0444300 | $0.0463900 | $0.0403100 |
2024-07-27 | $0.0454400 | $0.0430700 | $0.0463500 | $0.0418000 |
2024-07-26 | $0.0427600 | $0.0454400 | $0.0498000 | $0.0384300 |
2024-07-25 | $0.0402000 | $0.0427600 | $0.0473100 | $0.0401700 |
2024-07-24 | $0.0392700 | $0.0402000 | $0.0529 | $0.0381200 |
2024-07-23 | $0.0405200 | $0.0392700 | $0.0489500 | $0.0382700 |
2024-07-22 | $0.0417100 | $0.0405200 | $0.0438200 | $0.0400700 |
2024-07-21 | $0.0425700 | $0.0417100 | $0.0483100 | $0.0407000 |
2024-07-20 | $0.0432000 | $0.0425700 | $0.0449100 | $0.0418200 |
2024-07-19 | $0.0417000 | $0.0432000 | $0.0437600 | $0.0406500 |
2024-07-18 | $0.0426200 | $0.0417000 | $0.0437500 | $0.0405000 |
2024-07-17 | $0.0404700 | $0.0426200 | $0.0431400 | $0.0402400 |
2024-07-16 | $0.0411400 | $0.0404700 | $0.0425200 | $0.0404300 |
2024-07-15 | $0.0423600 | $0.0411400 | $0.0439400 | $0.0403800 |
2024-07-14 | $0.0439300 | $0.0423600 | $0.0442100 | $0.0422100 |
2024-07-13 | $0.0401100 | $0.0439300 | $0.0471600 | $0.0399300 |
2024-07-12 | $0.0421200 | $0.0401100 | $0.0422700 | $0.0393700 |
2024-07-11 | $0.0416100 | $0.0421200 | $0.0428600 | $0.0402800 |
2024-07-10 | $0.0427500 | $0.0416100 | $0.0427500 | $0.0400100 |
2024-07-09 | $0.0409200 | $0.0427500 | $0.0487800 | $0.0401200 |
2024-07-08 | $0.0419900 | $0.0409200 | $0.0545 | $0.0400100 |
2024-07-07 | $0.0420500 | $0.0419900 | $0.0454500 | $0.0411200 |
2024-07-06 | $0.0398300 | $0.0420500 | $0.0488600 | $0.0397600 |
2024-07-05 | $0.0400600 | $0.0398300 | $0.0427400 | $0.0375800 |
2024-07-04 | $0.0428900 | $0.0400600 | $0.0431900 | $0.0384700 |
2024-07-03 | $0.0432000 | $0.0428900 | $0.0438100 | $0.0422600 |
2024-07-02 | $0.0430600 | $0.0432000 | $0.0459900 | $0.0427600 |
2024-07-01 | $0.0407600 | $0.0430600 | $0.0439600 | $0.0405100 |
2024-06-30 | $0.0428500 | $0.0407600 | $0.0443600 | $0.0338400 |
2024-06-29 | $0.0431100 | $0.0428500 | $0.0458200 | $0.0423200 |
2024-06-28 | $0.0463300 | $0.0431100 | $0.0465700 | $0.0428700 |
2024-06-27 | $0.0458900 | $0.0463300 | $0.0485400 | $0.0450900 |
2024-06-26 | $0.0468200 | $0.0458900 | $0.0468600 | $0.0419500 |
2024-06-25 | $0.0459300 | $0.0468200 | $0.0476600 | $0.0446300 |
2024-06-24 | $0.0450900 | $0.0459300 | $0.0506 | $0.0429800 |
2024-06-23 | $0.0493700 | $0.0450900 | $0.0496600 | $0.0447600 |
2024-06-22 | $0.0503 | $0.0493700 | $0.0527 | $0.0484000 |
2024-06-21 | $0.0509 | $0.0503 | $0.0538 | $0.0466700 |
2024-06-20 | $0.0502 | $0.0509 | $0.0565 | $0.0482900 |
2024-06-19 | $0.0470300 | $0.0502 | $0.0526 | $0.0470400 |
2024-06-18 | $0.0508 | $0.0470300 | $0.0508 | $0.0424600 |
2024-06-17 | $0.0531 | $0.0508 | $0.0548 | $0.0473100 |
2024-06-16 | $0.0511 | $0.0531 | $0.0549 | $0.0501 |
2024-06-15 | $0.0495900 | $0.0511 | $0.0527 | $0.0479500 |
2024-06-14 | $0.0495000 | $0.0495900 | $0.0546 | $0.0486800 |
2024-06-13 | $0.0471900 | $0.0495000 | $0.0534 | $0.0463800 |
2024-06-12 | $0.0485000 | $0.0471900 | $0.0487000 | $0.0458700 |
2024-06-11 | $0.0507 | $0.0485000 | $0.0510 | $0.0457000 |
2024-06-10 | $0.0489700 | $0.0507 | $0.0530 | $0.0488800 |
2024-06-09 | $0.0494000 | $0.0489700 | $0.0507 | $0.0477700 |
2024-06-08 | $0.0509 | $0.0494000 | $0.0518 | $0.0489900 |
2024-06-07 | $0.0537 | $0.0509 | $0.0548 | $0.0504 |
2024-06-06 | $0.0537 | $0.0537 | $0.0557 | $0.0527 |
2024-06-05 | $0.0543 | $0.0537 | $0.0563 | $0.0528 |
2024-06-04 | $0.0562 | $0.0543 | $0.0570 | $0.0526 |
2024-06-03 | $0.0522 | $0.0562 | $0.0584 | $0.0518 |
2024-06-02 | $0.0532 | $0.0522 | $0.0544 | $0.0509 |
2024-06-01 | $0.0544 | $0.0532 | $0.0551 | $0.0520 |
2024-05-31 | $0.0552 | $0.0544 | $0.0576 | $0.0507 |
2024-05-30 | $0.0587 | $0.0552 | $0.0593 | $0.0551 |
2024-05-29 | $0.0582 | $0.0587 | $0.0610 | $0.0566 |
2024-05-28 | $0.0572 | $0.0582 | $0.0660 | $0.0567 |
2024-05-27 | $0.0575 | $0.0572 | $0.0601 | $0.0560 |
2024-05-26 | $0.0574 | $0.0575 | $0.0602 | $0.0560 |
2024-05-25 | $0.0567 | $0.0574 | $0.0588 | $0.0522 |
2024-05-24 | $0.0557 | $0.0567 | $0.0587 | $0.0546 |
2024-05-23 | $0.0549 | $0.0557 | $0.0606 | $0.0535 |
2024-05-22 | $0.0541 | $0.0549 | $0.0563 | $0.0527 |
2024-05-21 | $0.0524 | $0.0541 | $0.0569 | $0.0512 |
2024-05-20 | $0.0513 | $0.0524 | $0.0530 | $0.0508 |
2024-05-19 | $0.0533 | $0.0513 | $0.0534 | $0.0504 |
2024-05-18 | $0.0543 | $0.0533 | $0.0579 | $0.0510 |
2024-05-17 | $0.0515 | $0.0543 | $0.0548 | $0.0510 |
2024-05-16 | $0.0550 | $0.0515 | $0.0554 | $0.0492100 |
2024-05-15 | $0.0541 | $0.0550 | $0.0564 | $0.0538 |
Pair | Exchange |
---|---|
METAL/BTC | bittrex |
METAL/USDT | gateio |
METAL/USDT | mexc |
METAL/BTC | yobit |
METAL/DOGE | yobit |
METAL/USD | yobit |
Metalcoin is a minable cryptocurrency, backed by tangible assets. Miners will be able to mine MetalCoins with their computers and trade them in for actual gold, silver and copper coins (minted by MetalCoin), if they choose to sell. MetalCoin will also hold a derivative value based on future franchise performance. Word of warning as their website and twitter feeds are not working as of april 2015.
Full Name | MetalCoin (METAL) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoW |
Website | - |
N/A | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 719,299,800 METAL |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |