MAG
Magnet (MAG) Price $0.09
Magnet (MAG) 24h Vol
$0
Magnet (MAG) Market Cap $0
Magnet (MAG) Circulating 0
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-12-02 | $0.0103900 | $0.0103400 | $0.0103900 | $0.0103400 |
2019-12-01 | $0.0106000 | $0.0103900 | $0.0103900 | $0.0103900 |
2019-11-30 | $0.0108800 | $0.0106000 | $0.0106000 | $0.0106000 |
2019-11-29 | $0.0104200 | $0.0108800 | $0.0108800 | $0.0108800 |
2019-11-28 | $0.0105400 | $0.0104200 | $0.0104200 | $0.0104200 |
2019-11-27 | $0.0100400 | $0.0105400 | $0.0105400 | $0.0105400 |
2019-11-26 | $0.0099940 | $0.0100400 | $0.0100400 | $0.0100400 |
2019-11-25 | $0.009702 | $0.0099940 | $0.0099940 | $0.0099940 |
2019-11-24 | $0.0102700 | $0.009702 | $0.009702 | $0.009702 |
2019-11-23 | $0.0102100 | $0.0102700 | $0.0102700 | $0.0102700 |
2019-11-22 | $0.0106900 | $0.0102100 | $0.0102100 | $0.0102100 |
2019-11-21 | $0.0113300 | $0.0106900 | $0.0106900 | $0.0106900 |
2019-11-20 | $0.0113900 | $0.0113300 | $0.0113300 | $0.0113300 |
2019-11-19 | $0.0114700 | $0.0113900 | $0.0113900 | $0.0113900 |
2019-11-18 | $0.0119200 | $0.0114700 | $0.0114700 | $0.0114700 |
2019-11-17 | $0.0119000 | $0.0119200 | $0.0119200 | $0.0119200 |
2019-11-16 | $0.0118600 | $0.0119000 | $0.0119000 | $0.0119000 |
2019-11-15 | $0.0121000 | $0.0118600 | $0.0118600 | $0.0118600 |
2019-11-14 | $0.0122800 | $0.0121000 | $0.0121000 | $0.0121000 |
2019-11-13 | $0.0123400 | $0.0122800 | $0.0122800 | $0.0122800 |
2019-11-12 | $0.0122200 | $0.0123400 | $0.0123400 | $0.0123400 |
2019-11-11 | $0.0126600 | $0.0122200 | $0.0122200 | $0.0122200 |
2019-11-10 | $0.0123500 | $0.0126700 | $0.0126700 | $0.0126700 |
2019-11-09 | $0.0122800 | $0.0123500 | $0.0123500 | $0.0123500 |
2019-11-08 | $0.0128900 | $0.0122800 | $0.0122800 | $0.0122800 |
2019-11-07 | $0.0130900 | $0.0128900 | $0.0128900 | $0.0128900 |
2019-11-06 | $0.0130500 | $0.0130900 | $0.0130900 | $0.0130900 |
2019-11-05 | $0.0131900 | $0.0130500 | $0.0130500 | $0.0130500 |
2019-11-04 | $0.0129100 | $0.0131900 | $0.0131900 | $0.0131900 |
2019-11-03 | $0.0130400 | $0.0129200 | $0.0129200 | $0.0129200 |
2019-11-02 | $0.0129600 | $0.0130400 | $0.0130400 | $0.0130400 |
2019-11-01 | $0.0128200 | $0.0129400 | $0.0129400 | $0.0129400 |
2019-10-31 | $0.0128400 | $0.0128200 | $0.0128200 | $0.0128200 |
2019-10-30 | $0.0132100 | $0.0128700 | $0.0128700 | $0.0128700 |
2019-10-29 | $0.0129100 | $0.0132100 | $0.0132100 | $0.0132100 |
2019-10-28 | $0.0133700 | $0.0132400 | $0.0132400 | $0.0132400 |
2019-10-27 | $0.0129600 | $0.0133700 | $0.0133700 | $0.0133700 |
2019-10-26 | $0.0121400 | $0.0129600 | $0.0129600 | $0.0129600 |
2019-10-25 | $0.0104200 | $0.0121400 | $0.0121400 | $0.0121400 |
2019-10-24 | $0.0104700 | $0.0104200 | $0.0104200 | $0.0104200 |
2019-10-23 | $0.0112500 | $0.0104700 | $0.0104700 | $0.0104700 |
2019-10-22 | $0.0115100 | $0.0112800 | $0.0112800 | $0.0112800 |
2019-10-21 | $0.0115500 | $0.0115100 | $0.0115100 | $0.0115100 |
2019-10-20 | $0.0111600 | $0.0115500 | $0.0115500 | $0.0115500 |
2019-10-19 | $0.0111600 | $0.0111700 | $0.0111700 | $0.0111700 |
2019-10-18 | $0.0113200 | $0.0111900 | $0.0111900 | $0.0111900 |
2019-10-17 | $0.0112200 | $0.0113200 | $0.0113200 | $0.0113200 |
2019-10-16 | $0.0114400 | $0.0112200 | $0.0112200 | $0.0112200 |
2019-10-15 | $0.0117100 | $0.0114400 | $0.0114400 | $0.0114400 |
2019-10-14 | $0.0116100 | $0.0117100 | $0.0117100 | $0.0117100 |
2019-10-13 | $0.0116400 | $0.0116100 | $0.0116100 | $0.0116100 |
2019-10-12 | $0.0115900 | $0.0117000 | $0.0117000 | $0.0117000 |
2019-10-11 | $0.0120400 | $0.0115900 | $0.0115900 | $0.0115900 |
2019-10-10 | $0.0120300 | $0.0120400 | $0.0120400 | $0.0120400 |
2019-10-09 | $0.0114700 | $0.0120300 | $0.0120300 | $0.0120300 |
2019-10-08 | $0.0115000 | $0.0114700 | $0.0114700 | $0.0114700 |
2019-10-07 | $0.0110200 | $0.0115000 | $0.0115000 | $0.0115000 |
2019-10-06 | $0.0114400 | $0.0110300 | $0.0110300 | $0.0110300 |
2019-10-05 | $0.0114400 | $0.0114500 | $0.0114500 | $0.0114500 |
2019-10-04 | $0.0115400 | $0.0114700 | $0.0114700 | $0.0114700 |
2019-10-03 | $0.0117500 | $0.0115700 | $0.0115700 | $0.0115700 |
2019-10-02 | $0.0116600 | $0.0117500 | $0.0117500 | $0.0117500 |
2019-10-01 | $0.0116400 | $0.0116400 | $0.0116400 | $0.0116400 |
2019-09-30 | $0.0112900 | $0.0116200 | $0.0116200 | $0.0116200 |
2019-09-29 | $0.0115100 | $0.0112900 | $0.0112900 | $0.0112900 |
2019-09-28 | $0.0114800 | $0.0115100 | $0.0115100 | $0.0115100 |
2019-09-27 | $0.0113000 | $0.0115000 | $0.0115000 | $0.0115000 |
2019-09-26 | $0.0118300 | $0.0113000 | $0.0113000 | $0.0113000 |
2019-09-25 | $0.0119600 | $0.0118300 | $0.0118300 | $0.0118300 |
2019-09-24 | $0.0135700 | $0.0120300 | $0.0120300 | $0.0120300 |
2019-09-23 | $0.0140500 | $0.0135700 | $0.0135700 | $0.0135700 |
2019-09-22 | $0.0139800 | $0.0141000 | $0.0141000 | $0.0141000 |
2019-09-21 | $0.0142500 | $0.0140000 | $0.0140000 | $0.0140000 |
2019-09-20 | $0.0143900 | $0.0142400 | $0.0142400 | $0.0142400 |
2019-09-19 | $0.0142300 | $0.0143900 | $0.0143900 | $0.0143900 |
2019-09-18 | $0.0142800 | $0.0142400 | $0.0142400 | $0.0142400 |
2019-09-17 | $0.0143800 | $0.0143000 | $0.0143000 | $0.0143000 |
2019-09-16 | $0.0144400 | $0.0143700 | $0.0143700 | $0.0143700 |
2019-09-15 | $0.0145100 | $0.0144600 | $0.0144600 | $0.0144600 |
2019-09-14 | $0.0145200 | $0.0145200 | $0.0145200 | $0.0145200 |
2019-09-13 | $0.0146000 | $0.0145300 | $0.0145300 | $0.0145300 |
2019-09-12 | $0.0142300 | $0.0145700 | $0.0145700 | $0.0145700 |
2019-09-11 | $0.0141500 | $0.0142200 | $0.0142200 | $0.0142200 |
2019-09-10 | $0.0144400 | $0.0141500 | $0.0141500 | $0.0141500 |
2019-09-09 | $0.0145900 | $0.0144800 | $0.0144800 | $0.0144800 |
2019-09-08 | $0.0146900 | $0.0146000 | $0.0146000 | $0.0146000 |
2019-09-07 | $0.0144300 | $0.0147200 | $0.0147200 | $0.0147200 |
2019-09-06 | $0.0147800 | $0.0144800 | $0.0144800 | $0.0144800 |
2019-09-05 | $0.0148200 | $0.0147900 | $0.0147900 | $0.0147900 |
2019-09-04 | $0.0148800 | $0.0148200 | $0.0148200 | $0.0148200 |
2019-09-03 | $0.0145400 | $0.0149400 | $0.0149400 | $0.0149400 |
2019-09-02 | $0.0136800 | $0.0145200 | $0.0145200 | $0.0145200 |
2019-09-01 | $0.0134700 | $0.0136700 | $0.0136700 | $0.0136700 |
2019-08-31 | $0.0134200 | $0.0134900 | $0.0134900 | $0.0134900 |
2019-08-30 | $0.0132900 | $0.0134100 | $0.0134100 | $0.0134100 |
2019-08-29 | $0.0136100 | $0.0132800 | $0.0132800 | $0.0132800 |
2019-08-28 | $0.0142500 | $0.0136100 | $0.0136100 | $0.0136100 |
2019-08-27 | $0.0145100 | $0.0142400 | $0.0142400 | $0.0142400 |
2019-08-26 | $0.0142000 | $0.0145100 | $0.0145100 | $0.0145100 |
2019-08-25 | $0.0142100 | $0.0141400 | $0.0141400 | $0.0141400 |
2019-08-24 | $0.0145700 | $0.0142100 | $0.0142100 | $0.0142100 |
2019-08-23 | $0.0141500 | $0.0145900 | $0.0145900 | $0.0145900 |
2019-08-22 | $0.0141800 | $0.0141700 | $0.0141700 | $0.0141700 |
2019-08-21 | $0.0150800 | $0.0141500 | $0.0141500 | $0.0141500 |
2019-08-20 | $0.0152900 | $0.0150900 | $0.0150900 | $0.0150900 |
2019-08-19 | $0.0144600 | $0.0152500 | $0.0152500 | $0.0152500 |
2019-08-18 | $0.0143100 | $0.0144700 | $0.0144700 | $0.0144700 |
2019-08-17 | $0.0145000 | $0.0143000 | $0.0143000 | $0.0143000 |
2019-08-16 | $0.0144300 | $0.0144700 | $0.0144700 | $0.0144700 |
2019-08-15 | $0.0140400 | $0.0143700 | $0.0143700 | $0.0143700 |
2019-08-14 | $0.0152200 | $0.0139900 | $0.0139900 | $0.0139900 |
2019-08-13 | $0.0159400 | $0.0152300 | $0.0152300 | $0.0152300 |
2019-08-12 | $0.0161700 | $0.0159500 | $0.0159500 | $0.0159500 |
2019-08-11 | $0.0158100 | $0.0161800 | $0.0161800 | $0.0161800 |
2019-08-10 | $0.0166100 | $0.0158100 | $0.0158100 | $0.0158100 |
2019-08-09 | $0.0167800 | $0.0166100 | $0.0166100 | $0.0166100 |
2019-08-08 | $0.0167600 | $0.0167800 | $0.0167800 | $0.0167800 |
2019-08-07 | $0.0160500 | $0.0167800 | $0.0167800 | $0.0167800 |
2019-08-06 | $0.0165300 | $0.0160500 | $0.0160500 | $0.0160500 |
Pair | Exchange |
---|---|
MAG/BTC | cryptopia |
MAG/DOGE | cryptopia |
MAG/LTC | cryptopia |
Description
Magnet is a Proof of Work and Proof of Stake cryptocurrency based on the X11 algorithm. Magnet features a network of masternodes who process near-instant and private transactions.
Click here for Masternode stats from masternodes.online.
Full Name | Magnet (MAG) |
---|---|
Start Date | N/A |
Algorithm | X11 |
Proof Type | PoW/P |
Website | magnetwork.io/ |
@magnetwork_io | |
N/A | |
N/A | |
Block Number | 462228 |
Block Time | 90 |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
Crypto Market Magnet: Dogwifhat Surpasses Floki in Meme Coin Craze
Meme coins attract serious investment beyond fun internet trends. Dogwifhat reaches all-time high, outperforming Floki in market value.Continue Reading:Crypto Market Magnet: Dogwifhat Surpasses Floki in Meme Coin Craze
Top Analyst Shares Bullish Bitcoin (BTC) Outlook, Calls $40K a Magnet — Here Are His Charts
Kaleo believes a $40,000 BTC price is inevitable in the coming months, especially with the next BTC halving edging closer. According to the popular crypto strategist, the next bull run is officially in motion and he expects bitcoin (BTC) to clinch a new all-time high around late 2024 or early 2025. $40,000 is a magnet The post Top Analyst Shares Bullish Bitcoin (BTC) Outlook, Calls $40K a Magnet — Here Are His Charts appeared first on Times Tabloid .