FirstCoin (FRST)
FRST
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-04-10 | $0.007878 | $0.5198000 | $0.5198000 | $0.007863 |
2020-04-09 | $0.007957 | $0.007878 | $0.007878 | $0.007878 |
2020-04-06 | $0.007324 | $0.4878000 | $0.4878000 | $0.007363 |
2020-04-05 | $0.007426 | $0.007324 | $0.007324 | $0.007324 |
2020-04-04 | $0.007283 | $0.007426 | $0.007426 | $0.007426 |
2020-04-03 | $0.007349 | $0.4878000 | $0.4878000 | $0.007364 |
2020-04-02 | $0.007197 | $0.007349 | $0.007349 | $0.007349 |
2020-01-23 | $0.009346 | $0.6197000 | $0.6197000 | $0.009346 |
2020-01-22 | $0.009423 | $0.009346 | $0.009346 | $0.009346 |
2020-01-20 | $0.009399 | $0.6234000 | $0.6234000 | $0.009399 |
2020-01-19 | $0.009622 | $0.009399 | $0.009399 | $0.009399 |
2020-01-18 | $0.009606 | $0.009622 | $0.009622 | $0.009622 |
2019-12-18 | $0.007167 | $0.4738000 | $0.4738000 | $0.007167 |
2019-12-17 | $0.007449 | $0.007167 | $0.007167 | $0.007167 |
2019-12-16 | $0.007703 | $0.5087000 | $0.5087000 | $0.007703 |
2019-12-15 | $0.007647 | $0.007703 | $0.007703 | $0.007703 |
2019-12-08 | $0.008116 | $0.5385000 | $0.5385000 | $0.008116 |
2019-12-07 | $0.008163 | $0.008116 | $0.008116 | $0.008116 |
2019-12-06 | $0.007999 | $0.5255000 | $0.5255000 | $0.007999 |
2019-12-05 | $0.007784 | $0.007999 | $0.007999 | $0.007999 |
2019-12-04 | $0.007899 | $0.007784 | $0.007784 | $0.007784 |
2019-12-03 | $0.007907 | $0.007899 | $0.007899 | $0.007899 |
2019-12-02 | $0.008014 | $0.007907 | $0.007907 | $0.007907 |
2019-12-01 | $0.008178 | $0.008014 | $0.008014 | $0.008014 |
2019-11-30 | $0.008391 | $0.008178 | $0.008178 | $0.008178 |
2019-11-29 | $0.008038 | $0.008391 | $0.008391 | $0.008391 |
2019-11-28 | $0.008134 | $0.008038 | $0.008038 | $0.008038 |
2019-11-27 | $0.007744 | $0.008134 | $0.008134 | $0.008134 |
2019-11-26 | $0.007709 | $0.007744 | $0.007744 | $0.007744 |
2019-11-25 | $0.007484 | $0.007709 | $0.007709 | $0.007709 |
2019-11-24 | $0.007926 | $0.007484 | $0.007484 | $0.007484 |
2019-11-23 | $0.007876 | $0.007926 | $0.007926 | $0.007926 |
2019-11-22 | $0.008243 | $0.007876 | $0.007876 | $0.007876 |
2019-11-21 | $0.008741 | $0.008243 | $0.008243 | $0.008243 |
2019-11-20 | $0.008784 | $0.008741 | $0.008741 | $0.008741 |
2019-11-19 | $0.008845 | $0.008784 | $0.008784 | $0.008784 |
2019-11-18 | $0.009197 | $0.008845 | $0.008845 | $0.008845 |
2019-11-17 | $0.009179 | $0.009197 | $0.009197 | $0.009197 |
2019-11-16 | $0.009146 | $0.009179 | $0.009179 | $0.009179 |
2019-11-15 | $0.009332 | $0.009146 | $0.009146 | $0.009146 |
2019-11-14 | $0.009476 | $0.009332 | $0.009332 | $0.009332 |
2019-11-13 | $0.009520 | $0.009476 | $0.009476 | $0.009476 |
2019-11-12 | $0.009424 | $0.009520 | $0.009520 | $0.009520 |
2019-11-11 | $0.009770 | $0.009424 | $0.009424 | $0.009424 |
2019-11-10 | $0.009528 | $0.009775 | $0.009775 | $0.009775 |
2019-11-09 | $0.009474 | $0.009528 | $0.009528 | $0.009528 |
2019-11-08 | $0.0099450 | $0.009531 | $0.009531 | $0.009531 |
2019-11-07 | $0.0101000 | $0.0099450 | $0.0099450 | $0.0099450 |
2019-11-06 | $0.0100700 | $0.0101000 | $0.0101000 | $0.0101000 |
2019-11-05 | $0.0101800 | $0.0100700 | $0.0100700 | $0.0100700 |
2019-11-04 | $0.0099590 | $0.0101800 | $0.0101800 | $0.0101800 |
2019-11-03 | $0.0100600 | $0.0099700 | $0.0099700 | $0.0099700 |
2019-11-02 | $0.0100000 | $0.0100600 | $0.0100600 | $0.0100600 |
2019-11-01 | $0.009890 | $0.0099860 | $0.0099860 | $0.0099860 |
2019-10-31 | $0.0099030 | $0.009890 | $0.009890 | $0.009890 |
2019-10-30 | $0.0101900 | $0.0099300 | $0.0099300 | $0.0099300 |
2019-10-29 | $0.0099600 | $0.0101900 | $0.0101900 | $0.0101900 |
2019-10-28 | $0.0103100 | $0.0102100 | $0.0102100 | $0.0102100 |
2019-10-27 | $0.0100000 | $0.0103400 | $0.0103400 | $0.0103400 |
2019-10-26 | $0.009365 | $0.0099110 | $0.0099110 | $0.0099110 |
2019-10-25 | $0.008040 | $0.009339 | $0.009339 | $0.009339 |
2019-10-24 | $0.008078 | $0.008040 | $0.008040 | $0.008040 |
2019-10-23 | $0.008677 | $0.008078 | $0.008078 | $0.008078 |
2019-10-22 | $0.008881 | $0.008700 | $0.008700 | $0.008700 |
2019-10-21 | $0.008907 | $0.008881 | $0.008881 | $0.008881 |
2019-10-20 | $0.008612 | $0.008907 | $0.008907 | $0.008907 |
2019-10-19 | $0.008610 | $0.008619 | $0.008619 | $0.008619 |
2019-10-18 | $0.008729 | $0.008632 | $0.008632 | $0.008632 |
2019-10-17 | $0.008656 | $0.008729 | $0.008729 | $0.008729 |
2019-10-16 | $0.008827 | $0.008656 | $0.008656 | $0.008656 |
2019-10-15 | $0.009033 | $0.008808 | $0.008808 | $0.008808 |
2019-10-14 | $0.008960 | $0.009035 | $0.009035 | $0.009035 |
2019-10-13 | $0.008982 | $0.008975 | $0.008975 | $0.008975 |
2019-10-12 | $0.008940 | $0.009022 | $0.009022 | $0.009022 |
2019-10-11 | $0.009284 | $0.008940 | $0.008940 | $0.008940 |
2019-10-10 | $0.009281 | $0.009284 | $0.009284 | $0.009284 |
2019-10-09 | $0.008847 | $0.009281 | $0.009281 | $0.009281 |
2019-10-08 | $0.008872 | $0.008847 | $0.008847 | $0.008847 |
2019-10-07 | $0.008498 | $0.008872 | $0.008872 | $0.008872 |
2019-10-06 | $0.008826 | $0.008512 | $0.008512 | $0.008512 |
2019-10-05 | $0.008821 | $0.008836 | $0.008836 | $0.008836 |
2019-10-04 | $0.008906 | $0.008846 | $0.008846 | $0.008846 |
2019-10-03 | $0.009063 | $0.008927 | $0.008927 | $0.008927 |
2019-10-02 | $0.008993 | $0.009063 | $0.009063 | $0.009063 |
2019-10-01 | $0.008980 | $0.008977 | $0.008977 | $0.008977 |
2019-09-30 | $0.008710 | $0.008967 | $0.008967 | $0.008967 |
2019-09-29 | $0.008882 | $0.008710 | $0.008710 | $0.008710 |
2019-09-28 | $0.008857 | $0.008875 | $0.008875 | $0.008875 |
2019-09-27 | $0.008721 | $0.008870 | $0.008870 | $0.008870 |
2019-09-26 | $0.009123 | $0.008721 | $0.008721 | $0.008721 |
2019-09-25 | $0.009226 | $0.009123 | $0.009123 | $0.009123 |
2019-09-24 | $0.0104700 | $0.009280 | $0.009280 | $0.009280 |
2019-09-23 | $0.0108400 | $0.0104700 | $0.0104700 | $0.0104700 |
2019-09-22 | $0.0107900 | $0.0108700 | $0.0108700 | $0.0108700 |
2019-09-21 | $0.0109900 | $0.0108000 | $0.0108000 | $0.0108000 |
2019-09-20 | $0.0111000 | $0.0109900 | $0.0109900 | $0.0109900 |
2019-09-19 | $0.0109800 | $0.0111000 | $0.0111000 | $0.0111000 |
2019-09-18 | $0.0110100 | $0.0109800 | $0.0109800 | $0.0109800 |
2019-09-17 | $0.0110900 | $0.0110300 | $0.0110300 | $0.0110300 |
2019-09-16 | $0.0111400 | $0.0110800 | $0.0110800 | $0.0110800 |
2019-09-15 | $0.0111900 | $0.0111500 | $0.0111500 | $0.0111500 |
2019-09-14 | $0.0112000 | $0.0112000 | $0.0112000 | $0.0112000 |
2019-09-13 | $0.0112600 | $0.0112100 | $0.0112100 | $0.0112100 |
2019-09-12 | $0.0109800 | $0.0112400 | $0.0112400 | $0.0112400 |
2019-09-11 | $0.0109200 | $0.0109700 | $0.0109700 | $0.0109700 |
2019-09-10 | $0.0111400 | $0.0108700 | $0.0108700 | $0.0108700 |
2019-09-09 | $0.0112500 | $0.0111700 | $0.0111700 | $0.0111700 |
2019-09-08 | $0.0113300 | $0.0112600 | $0.0112600 | $0.0112600 |
2019-09-07 | $0.0111300 | $0.0113500 | $0.0113500 | $0.0113500 |
2019-09-06 | $0.0114000 | $0.0111700 | $0.0111700 | $0.0111700 |
2019-09-05 | $0.0114300 | $0.0114100 | $0.0114100 | $0.0114100 |
2019-09-04 | $0.0114800 | $0.0114300 | $0.0114300 | $0.0114300 |
2019-09-03 | $0.0112200 | $0.0115200 | $0.0115200 | $0.0115200 |
2019-09-02 | $0.0105500 | $0.0112000 | $0.0112000 | $0.0112000 |
2019-09-01 | $0.0103900 | $0.0105400 | $0.0105400 | $0.0105400 |
2019-08-31 | $0.0103500 | $0.0104100 | $0.0104100 | $0.0104100 |
2019-08-30 | $0.0102500 | $0.0103500 | $0.0103500 | $0.0103500 |
2019-08-29 | $0.0105000 | $0.0102500 | $0.0102500 | $0.0102500 |
2019-08-28 | $0.0109900 | $0.0105000 | $0.0105000 | $0.0105000 |
2019-08-27 | $0.0111900 | $0.0109900 | $0.0109900 | $0.0109900 |
2019-08-26 | $0.0109500 | $0.0111900 | $0.0111900 | $0.0111900 |
2019-08-25 | $0.0109600 | $0.0109100 | $0.0109100 | $0.0109100 |
2019-08-24 | $0.0112400 | $0.0109600 | $0.0109600 | $0.0109600 |
2019-08-23 | $0.0109100 | $0.0112600 | $0.0112600 | $0.0112600 |
2019-08-22 | $0.0109400 | $0.0109300 | $0.0109300 | $0.0109300 |
2019-08-21 | $0.0116300 | $0.0109200 | $0.0109200 | $0.0109200 |
2019-08-20 | $0.0118000 | $0.0116400 | $0.0116400 | $0.0116400 |
2019-08-19 | $0.0111500 | $0.0117600 | $0.0117600 | $0.0117600 |
2019-08-18 | $0.0110400 | $0.0111700 | $0.0111700 | $0.0111700 |
2019-08-17 | $0.0111900 | $0.0110300 | $0.0110300 | $0.0110300 |
2019-08-16 | $0.0111300 | $0.0111600 | $0.0111600 | $0.0111600 |
2019-08-15 | $0.0108300 | $0.0110900 | $0.0110900 | $0.0110900 |
2019-08-14 | $0.0117400 | $0.0107900 | $0.0107900 | $0.0107900 |
2019-08-13 | $0.0123000 | $0.0117500 | $0.0117500 | $0.0117500 |
2019-08-12 | $0.0124700 | $0.0123000 | $0.0123000 | $0.0123000 |
2019-08-11 | $0.0122000 | $0.0124800 | $0.0124800 | $0.0124800 |
2019-08-10 | $0.0128100 | $0.0122000 | $0.0122000 | $0.0122000 |
2019-08-09 | $0.0129400 | $0.0128100 | $0.0128100 | $0.0128100 |
2019-08-08 | $0.0129300 | $0.0129400 | $0.0129400 | $0.0129400 |
2019-08-07 | $0.0123800 | $0.0129500 | $0.0129500 | $0.0129500 |
2019-08-06 | $0.0127500 | $0.0123800 | $0.0123800 | $0.0123800 |
Pair | Exchange |
---|---|
FRST/BTC | livecoin |
FRST/ETH | livecoin |
FRST/USD | livecoin |
FRST/BTC | yobit |
FRST/DOGE | yobit |
FRST/ETH | yobit |
FRST/RUR | yobit |
FRST/USD | yobit |
FRST/WAVES | yobit |
FirstCoin is a Proof of Work/Proof of Stake cryptocurrency with a high premine. It uses the Scrypt algorithm.
Full Name | FirstCoin (FRST) |
---|---|
Start Date | 2017-06-12 |
Algorithm | Scrypt |
Proof Type | PoW/P |
Website | firstcoinproject.com/ |
N/A | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | 60 |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |