Crypto Bullion (CBX)
CBX
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-08-28 | $0.007384 | $0.007582 | $0.007582 | $0.007384 |
2024-08-27 | $0.007280 | $0.007384 | $0.007720 | $0.007220 |
2024-08-26 | $0.007566 | $0.007280 | $0.007777 | $0.007210 |
2024-08-25 | $0.007279 | $0.007566 | $0.008270 | $0.007100 |
2024-08-24 | $0.007277 | $0.007279 | $0.007510 | $0.006902 |
2024-08-23 | $0.007287 | $0.007277 | $0.007558 | $0.006917 |
2024-08-22 | $0.007647 | $0.007287 | $0.007720 | $0.007231 |
2024-08-21 | $0.007310 | $0.007647 | $0.007654 | $0.007179 |
2024-08-20 | $0.007330 | $0.007310 | $0.007742 | $0.007260 |
2024-08-19 | $0.007820 | $0.007330 | $0.008020 | $0.007102 |
2024-08-18 | $0.007500 | $0.007820 | $0.008440 | $0.007020 |
2024-08-17 | $0.007150 | $0.007500 | $0.007760 | $0.006970 |
2024-08-16 | $0.007270 | $0.007150 | $0.008664 | $0.006980 |
2024-08-15 | $0.007050 | $0.007270 | $0.007600 | $0.006900 |
2024-08-14 | $0.007510 | $0.007050 | $0.008975 | $0.006824 |
2024-08-13 | $0.007020 | $0.007510 | $0.008983 | $0.006830 |
2024-08-12 | $0.008050 | $0.007020 | $0.008230 | $0.006730 |
2024-08-11 | $0.006950 | $0.008050 | $0.008390 | $0.006223 |
2024-08-10 | $0.006690 | $0.006950 | $0.007290 | $0.006000 |
2024-08-09 | $0.007151 | $0.006690 | $0.007330 | $0.006115 |
2024-08-08 | $0.007240 | $0.007151 | $0.007850 | $0.006480 |
2024-08-07 | $0.007960 | $0.007240 | $0.008020 | $0.006500 |
2024-08-06 | $0.008810 | $0.007960 | $0.009040 | $0.007023 |
2024-08-05 | $0.008457 | $0.008810 | $0.0106800 | $0.006787 |
2024-08-04 | $0.007757 | $0.008457 | $0.0107000 | $0.007008 |
2024-08-03 | $0.006844 | $0.007757 | $0.008906 | $0.005868 |
2024-08-02 | $0.006705 | $0.006844 | $0.0108400 | $0.006463 |
2024-08-01 | $0.007701 | $0.006705 | $0.007914 | $0.006256 |
2024-07-31 | $0.008171 | $0.007701 | $0.008268 | $0.007233 |
2024-07-30 | $0.008529 | $0.008171 | $0.0099280 | $0.007919 |
2024-07-29 | $0.008431 | $0.008529 | $0.0122800 | $0.008113 |
2024-07-28 | $0.008571 | $0.008431 | $0.0111500 | $0.007781 |
2024-07-27 | $0.008517 | $0.008571 | $0.0125100 | $0.007706 |
2024-07-26 | $0.008167 | $0.008517 | $0.009020 | $0.007571 |
2024-07-25 | $0.007980 | $0.008167 | $0.0123200 | $0.007780 |
2024-07-24 | $0.009181 | $0.007980 | $0.0107000 | $0.007735 |
2024-07-23 | $0.0104400 | $0.009181 | $0.0134800 | $0.007901 |
2024-07-22 | $0.005970 | $0.0104400 | $0.0209800 | $0.005970 |
2024-07-21 | $0.006493 | $0.005970 | $0.006494 | $0.005881 |
2024-07-20 | $0.006537 | $0.006493 | $0.006583 | $0.006378 |
2024-07-19 | $0.006519 | $0.006537 | $0.006589 | $0.006372 |
2024-07-18 | $0.006888 | $0.006519 | $0.006927 | $0.006519 |
2024-07-17 | $0.006397 | $0.006888 | $0.006962 | $0.006351 |
2024-07-16 | $0.007017 | $0.006397 | $0.007068 | $0.006060 |
2024-07-15 | $0.007377 | $0.007017 | $0.007417 | $0.006709 |
2024-07-14 | $0.006907 | $0.007377 | $0.008196 | $0.006769 |
2024-07-13 | $0.006081 | $0.006907 | $0.0117100 | $0.005860 |
2024-07-12 | $0.006330 | $0.006081 | $0.007363 | $0.005910 |
2024-07-11 | $0.007475 | $0.006330 | $0.007923 | $0.006030 |
2024-07-10 | $0.006050 | $0.007475 | $0.007495 | $0.005940 |
2024-07-09 | $0.006130 | $0.006050 | $0.006190 | $0.006010 |
2024-07-08 | $0.005941 | $0.006130 | $0.007322 | $0.005918 |
2024-07-07 | $0.005400 | $0.005941 | $0.005959 | $0.005375 |
2024-07-06 | $0.005590 | $0.005400 | $0.005696 | $0.005380 |
2024-07-05 | $0.006034 | $0.005590 | $0.006055 | $0.005283 |
2024-07-04 | $0.005757 | $0.006034 | $0.007568 | $0.005300 |
2024-07-03 | $0.005902 | $0.005757 | $0.005943 | $0.005715 |
2024-07-02 | $0.006714 | $0.005902 | $0.006721 | $0.005899 |
2024-07-01 | $0.006311 | $0.006714 | $0.007424 | $0.006025 |
2024-06-30 | $0.006256 | $0.006311 | $0.007539 | $0.005802 |
2024-06-29 | $0.005274 | $0.006256 | $0.007825 | $0.005237 |
2024-06-28 | $0.007760 | $0.005274 | $0.007757 | $0.0048100 |
2024-06-27 | $0.007545 | $0.007760 | $0.007868 | $0.007330 |
2024-06-26 | $0.007958 | $0.007545 | $0.007995 | $0.007006 |
2024-06-25 | $0.007629 | $0.007958 | $0.008078 | $0.007618 |
2024-06-24 | $0.008616 | $0.007629 | $0.008627 | $0.007438 |
2024-06-23 | $0.008638 | $0.008616 | $0.008666 | $0.008586 |
2024-06-22 | $0.008630 | $0.008638 | $0.008977 | $0.008148 |
2024-06-21 | $0.008397 | $0.008630 | $0.0108500 | $0.007878 |
2024-06-20 | $0.008615 | $0.008397 | $0.008646 | $0.007683 |
2024-06-19 | $0.007837 | $0.008615 | $0.0105400 | $0.007818 |
2024-06-18 | $0.008900 | $0.007837 | $0.008933 | $0.007774 |
2024-06-17 | $0.009000 | $0.008900 | $0.009027 | $0.008708 |
2024-06-16 | $0.009298 | $0.009000 | $0.009307 | $0.008909 |
2024-06-15 | $0.008827 | $0.009298 | $0.009335 | $0.008814 |
2024-06-14 | $0.0101000 | $0.008827 | $0.0101700 | $0.007729 |
2024-06-13 | $0.0109200 | $0.0101000 | $0.0109300 | $0.0099940 |
2024-06-12 | $0.0113400 | $0.0109200 | $0.0113400 | $0.0108700 |
2024-06-11 | $0.0125900 | $0.0113400 | $0.0126400 | $0.0112900 |
2024-06-10 | $0.0127200 | $0.0125900 | $0.0130700 | $0.0125800 |
2024-06-09 | $0.0131400 | $0.0127200 | $0.0132300 | $0.0126900 |
2024-06-08 | $0.0132300 | $0.0131400 | $0.0133700 | $0.0131200 |
2024-06-07 | $0.0132800 | $0.0132300 | $0.0139000 | $0.0131400 |
2024-06-06 | $0.0134000 | $0.0132800 | $0.0136400 | $0.0131500 |
2024-06-05 | $0.0138400 | $0.0134000 | $0.0139300 | $0.0134000 |
2024-06-04 | $0.0138200 | $0.0138400 | $0.0139000 | $0.0137100 |
2024-06-03 | $0.0138200 | $0.0138200 | $0.0138800 | $0.0135000 |
2024-06-02 | $0.0138400 | $0.0138200 | $0.0139800 | $0.0136900 |
2024-06-01 | $0.0136500 | $0.0138400 | $0.0138900 | $0.0135500 |
2024-05-31 | $0.0142800 | $0.0136500 | $0.0142700 | $0.0135400 |
2024-05-30 | $0.0138800 | $0.0142800 | $0.0146200 | $0.0135500 |
2024-05-29 | $0.0149700 | $0.0138800 | $0.0165800 | $0.0135800 |
2024-05-28 | $0.0151900 | $0.0149700 | $0.0152500 | $0.0148200 |
2024-05-27 | $0.0157000 | $0.0151900 | $0.0159000 | $0.0151800 |
2024-05-26 | $0.0154500 | $0.0157000 | $0.0157500 | $0.0153000 |
2024-05-25 | $0.0152600 | $0.0154500 | $0.0155200 | $0.0150400 |
2024-05-24 | $0.0150600 | $0.0152600 | $0.0154500 | $0.0150500 |
2024-05-23 | $0.0144100 | $0.0150600 | $0.0152100 | $0.0142700 |
2024-05-22 | $0.0155300 | $0.0144100 | $0.0156000 | $0.0142500 |
2024-05-21 | $0.0153000 | $0.0155300 | $0.0155500 | $0.0152700 |
2024-05-20 | $0.0154400 | $0.0153000 | $0.0154900 | $0.0152600 |
2024-05-19 | $0.0152700 | $0.0154400 | $0.0155500 | $0.0151900 |
2024-05-18 | $0.0148700 | $0.0152700 | $0.0152700 | $0.0148600 |
2024-05-17 | $0.0147700 | $0.0148700 | $0.0149200 | $0.0146800 |
2024-05-16 | $0.0155000 | $0.0147700 | $0.0155200 | $0.0147500 |
2024-05-15 | $0.0164000 | $0.0155000 | $0.0164000 | $0.0154600 |
2024-05-14 | $0.0164300 | $0.0164000 | $0.0164600 | $0.0164000 |
2024-05-13 | $0.0164600 | $0.0164300 | $0.0168800 | $0.0163700 |
2024-05-12 | $0.0159700 | $0.0164600 | $0.0164600 | $0.0159600 |
2024-05-11 | $0.0158400 | $0.0159700 | $0.0160300 | $0.0158200 |
2024-05-10 | $0.0162900 | $0.0158400 | $0.0163200 | $0.0157500 |
2024-05-09 | $0.0168300 | $0.0162900 | $0.0168300 | $0.0161500 |
2024-05-08 | $0.0166000 | $0.0168300 | $0.0168800 | $0.0164400 |
2024-05-07 | $0.0165900 | $0.0166000 | $0.0171900 | $0.0164000 |
2024-05-06 | $0.0170500 | $0.0165900 | $0.0171900 | $0.0160200 |
2024-05-05 | $0.0166800 | $0.0170500 | $0.0170900 | $0.0166400 |
2024-05-04 | $0.0170400 | $0.0166800 | $0.0208000 | $0.0161900 |
2024-05-03 | $0.0175200 | $0.0170400 | $0.0175900 | $0.0167300 |
2024-05-02 | $0.0169200 | $0.0175200 | $0.0175200 | $0.0166400 |
2024-05-01 | $0.0171800 | $0.0169200 | $0.0172900 | $0.0155600 |
2024-04-30 | $0.0186100 | $0.0171800 | $0.0186800 | $0.0166100 |
2024-04-29 | $0.0174300 | $0.0186100 | $0.0186900 | $0.0167600 |
2024-04-28 | $0.0166200 | $0.0174300 | $0.0191400 | $0.0164100 |
2024-04-27 | $0.0167300 | $0.0166200 | $0.0170700 | $0.0164600 |
2024-04-26 | $0.0168400 | $0.0167300 | $0.0172000 | $0.0166600 |
2024-04-25 | $0.0168000 | $0.0168400 | $0.0171400 | $0.0166600 |
2024-04-24 | $0.0172000 | $0.0168000 | $0.0181900 | $0.0164700 |
2024-04-23 | $0.0169900 | $0.0172000 | $0.0173700 | $0.0166900 |
2024-04-22 | $0.0176900 | $0.0169900 | $0.0177500 | $0.0167100 |
2024-04-21 | $0.0168700 | $0.0176900 | $0.0185900 | $0.0160200 |
2024-04-20 | $0.0154200 | $0.0168700 | $0.0170000 | $0.0153300 |
2024-04-19 | $0.0162000 | $0.0154200 | $0.0166000 | $0.0143700 |
2024-04-18 | $0.0162400 | $0.0162000 | $0.0166000 | $0.0156700 |
2024-04-17 | $0.0158100 | $0.0162400 | $0.0179600 | $0.0156600 |
2024-04-16 | $0.0161900 | $0.0158100 | $0.0162000 | $0.0140800 |
2024-04-15 | $0.0187200 | $0.0161900 | $0.0187600 | $0.0161300 |
2024-04-14 | $0.0195400 | $0.0187200 | $0.0196600 | $0.0176600 |
2024-04-13 | $0.0166300 | $0.0195400 | $0.0200200 | $0.0159000 |
2024-04-12 | $0.0189400 | $0.0166300 | $0.0229100 | $0.0164400 |
2024-04-11 | $0.0188700 | $0.0189400 | $0.0199200 | $0.0182800 |
2024-04-10 | $0.0186300 | $0.0188700 | $0.0188700 | $0.0181500 |
2024-04-09 | $0.0184500 | $0.0186300 | $0.0198900 | $0.0184400 |
2024-04-08 | $0.0170700 | $0.0184500 | $0.0185800 | $0.0169600 |
2024-04-07 | $0.0170500 | $0.0170700 | $0.0205500 | $0.0167600 |
2024-04-06 | $0.0185800 | $0.0170500 | $0.0187500 | $0.0152600 |
2024-04-05 | $0.0197700 | $0.0185800 | $0.0197800 | $0.0184400 |
2024-04-04 | $0.0198100 | $0.0197700 | $0.0200000 | $0.0191700 |
2024-04-03 | $0.0189000 | $0.0198100 | $0.0215900 | $0.0185100 |
2024-04-02 | $0.0196500 | $0.0189000 | $0.0197400 | $0.0178600 |
2024-04-01 | $0.0201000 | $0.0196500 | $0.0207500 | $0.0180600 |
2024-03-31 | $0.0199000 | $0.0201000 | $0.0204500 | $0.0191700 |
2024-03-30 | $0.0198500 | $0.0199000 | $0.0205000 | $0.0195000 |
2024-03-29 | $0.0198600 | $0.0198500 | $0.0206700 | $0.0196900 |
2024-03-28 | $0.0197600 | $0.0198600 | $0.0200400 | $0.0192900 |
2024-03-27 | $0.0198800 | $0.0197600 | $0.0200300 | $0.0196600 |
2024-03-26 | $0.0192900 | $0.0198800 | $0.0200800 | $0.0189500 |
2024-03-25 | $0.0189100 | $0.0192900 | $0.0194200 | $0.0188500 |
2024-03-24 | $0.0188200 | $0.0189100 | $0.0196400 | $0.0185000 |
2024-03-23 | $0.0194400 | $0.0188200 | $0.0194500 | $0.0187700 |
2024-03-22 | $0.0205300 | $0.0194400 | $0.0206500 | $0.0190000 |
2024-03-21 | $0.0209000 | $0.0205300 | $0.0211900 | $0.0203300 |
2024-03-20 | $0.0198800 | $0.0209000 | $0.0213000 | $0.0198800 |
2024-03-19 | $0.0202400 | $0.0198800 | $0.0204000 | $0.0189900 |
2024-03-18 | $0.0214800 | $0.0202400 | $0.0229100 | $0.0198200 |
2024-03-17 | $0.0206300 | $0.0214800 | $0.0215300 | $0.0199900 |
2024-03-16 | $0.0228900 | $0.0206300 | $0.0239600 | $0.0204900 |
2024-03-15 | $0.0235600 | $0.0228900 | $0.0239500 | $0.0208400 |
2024-03-14 | $0.0236000 | $0.0235600 | $0.0236100 | $0.0216700 |
2024-03-13 | $0.0217600 | $0.0236000 | $0.0273800 | $0.0213700 |
2024-03-12 | $0.0235100 | $0.0217600 | $0.0235300 | $0.0214200 |
2024-03-11 | $0.0265000 | $0.0235100 | $0.0268300 | $0.0229800 |
2024-03-10 | $0.0294800 | $0.0265000 | $0.0294600 | $0.0225100 |
2024-03-09 | $0.0223300 | $0.0294800 | $0.0379800 | $0.0220600 |
2024-03-08 | $0.0213100 | $0.0223300 | $0.0223300 | $0.0208900 |
2024-03-07 | $0.0210200 | $0.0213100 | $0.0213100 | $0.0195500 |
Pair | Exchange |
---|---|
CBX/USD | btse |
CBX/USDC | btse |
CBX/USDT | btse |
CBX/USDT | bybit |
CBX/PHP | coinspro |
CBX/USDT | coinspro |
CBX/BTC | crex24 |
CBX/BTC | cryptopia |
CBX/DOGE | cryptopia |
CBX/DOTC | cryptopia |
CBX/ETH | cryptopia |
CBX/FTC | cryptopia |
CBX/LTC | cryptopia |
CBX/POP | cryptopia |
CBX/UNO | cryptopia |
CBX/XMR | cryptopia |
CBX/BTC | cryptsy |
CBX/LTC | cryptsy |
CBX/XRP | cryptsy |
CBX/USDT | mexc |
CBX/BTC | novaexchange |
CBX/ETH | novaexchange |
CBX/USDT | probit |
CBX/BTC | tradesatoshi |
CBX/DOGE | tradesatoshi |
CBX/LTC | tradesatoshi |
CBX/USDT | tradesatoshi |
CBX/BTC | yobit |
CBX/DOGE | yobit |
CBX/ETH | yobit |
CBX/RUR | yobit |
CBX/USD | yobit |
CBX/WAVES | yobit |
Crypto Bullion (CB) it is the virtual Precious Metal. A Next Generation of Crypto. This is a PoW + PoS scrypt altcoin - a virtual commodity-currency, based on Peercoin.
Full Name | Crypto Bullion (CBX) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoW/P |
Website | cryptobullion.io/ |
@CryptoBullionX | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 186,294,140 CBX |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |