CRM
Cream (CRM) Price $0.00
Cream (CRM) 24h Vol
$0
Cream (CRM) Market Cap $0
Cream (CRM) Circulating 0
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-12-23 | $0.0006680 | $0.0006830 | $0.0006830 | $0.0006680 |
2019-12-22 | $0.0005730 | $0.0006680 | $0.0010380 | $0.0004450 |
2019-12-21 | $0.0006480 | $0.0005730 | $0.0010030 | $0.0005730 |
2019-12-20 | $0.0007160 | $0.0007160 | $0.0007160 | $0.0007160 |
2019-12-19 | $0.0006560 | $0.0007160 | $0.0007160 | $0.0006440 |
2019-12-02 | $0.0004450 | $0.0004440 | $0.0004450 | $0.0004440 |
2019-12-01 | $0.0004540 | $0.0004450 | $0.0005940 | $0.0004450 |
2019-11-30 | $0.0004660 | $0.0004540 | $0.0004540 | $0.0004540 |
2019-11-29 | $0.0004460 | $0.0004660 | $0.0004660 | $0.0004660 |
2019-11-28 | $0.0004520 | $0.0004460 | $0.0004460 | $0.0004460 |
2019-11-27 | $0.0005020 | $0.0004520 | $0.0005270 | $0.0004520 |
2019-11-26 | $0.0004280 | $0.0005020 | $0.0005740 | $0.0004300 |
2019-11-25 | $0.0003460 | $0.0004280 | $0.0007140 | $0.0003570 |
2019-11-24 | $0.0006600 | $0.0003460 | $0.0006240 | $0.0003460 |
2019-11-23 | $0.0002920 | $0.0006600 | $0.0006600 | $0.0002940 |
2019-11-22 | $0.0014500 | $0.0002920 | $0.0013860 | $0.0002920 |
2019-11-21 | $0.0008090 | $0.0014500 | $0.0014500 | $0.0007630 |
2019-11-20 | $0.0005690 | $0.0008090 | $0.0033180 | $0.0005670 |
2019-11-19 | $0.0004910 | $0.0005690 | $0.0007320 | $0.0004880 |
2019-11-18 | $0.0005110 | $0.0004910 | $0.0006550 | $0.0004910 |
2019-11-17 | $0.0005100 | $0.0005110 | $0.0005960 | $0.0004260 |
2019-11-16 | $0.0005080 | $0.0005100 | $0.0005950 | $0.0004250 |
2019-11-15 | $0.0004320 | $0.0005080 | $0.0005930 | $0.0004230 |
2019-11-14 | $0.0005260 | $0.0004320 | $0.0005180 | $0.0004320 |
2019-11-13 | $0.0004410 | $0.0005260 | $0.0005260 | $0.0004390 |
2019-11-12 | $0.0004360 | $0.0004410 | $0.0005290 | $0.0004410 |
2019-11-11 | $0.0005430 | $0.0004360 | $0.0005240 | $0.0004360 |
2019-11-10 | $0.0005290 | $0.0005430 | $0.0005430 | $0.0005430 |
2019-11-09 | $0.0005260 | $0.0005290 | $0.0005290 | $0.0005290 |
2019-11-08 | $0.0005520 | $0.0005260 | $0.0005260 | $0.0005260 |
2019-11-07 | $0.0005610 | $0.0005520 | $0.0005520 | $0.0005520 |
2019-11-06 | $0.0005590 | $0.0005610 | $0.0005610 | $0.0005610 |
2019-11-05 | $0.0006600 | $0.0005590 | $0.0006530 | $0.0005590 |
2019-11-04 | $0.0005530 | $0.0006600 | $0.0006600 | $0.0005650 |
2019-11-03 | $0.0006520 | $0.0005540 | $0.0006460 | $0.0004620 |
2019-11-02 | $0.0005560 | $0.0006520 | $0.0006520 | $0.0005590 |
2019-11-01 | $0.0005500 | $0.0005550 | $0.0005550 | $0.0005550 |
2019-10-31 | $0.0004580 | $0.0005500 | $0.0008240 | $0.0004580 |
2019-10-30 | $0.0008490 | $0.0004600 | $0.0008280 | $0.0003680 |
2019-10-29 | $0.0005530 | $0.0008490 | $0.0008490 | $0.0002830 |
2019-10-28 | $0.0005730 | $0.0005670 | $0.0005670 | $0.0004730 |
2019-10-27 | $0.0005560 | $0.0005750 | $0.0005750 | $0.0005750 |
2019-10-26 | $0.0006070 | $0.0005510 | $0.0006420 | $0.0005510 |
2019-10-25 | $0.0007440 | $0.0006050 | $0.0008650 | $0.0005190 |
2019-10-24 | $0.0007480 | $0.0007440 | $0.0007440 | $0.0004470 |
2019-10-23 | $0.0004020 | $0.0007480 | $0.0007480 | $0.0003740 |
2019-10-22 | $0.0004110 | $0.0004030 | $0.0008060 | $0.0004030 |
2019-10-21 | $0.0008250 | $0.0004110 | $0.0008220 | $0.0004110 |
2019-10-20 | $0.0004780 | $0.0008250 | $0.0008250 | $0.0004120 |
2019-10-19 | $0.0007970 | $0.0004790 | $0.0007980 | $0.0003990 |
2019-10-18 | $0.0004040 | $0.0007990 | $0.0011990 | $0.0003200 |
2019-10-17 | $0.0003210 | $0.0004040 | $0.0013740 | $0.0003230 |
2019-10-16 | $0.0004090 | $0.0003210 | $0.0007210 | $0.0003210 |
2019-10-15 | $0.0006690 | $0.0004090 | $0.0007360 | $0.0004090 |
2019-10-14 | $0.0003320 | $0.0006690 | $0.0006690 | $0.0003350 |
2019-10-13 | $0.0004990 | $0.0003320 | $0.0005810 | $0.0003320 |
2019-10-12 | $0.0004970 | $0.0005010 | $0.0005850 | $0.0002510 |
2019-10-11 | $0.0006020 | $0.0004970 | $0.0005800 | $0.0002480 |
2019-10-10 | $0.0002580 | $0.0006020 | $0.0006020 | $0.0002580 |
2019-10-09 | $0.0005730 | $0.0002580 | $0.0006020 | $0.0002580 |
2019-10-08 | $0.0005750 | $0.0005730 | $0.0005730 | $0.0005730 |
2019-10-07 | $0.0003930 | $0.0005750 | $0.0009040 | $0.0004110 |
2019-10-06 | $0.0005720 | $0.0003940 | $0.0005520 | $0.0003940 |
2019-10-05 | $0.0006530 | $0.0005730 | $0.0006540 | $0.0005730 |
2019-10-04 | $0.0006600 | $0.0006550 | $0.0006550 | $0.0006550 |
2019-10-03 | $0.0006710 | $0.0006610 | $0.0006610 | $0.0006610 |
2019-10-02 | $0.0006660 | $0.0006710 | $0.0006710 | $0.0006710 |
2019-10-01 | $0.0006650 | $0.0006650 | $0.0006650 | $0.0006650 |
2019-09-30 | $0.0006450 | $0.0006640 | $0.0006640 | $0.0006640 |
2019-09-29 | $0.0006580 | $0.0006450 | $0.0008870 | $0.0006450 |
2019-09-28 | $0.0006560 | $0.0006570 | $0.0006570 | $0.0006570 |
2019-09-27 | $0.0005650 | $0.0006570 | $0.0009030 | $0.0005750 |
2019-09-26 | $0.0008450 | $0.0005650 | $0.0008080 | $0.0005650 |
2019-09-25 | $0.0005980 | $0.0008450 | $0.0009290 | $0.0005910 |
2019-09-24 | $0.0010660 | $0.0006020 | $0.0009450 | $0.0005160 |
2019-09-23 | $0.0005020 | $0.0010660 | $0.0010660 | $0.0004850 |
2019-09-22 | $0.0004990 | $0.0005030 | $0.0005030 | $0.0005030 |
2019-09-21 | $0.0005090 | $0.0005000 | $0.0005000 | $0.0005000 |
2019-09-20 | $0.0006170 | $0.0005090 | $0.0006100 | $0.0005090 |
2019-09-19 | $0.0006100 | $0.0006160 | $0.0010280 | $0.0005140 |
2019-09-18 | $0.0006120 | $0.0006100 | $0.0007120 | $0.0005080 |
2019-09-17 | $0.0006160 | $0.0006130 | $0.0006130 | $0.0006130 |
2019-09-16 | $0.0005160 | $0.0006160 | $0.0011290 | $0.0005130 |
2019-09-15 | $0.0005180 | $0.0005160 | $0.0005160 | $0.0005160 |
2019-09-14 | $0.0005190 | $0.0005180 | $0.0010370 | $0.0005180 |
2019-09-13 | $0.0005210 | $0.0005190 | $0.0005190 | $0.0005190 |
2019-09-12 | $0.0005080 | $0.0005200 | $0.0005200 | $0.0005200 |
2019-09-11 | $0.0005060 | $0.0005080 | $0.0005080 | $0.0005080 |
2019-09-10 | $0.0005160 | $0.0005060 | $0.0005060 | $0.0005060 |
2019-09-09 | $0.0006250 | $0.0005170 | $0.0006200 | $0.0005170 |
2019-09-08 | $0.0008390 | $0.0006260 | $0.0008340 | $0.0006260 |
2019-09-07 | $0.0008250 | $0.0008410 | $0.0008410 | $0.0008410 |
2019-09-06 | $0.0011610 | $0.0008280 | $0.0011380 | $0.0008280 |
2019-09-05 | $0.0009530 | $0.0011620 | $0.0017950 | $0.0009500 |
2019-09-04 | $0.0007440 | $0.0009520 | $0.0016930 | $0.0007410 |
2019-09-03 | $0.0006230 | $0.0007470 | $0.0013870 | $0.0006400 |
2019-09-02 | $0.0005860 | $0.0006220 | $0.0006220 | $0.0006220 |
2019-09-01 | $0.0011550 | $0.0005860 | $0.0011720 | $0.0005860 |
2019-08-31 | $0.0009590 | $0.0011560 | $0.0013490 | $0.0009640 |
2019-08-30 | $0.0014240 | $0.0009580 | $0.0014370 | $0.0008620 |
2019-08-29 | $0.0008750 | $0.0014230 | $0.0014230 | $0.0005690 |
2019-08-28 | $0.0011190 | $0.0008750 | $0.0018470 | $0.0008750 |
2019-08-27 | $0.0010360 | $0.0011190 | $0.0020350 | $0.0008140 |
2019-08-26 | $0.0014200 | $0.0010360 | $0.0014510 | $0.0010360 |
2019-08-25 | $0.0004060 | $0.0014140 | $0.0020200 | $0.0004040 |
2019-08-24 | $0.0004160 | $0.0004060 | $0.0004060 | $0.0004060 |
2019-08-23 | $0.0007070 | $0.0004170 | $0.0007300 | $0.0004170 |
2019-08-22 | $0.0005070 | $0.0007080 | $0.0007080 | $0.0004050 |
2019-08-21 | $0.0007540 | $0.0005050 | $0.0007080 | $0.0003030 |
2019-08-20 | $0.0007650 | $0.0007540 | $0.0007540 | $0.0007540 |
2019-08-19 | $0.0007230 | $0.0007620 | $0.0007620 | $0.0004360 |
2019-08-18 | $0.0006130 | $0.0007240 | $0.0007240 | $0.0006200 |
2019-08-17 | $0.0006220 | $0.0006130 | $0.0006130 | $0.0006130 |
2019-08-16 | $0.0009280 | $0.0006200 | $0.0009300 | $0.0006200 |
2019-08-15 | $0.0010030 | $0.0009240 | $0.0010260 | $0.0007180 |
2019-08-14 | $0.0010870 | $0.0009990 | $0.0009990 | $0.0009990 |
2019-08-13 | $0.0006830 | $0.0010880 | $0.0010880 | $0.0006530 |
2019-08-12 | $0.0008080 | $0.0006830 | $0.0007970 | $0.0006830 |
2019-08-11 | $0.0010160 | $0.0008090 | $0.0010400 | $0.0008090 |
2019-08-10 | $0.0010680 | $0.0010160 | $0.0010160 | $0.0010160 |
2019-08-09 | $0.0009590 | $0.0010680 | $0.0010680 | $0.0009490 |
2019-08-08 | $0.0011970 | $0.0009590 | $0.0011980 | $0.0009590 |
2019-08-07 | $0.0012610 | $0.0011990 | $0.0013190 | $0.0011990 |
2019-08-06 | $0.0011810 | $0.0012610 | $0.0012610 | $0.0011470 |
Pair | Exchange |
---|---|
CRM/BTC | bleutrade |
CRM/USDT | bleutrade |
CRM/BTC | cryptopia |
CRM/DOGE | cryptopia |
CRM/LTC | cryptopia |
CRM/BTC | graviex |
CRM/GIO | graviex |
CRM/LTC | graviex |
CRM/BTC | novaexchange |
CRM/DOGE | novaexchange |
CRM/ESP2 | novaexchange |
CRM/ETH | novaexchange |
CRM/LTC | novaexchange |
CRM/MOON | novaexchange |
CRM/MOONC | novaexchange |
CRM/BTC | slicex |
CRM/BTC | yobit |
CRM/DOGE | yobit |
CRM/ETH | yobit |
CRM/RUR | yobit |
CRM/USD | yobit |
CRM/WAVES | yobit |
Description
Cream is a Proof of Work/Proof of Stake cryptocurrency based on the Skein algorithm. CreamCoin recently had a hardfork and Swap to code version 0.17.1.0.
Click here for Masternode stats from masternodes.online.
Full Name | Cream (CRM) |
---|---|
Start Date | 2017-01-07 |
Algorithm | Skein |
Proof Type | PoW/P |
Website | creamcoin.com/ |
@creamcoin | |
N/A | |
N/A | |
Block Number | 31254 |
Block Time | 240 |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | 33,557,046,457.16 H/s |
Shiba Inu: Metrics Scream for a Rise! Is it Time to Celebrate for Investors?
When the data obtained from Santiment is examined, it can be seen that the price of the beloved meme coin Shiba Inu (SHIB), may have started preparations for a potential rally after reaching a local price bottom level during intra-day transactions on October 5th. Shiba Inu Analysis It is a known fact that the Consumed Age metric is effective in calculating local bottoms.The post Shiba Inu: Metrics Scream for a Rise! Is it Time to Celebrate for Investors? appeared first on COINTURK NEWS.
Coinbase CEO invites DC residents over for ice cream and crypto talk
Brian Armstrong said he had about an hour at the Dirksen Senate Office in Washington, D.C. to “chat about crypto” and enjoy low-sugar food at the building’s snack bar.
Bumpy Ride Likely for Bitcoin After Strong US Jobs Report, But On-chain Metrics Still Screaming Bull Market
Friday was a choppy, indecisive day in the Bitcoin market, with prices swinging between losses and gains of about 1.0% each way as traders digested the latest much stronger-than-expected US labor market report for last month. According to the latest figures from the US Bureau of Labor Statistics, the US economy added a whopping 517,000 jobs last month, way above the expected job gain of 190,000, while December’s figure also saw a 30,000 upwards revision to 260,000.... Read More: Bumpy Ride Likel...
Cream Finance Exploiter Moving Funds Over 16 Months After Hack, Here’s Why
The Cream Finance exploiter is moving funds, more than 16 months after hacking the DeFi protocol, stealing over $136 million of various crypto assets. Related Reading: Bitcoin Mining Difficulty Touches New ATH Following 4.68% Adjustment Cream Finance Exploiter Transfers Funds According to CertiK, a blockchain analytic platform, the exploiter moved 365.69 ETH, worth roughly $600,000 at spot rates, to a new address. The amount is part of the over $136 million tokens stolen in late October 2021. #C...
Where Are the Crypto OGs? — Taxation Is Theft, but Joe Biden Needs Ice Cream Money
Bitcoin was once viewed as a means to opt out of violent, legacy financial systems. Now, it is being co-opted by the very same, and zealous newcomers to crypto think that’s a good thing, while still giving lip service to peer-to-peer values. Ignoring the problems with fiat money, they beg political interests and bad actors