BKN
BlockState (BKN) Price $0.25
BlockState (BKN) 24h Vol
$493,295
BlockState (BKN) Market Cap $15,291,375
BlockState (BKN) Circulating 61,684,182
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-11-24 | $0.3618000 | $0.3608000 | $0.3622000 | $0.3607000 |
2024-11-23 | $0.3025000 | $0.3618000 | $0.4083000 | $0.2955000 |
2024-11-22 | $0.3195000 | $0.3025000 | $0.3333000 | $0.2975000 |
2024-11-21 | $0.3353000 | $0.3195000 | $0.3561000 | $0.3163000 |
2024-11-20 | $0.3776000 | $0.3353000 | $0.3951000 | $0.3338000 |
2024-11-19 | $0.3849000 | $0.3776000 | $0.3997000 | $0.3610000 |
2024-11-18 | $0.3902000 | $0.3849000 | $0.3975000 | $0.3573000 |
2024-11-17 | $0.4342000 | $0.3902000 | $0.4373000 | $0.3847000 |
2024-11-16 | $0.3770000 | $0.4342000 | $0.4488000 | $0.3744000 |
2024-11-15 | $0.3925000 | $0.3770000 | $0.4008000 | $0.3610000 |
2024-11-14 | $0.4253000 | $0.3925000 | $0.4498000 | $0.3864000 |
2024-11-13 | $0.4546000 | $0.4253000 | $0.4967000 | $0.3947000 |
2024-11-12 | $0.5023000 | $0.4546000 | $0.5087000 | $0.4189000 |
2024-11-11 | $0.4395000 | $0.5023000 | $0.5303000 | $0.3952000 |
2024-11-10 | $0.4386000 | $0.4395000 | $0.4739000 | $0.3989000 |
2024-11-09 | $0.3665000 | $0.4386000 | $0.4399000 | $0.3526000 |
2024-11-08 | $0.3863000 | $0.3665000 | $0.4189000 | $0.3649000 |
2024-11-07 | $0.2696000 | $0.3863000 | $0.4103000 | $0.2683000 |
2024-11-06 | $0.2470000 | $0.2696000 | $0.2757000 | $0.2324000 |
2024-11-05 | $0.2425000 | $0.2470000 | $0.2482000 | $0.2381000 |
2024-11-04 | $0.2433000 | $0.2425000 | $0.2498000 | $0.2418000 |
2024-11-03 | $0.2409000 | $0.2433000 | $0.2502000 | $0.2212000 |
2024-11-02 | $0.2435000 | $0.2409000 | $0.2439000 | $0.2327000 |
2024-11-01 | $0.2440000 | $0.2435000 | $0.2592000 | $0.2361000 |
2024-10-31 | $0.2738000 | $0.2440000 | $0.2782000 | $0.2398000 |
2024-10-30 | $0.2481000 | $0.2738000 | $0.2758000 | $0.2319000 |
2024-10-29 | $0.2164000 | $0.2481000 | $0.2579000 | $0.2119000 |
2024-10-28 | $0.2255000 | $0.2164000 | $0.2281000 | $0.1998000 |
2024-10-27 | $0.2410000 | $0.2255000 | $0.2433000 | $0.2094000 |
2024-10-26 | $0.2447000 | $0.2410000 | $0.2488000 | $0.2326000 |
2024-10-25 | $0.2565000 | $0.2447000 | $0.2590000 | $0.2431000 |
2024-10-24 | $0.2525000 | $0.2565000 | $0.2570000 | $0.2451000 |
2024-10-23 | $0.2529000 | $0.2525000 | $0.2597000 | $0.2460000 |
2024-10-22 | $0.2654000 | $0.2529000 | $0.2717000 | $0.2486000 |
2024-10-21 | $0.2776000 | $0.2654000 | $0.2884000 | $0.2377000 |
2024-10-20 | $0.2699000 | $0.2776000 | $0.2866000 | $0.2511000 |
2024-08-28 | $0.1836000 | $0.1823000 | $0.1839000 | $0.1822000 |
2024-08-27 | $0.1971000 | $0.1836000 | $0.2017000 | $0.1814000 |
2024-08-26 | $0.2055000 | $0.1971000 | $0.2124000 | $0.1896000 |
2024-08-25 | $0.2291000 | $0.2055000 | $0.2303000 | $0.1876000 |
2024-08-24 | $0.2354000 | $0.2291000 | $0.2516000 | $0.2276000 |
2024-08-23 | $0.2162000 | $0.2354000 | $0.2460000 | $0.2021000 |
2024-08-22 | $0.1779000 | $0.2162000 | $0.2178000 | $0.1737000 |
2024-08-21 | $0.1597000 | $0.1779000 | $0.1784000 | $0.1548000 |
2024-08-20 | $0.1511000 | $0.1597000 | $0.1606000 | $0.1499000 |
2024-08-19 | $0.1500000 | $0.1511000 | $0.1589000 | $0.1482000 |
2024-08-18 | $0.1410000 | $0.1500000 | $0.1537000 | $0.1404000 |
2024-08-17 | $0.1452000 | $0.1410000 | $0.1475000 | $0.1359000 |
2024-08-16 | $0.1350000 | $0.1452000 | $0.1468000 | $0.1322000 |
2024-08-15 | $0.1402000 | $0.1350000 | $0.1452000 | $0.1349000 |
2024-08-14 | $0.1428000 | $0.1402000 | $0.1492000 | $0.1326000 |
2024-08-13 | $0.1383000 | $0.1428000 | $0.1519000 | $0.1354000 |
2024-08-12 | $0.1214000 | $0.1383000 | $0.1512000 | $0.1210000 |
2024-08-11 | $0.1216000 | $0.1214000 | $0.1344000 | $0.1202000 |
2024-08-10 | $0.1241000 | $0.1216000 | $0.1292000 | $0.1215000 |
2024-08-09 | $0.1271000 | $0.1241000 | $0.1309000 | $0.1231000 |
2024-08-08 | $0.1158000 | $0.1271000 | $0.1274000 | $0.1157000 |
2024-08-07 | $0.1297000 | $0.1158000 | $0.1405000 | $0.1158000 |
2024-08-06 | $0.1209000 | $0.1297000 | $0.1325000 | $0.1149000 |
2024-08-05 | $0.1385000 | $0.1209000 | $0.1414000 | $0.1066000 |
2024-08-04 | $0.1426000 | $0.1385000 | $0.1438000 | $0.1374000 |
2024-08-03 | $0.1404000 | $0.1426000 | $0.1469000 | $0.1389000 |
2024-08-02 | $0.1345000 | $0.1404000 | $0.1456000 | $0.1328000 |
2024-08-01 | $0.1298000 | $0.1345000 | $0.1384000 | $0.1204000 |
2024-07-31 | $0.1253000 | $0.1298000 | $0.1347000 | $0.1214000 |
2024-07-30 | $0.1219000 | $0.1253000 | $0.1270000 | $0.1090000 |
2024-07-29 | $0.1193000 | $0.1219000 | $0.1327000 | $0.1170000 |
2024-07-28 | $0.1333000 | $0.1193000 | $0.1378000 | $0.1105000 |
2024-07-27 | $0.1365000 | $0.1333000 | $0.1383000 | $0.1244000 |
2024-07-26 | $0.1292000 | $0.1365000 | $0.1586000 | $0.1253000 |
2024-07-25 | $0.1807000 | $0.1292000 | $0.1844000 | $0.1108000 |
2024-07-24 | $0.1758000 | $0.1807000 | $0.2003000 | $0.1743000 |
2024-07-23 | $0.1804000 | $0.1758000 | $0.1855000 | $0.1739000 |
2024-07-22 | $0.1791000 | $0.1804000 | $0.1888000 | $0.1746000 |
2024-07-21 | $0.1803000 | $0.1791000 | $0.1890000 | $0.1731000 |
2024-07-20 | $0.1839000 | $0.1803000 | $0.1880000 | $0.1713000 |
2024-07-19 | $0.1700000 | $0.1839000 | $0.1927000 | $0.1616000 |
2024-07-18 | $0.1809000 | $0.1700000 | $0.1810000 | $0.1672000 |
2024-07-17 | $0.1800000 | $0.1809000 | $0.1886000 | $0.1774000 |
2024-07-16 | $0.1894000 | $0.1800000 | $0.1938000 | $0.1765000 |
2024-07-15 | $0.1931000 | $0.1894000 | $0.2088000 | $0.1868000 |
2024-07-14 | $0.2067000 | $0.1931000 | $0.2130000 | $0.1902000 |
2024-07-13 | $0.1999000 | $0.2067000 | $0.2125000 | $0.1989000 |
2024-07-12 | $0.1976000 | $0.1999000 | $0.2079000 | $0.1927000 |
2024-07-11 | $0.2178000 | $0.1976000 | $0.2215000 | $0.1973000 |
2024-07-10 | $0.2156000 | $0.2178000 | $0.2344000 | $0.2135000 |
2024-07-09 | $0.2105000 | $0.2156000 | $0.2210000 | $0.2074000 |
2024-07-08 | $0.2159000 | $0.2105000 | $0.2216000 | $0.2091000 |
2024-07-07 | $0.2187000 | $0.2159000 | $0.2378000 | $0.2130000 |
2024-07-06 | $0.2133000 | $0.2187000 | $0.2359000 | $0.2055000 |
2024-07-05 | $0.2128000 | $0.2133000 | $0.2357000 | $0.2053000 |
2024-07-04 | $0.2200000 | $0.2210000 | $0.2210000 | $0.2191000 |
2024-07-03 | $0.2193000 | $0.2200000 | $0.2265000 | $0.2181000 |
2024-07-02 | $0.2307000 | $0.2193000 | $0.2311000 | $0.2186000 |
2024-07-01 | $0.2320000 | $0.2307000 | $0.2364000 | $0.2257000 |
2024-06-30 | $0.2301000 | $0.2320000 | $0.2478000 | $0.2221000 |
2024-06-29 | $0.2308000 | $0.2301000 | $0.2549000 | $0.2248000 |
2024-06-28 | $0.2393000 | $0.2308000 | $0.2521000 | $0.2287000 |
2024-06-27 | $0.2429000 | $0.2393000 | $0.2486000 | $0.2248000 |
2024-06-26 | $0.2398000 | $0.2429000 | $0.2497000 | $0.2360000 |
2024-06-25 | $0.2443000 | $0.2398000 | $0.2504000 | $0.2370000 |
2024-06-24 | $0.2346000 | $0.2443000 | $0.2466000 | $0.2237000 |
2024-06-23 | $0.2663000 | $0.2346000 | $0.2758000 | $0.2215000 |
2024-06-22 | $0.3108000 | $0.2663000 | $0.3108000 | $0.2610000 |
2024-06-21 | $0.3432000 | $0.3108000 | $0.3470000 | $0.3058000 |
2024-06-20 | $0.3533000 | $0.3432000 | $0.3749000 | $0.3376000 |
2024-06-19 | $0.3483000 | $0.3533000 | $0.4048000 | $0.3388000 |
2024-06-18 | $0.3637000 | $0.3483000 | $0.3753000 | $0.3467000 |
2024-06-17 | $0.4003000 | $0.3637000 | $0.4022000 | $0.3570000 |
2024-06-16 | $0.4015000 | $0.4003000 | $0.4534000 | $0.3920000 |
2024-06-15 | $0.4149000 | $0.4015000 | $0.4198000 | $0.4006000 |
2024-06-14 | $0.4388000 | $0.4149000 | $0.4738000 | $0.4007000 |
2024-06-13 | $0.4488000 | $0.4388000 | $0.4740000 | $0.4271000 |
2024-06-12 | $0.4442000 | $0.4488000 | $0.4669000 | $0.4371000 |
2024-06-11 | $0.4474000 | $0.4442000 | $0.4592000 | $0.4319000 |
2024-06-10 | $0.4186000 | $0.4474000 | $0.4564000 | $0.4156000 |
2024-06-09 | $0.4339000 | $0.4186000 | $0.4392000 | $0.4109000 |
2024-06-08 | $0.4548000 | $0.4339000 | $0.4693000 | $0.4289000 |
2024-06-07 | $0.4878000 | $0.4548000 | $0.4881000 | $0.4524000 |
2024-06-06 | $0.4599000 | $0.4878000 | $0.4954000 | $0.4576000 |
2024-06-05 | $0.4420000 | $0.4599000 | $0.4748000 | $0.4386000 |
2024-06-04 | $0.4166000 | $0.4420000 | $0.4767000 | $0.4107000 |
2024-06-03 | $0.4112000 | $0.4166000 | $0.4391000 | $0.4043000 |
2024-06-02 | $0.3913000 | $0.4112000 | $0.4172000 | $0.3799000 |
2024-06-01 | $0.3771000 | $0.3913000 | $0.4582000 | $0.3740000 |
2024-05-31 | $0.3747000 | $0.3771000 | $0.3892000 | $0.3716000 |
2024-05-30 | $0.3780000 | $0.3747000 | $0.3969000 | $0.3687000 |
2024-05-29 | $0.3957000 | $0.3780000 | $0.3975000 | $0.3632000 |
2024-05-28 | $0.4484000 | $0.3957000 | $0.4826000 | $0.3808000 |
2024-05-27 | $0.4280000 | $0.4484000 | $0.4514000 | $0.4203000 |
2024-05-26 | $0.4269000 | $0.4280000 | $0.4465000 | $0.4178000 |
2024-05-25 | $0.4002000 | $0.4269000 | $0.4891000 | $0.3844000 |
2024-05-24 | $0.3869000 | $0.4002000 | $0.4053000 | $0.3651000 |
2024-05-23 | $0.3836000 | $0.3869000 | $0.4108000 | $0.3715000 |
2024-05-22 | $0.4097000 | $0.3836000 | $0.4127000 | $0.3756000 |
2024-05-21 | $0.4448000 | $0.4097000 | $0.4748000 | $0.3931000 |
2024-05-20 | $0.4110000 | $0.4448000 | $0.4770000 | $0.4050000 |
2024-05-19 | $0.4763000 | $0.4110000 | $0.4763000 | $0.4050000 |
2024-05-18 | $0.5398000 | $0.4763000 | $0.5398000 | $0.4600000 |
2024-05-17 | $0.4817000 | $0.5398000 | $0.5800000 | $0.4740000 |
2024-05-16 | $0.4371000 | $0.4817000 | $0.5003000 | $0.4370000 |
2024-05-15 | $0.4246000 | $0.4371000 | $0.4440000 | $0.4110000 |
2024-05-14 | $0.4200000 | $0.4246000 | $0.4473000 | $0.3929000 |
2024-05-13 | $0.4439000 | $0.4200000 | $0.4671000 | $0.4140000 |
2024-05-12 | $0.4293000 | $0.4439000 | $0.4500000 | $0.4260000 |
2024-05-11 | $0.4142000 | $0.4293000 | $0.4562000 | $0.4089000 |
2024-05-10 | $0.4054000 | $0.4142000 | $0.4500000 | $0.3954000 |
2024-05-09 | $0.3962000 | $0.4054000 | $0.4218000 | $0.3900000 |
2024-05-08 | $0.4070000 | $0.3962000 | $0.4262000 | $0.3830000 |
2024-05-07 | $0.4342000 | $0.4070000 | $0.4360000 | $0.3800000 |
2024-05-06 | $0.4914000 | $0.4342000 | $0.4984000 | $0.4120000 |
2024-05-05 | $0.4784000 | $0.4914000 | $0.4955000 | $0.4700000 |
2024-05-04 | $0.4773000 | $0.4784000 | $0.4892000 | $0.4500000 |
2024-05-03 | $0.5090000 | $0.4773000 | $0.5228000 | $0.4555000 |
2024-05-02 | $0.4921000 | $0.5090000 | $0.5194000 | $0.4897000 |
2024-05-01 | $0.5086000 | $0.4921000 | $0.5100000 | $0.4533000 |
2024-04-30 | $0.5297000 | $0.5086000 | $0.5655000 | $0.5026000 |
2024-04-29 | $0.5449000 | $0.5297000 | $0.5461000 | $0.5222000 |
2024-04-28 | $0.5656000 | $0.5449000 | $0.5899000 | $0.5235000 |
2024-04-27 | $0.5432000 | $0.5656000 | $0.5993000 | $0.5127000 |
2024-04-26 | $0.5744000 | $0.5432000 | $0.6091000 | $0.5173000 |
2024-04-25 | $0.6001000 | $0.5744000 | $0.6090000 | $0.5429000 |
2024-04-24 | $0.6473000 | $0.6001000 | $0.6971000 | $0.5998000 |
2024-04-23 | $0.7306000 | $0.6473000 | $0.7601000 | $0.6305000 |
2024-04-22 | $0.7102000 | $0.7306000 | $0.7864000 | $0.6762000 |
2024-04-21 | $0.6311000 | $0.7102000 | $0.7800000 | $0.6100000 |
2024-04-20 | $0.5526000 | $0.6311000 | $0.6600000 | $0.5489000 |
2024-04-19 | $0.5500000 | $0.5526000 | $0.5800000 | $0.5260000 |
2024-04-18 | $0.5137000 | $0.5500000 | $0.6400000 | $0.4934000 |
2024-04-17 | $0.5401000 | $0.5137000 | $0.5416000 | $0.4900000 |
2024-04-16 | $0.5601000 | $0.5401000 | $0.5721000 | $0.5000000 |
2024-04-15 | $0.5617000 | $0.5601000 | $0.6478000 | $0.5541000 |
2024-04-14 | $0.4880000 | $0.5617000 | $0.5804000 | $0.4875000 |
2024-04-13 | $0.5736000 | $0.4880000 | $0.6254000 | $0.4879000 |
2024-04-12 | $0.7248000 | $0.5736000 | $0.7400000 | $0.5410000 |
2024-04-11 | $0.7550000 | $0.7248000 | $0.7901000 | $0.7000000 |
2024-04-10 | $0.7535000 | $0.7550000 | $0.8091000 | $0.7490000 |
2024-04-09 | $0.7462000 | $0.7535000 | $0.8255000 | $0.7018000 |
2024-04-08 | $0.6835000 | $0.7462000 | $0.7656000 | $0.6530000 |
2024-04-07 | $0.6349000 | $0.6835000 | $0.7944000 | $0.6208000 |
2024-04-06 | $0.6905000 | $0.6349000 | $0.7576000 | $0.5700000 |
2024-04-05 | $0.8805000 | $0.6905000 | $0.8838000 | $0.6777000 |
2024-04-04 | $0.9193000 | $0.8805000 | $0.9560000 | $0.8500000 |
2024-04-03 | $0.9047000 | $0.9193000 | $0.9800000 | $0.8823000 |
2024-04-02 | $0.8818000 | $0.9047000 | $0.9200000 | $0.8475000 |
2024-04-01 | $0.9330000 | $0.8818000 | $0.9918000 | $0.8338000 |
2024-03-31 | $0.9819000 | $0.9330000 | $1.18 | $0.8100000 |
2024-03-30 | $0.8591000 | $0.9819000 | $1.19 | $0.8250000 |
2024-03-29 | $1.08 | $0.8591000 | $1.24 | $0.8008000 |
2024-03-28 | $1.13 | $1.08 | $1.40 | $0.9057000 |
2024-03-27 | $0.7611000 | $1.13 | $1.37 | $0.7026000 |
2024-03-26 | $0.3906000 | $0.7611000 | $0.8000000 | $0.3371000 |
2024-03-25 | $0.3526000 | $0.3906000 | $0.5020000 | $0.3361000 |
2024-03-24 | $0.2493000 | $0.3526000 | $0.4000000 | $0.2191000 |
2024-03-23 | $0.1873000 | $0.2493000 | $0.2626000 | $0.1867000 |
2024-03-22 | $0.1563000 | $0.1873000 | $0.2572000 | $0.1482000 |
2024-03-21 | $0.1320000 | $0.1563000 | $0.1700000 | $0.1201000 |
2024-03-20 | $0.1203000 | $0.1320000 | $0.1338000 | $0.1090000 |
2024-03-19 | $0.1180000 | $0.1203000 | $0.1375000 | $0.1110000 |
2024-03-18 | $0.1259000 | $0.1180000 | $0.1400000 | $0.1146000 |
2024-03-17 | $0.1301000 | $0.1259000 | $0.1399000 | $0.1205000 |
2024-03-16 | $0.1295000 | $0.1301000 | $0.1483000 | $0.1159000 |
2024-03-15 | $0.1315000 | $0.1295000 | $0.1484000 | $0.1250000 |
2024-03-14 | $0.1495000 | $0.1315000 | $0.1566000 | $0.1299000 |
2024-03-13 | $0.1409000 | $0.1495000 | $0.1658000 | $0.1393000 |
2024-03-12 | $0.1473000 | $0.1409000 | $0.1600000 | $0.1350000 |
2024-03-11 | $0.1396000 | $0.1473000 | $0.1506000 | $0.1326000 |
2024-03-10 | $0.1283000 | $0.1396000 | $0.1483000 | $0.1277000 |
2024-03-09 | $0.1233000 | $0.1283000 | $0.1373000 | $0.1202000 |
2024-03-08 | $0.1257000 | $0.1233000 | $0.1327000 | $0.1059000 |
2024-03-07 | $0.1283000 | $0.1257000 | $0.1340000 | $0.1207000 |
2024-03-06 | $0.1194000 | $0.1283000 | $0.1385000 | $0.1193000 |
Pair | Exchange |
---|---|
BKN/USDT | bitmart |
BKN/USDT | mexc |
Description
BlockState is an end-to-end security tokenization platform that provides poorly accessible assets like SME equity, real estate or other exotic assets with fungibility, easy management interfaces and access to an ecosystem of private banks and secondary digital asset markets.
Full Name | BlockState (BKN) |
---|---|
Start Date | N/A |
Algorithm | ETH Token |
Proof Type | N/A |
Website | blockstate.com/ |
@blockstate_com | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 61,684,182 BKN |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
ICO Details
BlockState is an end-to-end security tokenization platform that provides poorly accessible assets like SME equity, real estate or other exotic assets with fungibility, easy management interfaces and access to an ecosystem of private banks and secondary digital asset markets.
Team:
BlockState Pre-sale begins on June 18, 2019, and will end on June 25, 2019. BlockState STO will initiate on June 25, 2019. The STO token supply represents 9.1% of the total token supply, so there is a total of 10,000 BKN tokens available, for 200 EUR each. The STO funding target is 2,000,000 EUR, the funding cap is 4,000,000 EUR and is expected to end on July 12, 2019, or when the funding cap is reached.
Token Reserve Split (90.9%): Unknown.
ICO Status | Finished |
---|---|
Token Supply | 110000 |
Start Date | 2019-06-25 |
End Date | 2019-07-12 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 200 |
Security Audit Company | SmartDec |
ICO Legal Form | Corporation |
ICO Jurisdiction | Swaziland |
Legal Advisers | PST legal |
Blog | https://medium.com/blockstate-finance |
White Paper | blockstate.com/wp-content/uploads/2019/05/CompanyDeck.pdf |