All.me (ME)
ME
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-04-14 | $0.9021000 | $0.9011000 | $0.9021000 | $0.9003000 |
2025-04-13 | $0.9808000 | $0.9021000 | $0.9808000 | $0.8881000 |
2025-04-12 | $0.9629000 | $0.9808000 | $0.9916000 | $0.9382000 |
2025-04-11 | $0.8869000 | $0.9629000 | $1.01 | $0.8869000 |
2025-04-10 | $0.8722000 | $0.8869000 | $0.9150000 | $0.8588000 |
2025-04-09 | $0.7830000 | $0.8722000 | $0.8819000 | $0.7415000 |
2025-04-08 | $0.8130000 | $0.7830000 | $0.8352000 | $0.7789000 |
2025-04-07 | $0.7985000 | $0.8130000 | $0.8556000 | $0.7111000 |
2025-04-06 | $0.9242000 | $0.7985000 | $0.9247000 | $0.7775000 |
2025-04-05 | $0.9339000 | $0.9242000 | $0.9479000 | $0.9092000 |
2025-04-04 | $0.9412000 | $0.9339000 | $0.9449000 | $0.8996000 |
2025-04-03 | $0.9127000 | $0.9412000 | $0.9663000 | $0.9049000 |
2025-04-02 | $1.01 | $0.9127000 | $1.01 | $0.9032000 |
2025-04-01 | $0.9975000 | $1.01 | $1.03 | $0.9940000 |
2025-03-31 | $1.03 | $0.9975000 | $1.03 | $0.9846000 |
2025-03-30 | $1.05 | $1.03 | $1.07 | $1.02 |
2025-03-29 | $1.13 | $1.05 | $1.13 | $1.03 |
2025-03-28 | $1.25 | $1.13 | $1.25 | $1.10 |
2025-03-27 | $1.26 | $1.25 | $1.28 | $1.21 |
2025-03-26 | $1.28 | $1.26 | $1.29 | $1.24 |
2025-03-25 | $1.19 | $1.28 | $1.31 | $1.18 |
2025-03-24 | $1.16 | $1.19 | $1.20 | $1.14 |
2025-03-23 | $1.19 | $1.19 | $1.19 | $1.19 |
2025-03-22 | $1.21 | $1.19 | $1.28 | $1.17 |
2025-03-21 | $1.12 | $1.21 | $1.23 | $1.11 |
2025-03-20 | $1.15 | $1.12 | $1.15 | $1.09 |
2025-03-19 | $1.13 | $1.15 | $1.16 | $1.11 |
2025-03-18 | $1.17 | $1.13 | $1.19 | $1.09 |
2025-03-17 | $1.06 | $1.17 | $1.19 | $1.06 |
2025-03-16 | $1.12 | $1.06 | $1.12 | $1.05 |
2025-03-15 | $1.09 | $1.12 | $1.12 | $1.08 |
2025-03-14 | $1.07 | $1.09 | $1.11 | $1.05 |
2025-03-13 | $1.05 | $1.07 | $1.09 | $1.02 |
2025-03-12 | $1.04 | $1.05 | $1.06 | $0.9910000 |
2025-03-11 | $1.02 | $1.04 | $1.05 | $0.9431000 |
2025-03-10 | $1.02 | $1.02 | $1.17 | $0.9986000 |
2025-03-09 | $1.12 | $1.02 | $1.13 | $0.9997000 |
2025-03-08 | $1.16 | $1.12 | $1.17 | $1.11 |
2025-03-07 | $1.16 | $1.16 | $1.20 | $1.10 |
2025-03-06 | $1.18 | $1.16 | $1.21 | $1.14 |
2025-03-05 | $1.15 | $1.18 | $1.18 | $1.13 |
2025-03-04 | $1.19 | $1.15 | $1.19 | $1.07 |
2025-03-03 | $1.41 | $1.19 | $1.41 | $1.18 |
2025-03-02 | $1.34 | $1.41 | $1.43 | $1.33 |
2025-03-01 | $1.38 | $1.34 | $1.39 | $1.31 |
2025-02-28 | $1.37 | $1.38 | $1.41 | $1.28 |
2025-02-27 | $1.35 | $1.37 | $1.43 | $1.33 |
2025-02-26 | $1.34 | $1.35 | $1.39 | $1.26 |
2025-02-25 | $1.32 | $1.34 | $1.36 | $1.24 |
2025-02-24 | $1.46 | $1.32 | $1.51 | $1.29 |
2025-02-23 | $1.53 | $1.46 | $1.57 | $1.41 |
2025-02-22 | $1.52 | $1.53 | $1.55 | $1.48 |
2025-02-21 | $1.48 | $1.52 | $1.60 | $1.47 |
2025-02-20 | $1.44 | $1.48 | $1.49 | $1.41 |
2025-02-19 | $1.40 | $1.44 | $1.51 | $1.39 |
2025-02-18 | $1.48 | $1.40 | $1.48 | $1.33 |
2025-02-17 | $1.57 | $1.48 | $1.60 | $1.45 |
2025-02-16 | $1.62 | $1.57 | $1.64 | $1.55 |
2025-02-15 | $1.73 | $1.62 | $1.80 | $1.58 |
2025-02-14 | $1.90 | $1.73 | $2.02 | $1.67 |
2025-02-13 | $2.06 | $1.90 | $2.17 | $1.88 |
2025-02-12 | $1.82 | $2.06 | $2.10 | $1.81 |
2025-02-11 | $1.77 | $1.82 | $2.05 | $1.74 |
2025-02-10 | $1.71 | $1.77 | $2.02 | $1.60 |
2025-02-09 | $1.83 | $1.71 | $2.20 | $1.65 |
2025-02-08 | $1.25 | $1.83 | $2.15 | $1.24 |
2025-02-07 | $1.26 | $1.25 | $1.37 | $1.22 |
2025-02-06 | $1.35 | $1.26 | $1.37 | $1.24 |
2025-02-05 | $1.38 | $1.35 | $1.43 | $1.32 |
2025-02-04 | $1.49 | $1.38 | $1.51 | $1.31 |
2025-02-03 | $1.44 | $1.49 | $1.51 | $1.06 |
2025-02-02 | $1.72 | $1.44 | $1.75 | $1.36 |
2025-02-01 | $1.93 | $1.72 | $1.99 | $1.70 |
2025-01-31 | $1.92 | $1.93 | $2.06 | $1.91 |
2025-01-30 | $1.81 | $1.92 | $1.99 | $1.80 |
2025-01-29 | $1.76 | $1.81 | $1.89 | $1.73 |
2025-01-28 | $1.89 | $1.76 | $1.95 | $1.74 |
2025-01-27 | $1.94 | $1.89 | $1.94 | $1.71 |
2025-01-26 | $2.00 | $1.94 | $2.07 | $1.93 |
2025-01-25 | $1.98 | $2.00 | $2.04 | $1.93 |
2025-01-24 | $2.09 | $1.98 | $2.15 | $1.94 |
2025-01-23 | $2.05 | $2.09 | $2.16 | $2.01 |
2025-01-22 | $2.10 | $2.05 | $2.13 | $2.04 |
2025-01-21 | $2.06 | $2.10 | $2.16 | $1.94 |
2025-01-20 | $2.11 | $2.06 | $2.23 | $1.98 |
2025-01-19 | $2.47 | $2.11 | $2.54 | $2.07 |
2025-01-18 | $2.68 | $2.47 | $2.78 | $2.42 |
2025-01-17 | $2.57 | $2.68 | $2.70 | $2.57 |
2025-01-16 | $2.71 | $2.57 | $2.72 | $2.54 |
2025-01-15 | $2.60 | $2.71 | $2.72 | $2.48 |
2025-01-14 | $2.53 | $2.60 | $2.63 | $2.52 |
2025-01-13 | $2.70 | $2.53 | $2.76 | $2.34 |
2025-01-12 | $2.79 | $2.70 | $2.79 | $2.66 |
2025-01-11 | $2.78 | $2.79 | $2.87 | $2.72 |
2025-01-10 | $2.68 | $2.78 | $2.84 | $2.66 |
2025-01-09 | $2.83 | $2.68 | $2.83 | $2.59 |
2025-01-08 | $3.02 | $2.83 | $3.03 | $2.65 |
2025-01-07 | $3.37 | $3.02 | $3.38 | $3.00 |
2025-01-06 | $3.45 | $3.37 | $3.45 | $3.33 |
2025-01-05 | $3.35 | $3.45 | $3.50 | $3.28 |
2025-01-04 | $3.37 | $3.35 | $3.52 | $3.28 |
2025-01-03 | $3.24 | $3.37 | $3.40 | $3.11 |
2025-01-02 | $3.17 | $3.24 | $3.28 | $3.10 |
2025-01-01 | $3.10 | $3.17 | $3.20 | $2.94 |
2024-12-31 | $3.18 | $3.10 | $3.22 | $3.00 |
Pair | Exchange |
---|---|
ME/USDT | ascendex |
ME/USDC | backpack |
ME/USDT | bigone |
ME/BTC | binance |
ME/FDUSD | binance |
ME/TRY | binance |
ME/USDT | binance |
ME/USD | binanceusa |
ME/USDT | binanceusa |
ME/USDT | bingx |
ME/EUR | bit2me |
ME/USDT | bit2me |
ME/USDT | bitget |
ME/KRW | bithumb |
ME/USDT | bitmart |
ME/USDT | bitrue |
ME/BTC | bittrex |
ME/USDT | bitunix |
ME/EUR | bitvavo |
ME/TRY | btcturk |
ME/USDT | btcturk |
ME/USDT | bybit |
ME/USDT | bydfi |
ME/USD | cexio |
ME/USDT | cexio |
ME/BTC | coinall |
ME/USDT | coinall |
ME/USD | coinbase |
ME/INR | coindcx |
ME/USDT | coinex |
ME/KRW | coinone |
ME/USDT | coinw |
ME/USD | cryptodotcom |
ME/USDC | cube |
ME/USDT | gateio |
ME/USDT | huobipro |
ME/IDR | indodax |
ME/KRW | korbit |
ME/EUR | kraken |
ME/USD | kraken |
ME/USDT | kucoin |
ME/USDT | lbank |
ME/BRL | mercadobitcoin |
ME/USDT | mexc |
ME/USDT | nominex |
ME/USD | okex |
ME/USDT | okex |
ME/USDT | phemex |
ME/BTC | upbit |
ME/KRW | upbit |
ME/USDT | upbit |
ME/USDT | woo |
ME/USDT | xtpub |
All.me is a digital network for blogging, monetization, and shopping. Users can either upload or search for trending topics, social media, fashion, fitness, and other creative content. The concept of the project is to reward users for viewing ads. The reward size is directly related to the activity of the user and their popularity on the network. Social network application is available for download via App Store and Google Play.
Full Name | All.me (ME) |
---|---|
Start Date | N/A |
Algorithm | ETH Token |
Proof Type | N/A |
Website | all.me/?form=sign_up |
@allmeinfo | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 133,332,725 ME |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |